Jim Thorpe Football League 04-28-2013 |
|
#7|Jim Holleran | Kicker Retired (1981, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | College | 44 | 0/6 | 1/20 | 0/18 | 1/44 | |||||||||||||||||||||
1967 | College | 41 | 0/6 | 0/14 | 2/21 | 2/41 | |||||||||||||||||||||
1968 | College | 54 | -1/0 | 0/9 | 5/22 | 3/23 | 7/54 | ||||||||||||||||||||
1969 | College | 52 | -1/0 | 2/4 | 4/17 | 3/31 | 8/52 | ||||||||||||||||||||
1970 | Position | 17 | 0/3 | 2/5 | 2/9 | 4/17 | |||||||||||||||||||||
1970 | Drills | 19 | -1/0 | 0/1 | 2/8 | 3/10 | 4/19 | ||||||||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1971 | Position | 21 | 0/2 | 0/6 | 1/13 | 1/21 | |||||||||||||||||||||
1971 | Drills | 19 | 0/5 | 1/6 | 3/8 | 4/19 | |||||||||||||||||||||
1972 | Position | 23 | 0/3 | 0/10 | 1/10 | 1/23 | |||||||||||||||||||||
1972 | Drills | 20 | 0/1 | 1/8 | 2/11 | 3/20 | |||||||||||||||||||||
1973 | Position | 24 | 0/1 | 0/11 | 0/12 | 0/24 | |||||||||||||||||||||
1973 | Drills | 20 | -1/0 | 0/3 | 1/4 | 0/13 | 0/20 | ||||||||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1974 | Position | 26 | 1/4 | 0/10 | 0/12 | 1/26 | |||||||||||||||||||||
1974 | Drills | 19 | -1/0 | 0/5 | 0/8 | 2/6 | 1/19 | ||||||||||||||||||||
1975 | Position | 24 | 0/4 | 0/10 | 0/10 | 0/24 | |||||||||||||||||||||
1975 | Drills | 20 | 1/5 | 1/6 | 0/9 | 2/20 | |||||||||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1976 | Position | 23 | 0/2 | 0/7 | 0/14 | 0/23 | |||||||||||||||||||||
1976 | Drills | 19 | 2/5 | 1/8 | 1/6 | 4/19 | |||||||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1977 | Position | 12 | 1/3 | 0/5 | 0/4 | 1/12 | |||||||||||||||||||||
1977 | Drills | 19 | 0/7 | 0/4 | 1/8 | 1/19 | |||||||||||||||||||||
1977 | Declines | 0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -23/0 | |||||||||||
1978 | Position | 10 | 0/1 | 0/1 | 0/8 | 0/10 | |||||||||||||||||||||
1978 | Drills | 19 | 2/4 | 0/7 | 0/8 | 2/19 | |||||||||||||||||||||
1978 | Declines | 0 | -6/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -30/0 | ||||||||||
1979 | Position | 11 | 0/2 | 0/4 | 0/5 | 0/11 | |||||||||||||||||||||
1979 | Drills | 20 | 0/5 | 0/8 | 0/7 | 0/20 | |||||||||||||||||||||
1979 | Declines | 0 | -8/0 | -3/0 | -1/0 | -3/0 | -5/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -41/0 | |||||||
1980 | Position | 10 | 0/1 | 0/2 | 0/7 | 0/10 | |||||||||||||||||||||
1980 | Drills | 20 | 0/2 | 1/11 | 1/7 | 2/20 | |||||||||||||||||||||
1980 | Declines | 0 | -14/0 | -4/0 | -2/0 | -1/0 | -3/0 | -5/0 | -3/0 | -4/0 | -4/0 | -3/0 | -7/0 | -2/0 | -1/0 | -4/0 | -5/0 | -7/0 | -4/0 | -7/0 | -3/0 | -6/0 | -89/0 | ||||
1981 | Position | 11 | 0/3 | 0/3 | 0/5 | 0/11 | |||||||||||||||||||||
1981 | Drills | 19 | 0/4 | 0/7 | 0/8 | 0/19 | |||||||||||||||||||||
1981 | Declines | 0 | -24/0 | -10/0 | -3/0 | -1/0 | -4/0 | -3/0 | -3/0 | -3/0 | -6/0 | -6/0 | -5/0 | -2/0 | -2/0 | -3/0 | -1/0 | -7/0 | -3/0 | -5/0 | -6/0 | -3/0 | -5/0 | -5/0 | -110/0 | ||
Total | -54/0 | -28/0 | 3/101 | -1/0 | -6/0 | -9/0 | -13/0 | -12/0 | -15/0 | -13/0 | -13/0 | -5/0 | 8/232 | 19/303 | -3/0 | -18/0 | -10/0 | -17/0 | -17/0 | -18/0 | -12/0 | -18/0 | -252/636 |
Career Transactions
Date | Transaction |
02-28-1982 | Jim Holleran has retired from football. |
10-22-1979 | The Anaheim War Machines have moved Ted Phillips to the inactive roster. |
10-22-1979 | The Anaheim War Machines have waived Jim Holleran. |
09-26-1977 | The Anaheim War Machines have placed Jim Holleran on the trade block. |
08-22-1977 | The Anaheim War Machines have moved Central Burke, Alex Wellman, Jauron Slivinski, Randy Frazier, and Johnny Morrow to the active roster. The Anaheim War Machines have moved Jim Holleran and Adam Lecture to the inactive roster. |
08-23-1971 | The Sacramento Rivers have moved Jim Holleran to the active roster. The Sacramento Rivers have moved Ray Lyons to the inactive roster. |
08-23-1971 | The Sacramento Rivers have acquired Jim Holleran from the waiver wire. |
09-20-1970 | The Toronto Gingeralers have automatically waived Jim Holleran to comply with the 53-man roster limit. |
08-17-1970 | The Toronto Gingeralers have acquired Jim Holleran from the waiver wire. |
08-10-1970 | The Las Vegas BRONZE have moved Sandy Speer, Bo Bryan, and Taft Clark to the active roster. |
08-10-1970 | The Las Vegas BRONZE have waived Jim Holleran. |