Jim Thorpe Football League 04-28-2013 |
|
#35|Ev Pinder | Cornerback Retired (1981, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | College | 50 | 0/2 | 0/5 | 0/3 | 1/3 | 3/6 | 1/8 | 0/6 | 1/6 | 2/5 | 2/3 | 0/3 | 10/50 | |||||||||||||
1967 | College | 67 | 1/2 | 2/6 | 0/1 | 5/10 | 1/2 | 6/13 | 2/8 | 1/4 | 1/3 | 2/9 | 2/6 | 0/3 | 23/67 | ||||||||||||
1968 | College | 66 | 0/3 | 2/6 | 3/7 | 1/3 | 6/14 | 3/10 | 1/8 | 1/2 | 3/6 | 0/4 | 1/3 | 21/66 | |||||||||||||
1969 | College | 68 | 1/4 | 0/1 | 1/1 | 1/5 | 1/2 | 1/16 | 7/12 | 2/8 | 1/4 | 2/5 | 2/9 | 0/1 | 19/68 | ||||||||||||
1970 | Position | 31 | 0/1 | 1/1 | 0/2 | 2/8 | 0/5 | 0/2 | 0/6 | 0/6 | 3/31 | ||||||||||||||||
1970 | Drills | 18 | 0/2 | 1/2 | 0/2 | 1/2 | 0/1 | 0/2 | 0/2 | 1/3 | 0/2 | 3/18 | |||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1971 | Position | 22 | 1/4 | 0/4 | 0/1 | 0/3 | 0/3 | 0/1 | 0/6 | 1/22 | |||||||||||||||||
1971 | Drills | 18 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 1/4 | 0/1 | 0/3 | 0/3 | 1/18 | |||||||||||||||
1972 | Position | 42 | 0/3 | 4/4 | 0/2 | 1/12 | 1/11 | 0/3 | 1/5 | 0/2 | 7/42 | ||||||||||||||||
1972 | Drills | 17 | 0/2 | 0/1 | 1/1 | 0/3 | 0/1 | 0/3 | 0/3 | 0/1 | 0/2 | 1/17 | |||||||||||||||
1973 | Position | 54 | 0/3 | 0/7 | 0/5 | 1/10 | 0/14 | 0/6 | 0/5 | 0/4 | 1/54 | ||||||||||||||||
1973 | Drills | 17 | 0/1 | 1/5 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 3/17 | |||||||||||||||
1974 | Position | 54 | 0/5 | 0/4 | 0/2 | 0/19 | 0/5 | 0/6 | 0/4 | 0/9 | 0/54 | ||||||||||||||||
1974 | Drills | 18 | 0/1 | 0/1 | 0/1 | 2/2 | 0/3 | 0/1 | 0/2 | 0/1 | 0/3 | 0/3 | 2/18 | ||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1975 | Position | 47 | 0/1 | 0/5 | 1/5 | 1/11 | 0/7 | 0/4 | 0/3 | 0/11 | 2/47 | ||||||||||||||||
1975 | Drills | 16 | 1/3 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/3 | 1/16 | ||||||||||||||||
1975 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
1976 | Position | 58 | 0/4 | 0/6 | 0/3 | 0/9 | 0/14 | 0/8 | 0/7 | 0/7 | 0/58 | ||||||||||||||||
1976 | Drills | 19 | 0/1 | 0/1 | 0/1 | 0/5 | 0/5 | 0/3 | 0/3 | 0/19 | |||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1977 | Position | 42 | 0/2 | 1/3 | 0/3 | 0/7 | 0/10 | 0/10 | 0/2 | 1/5 | 2/42 | ||||||||||||||||
1977 | Drills | 12 | 1/1 | 0/1 | 0/1 | 0/1 | 0/4 | 0/2 | 0/2 | 1/12 | |||||||||||||||||
1977 | Declines | 0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||||
1978 | Position | 53 | 0/4 | 0/2 | 0/5 | 0/10 | 0/7 | 0/8 | 0/8 | 0/9 | 0/53 | ||||||||||||||||
1978 | Drills | 19 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/6 | 0/2 | 0/19 | ||||||||||||||
1978 | Declines | 0 | -3/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -4/0 | -32/0 | |||||||
1979 | Position | 45 | 0/1 | 0/3 | 0/3 | 0/13 | 0/7 | 0/13 | 0/1 | 0/4 | 0/45 | ||||||||||||||||
1979 | Drills | 19 | 1/11 | 0/4 | 0/4 | 1/19 | |||||||||||||||||||||
1979 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -1/0 | -5/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -6/0 | -3/0 | -4/0 | -1/0 | -3/0 | -51/0 | ||||
1980 | Position | 15 | 0/3 | 0/3 | 0/3 | 0/1 | 0/1 | 0/1 | 0/3 | 0/15 | |||||||||||||||||
1980 | Drills | 19 | 0/2 | 0/2 | 0/2 | 0/1 | 0/4 | 1/2 | 0/4 | 0/2 | 1/19 | ||||||||||||||||
1980 | Declines | 0 | -10/0 | -4/0 | -3/0 | -1/0 | -1/0 | -5/0 | -4/0 | -2/0 | -3/0 | -2/0 | -2/0 | -5/0 | -4/0 | -2/0 | -5/0 | -4/0 | -3/0 | -3/0 | -2/0 | -5/0 | -70/0 | ||||
1981 | Position | 10 | 0/1 | 0/1 | 1/3 | 0/1 | 0/1 | 0/2 | 0/1 | 1/10 | |||||||||||||||||
1981 | Drills | 19 | 0/3 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 0/1 | 0/5 | 0/19 | ||||||||||||||||
1981 | Declines | 0 | -18/0 | -10/0 | -2/0 | -3/0 | -4/0 | -2/0 | -4/0 | -4/0 | -4/0 | -3/0 | -5/0 | -3/0 | -2/0 | -8/0 | -3/0 | -8/0 | -3/0 | -7/0 | -6/0 | -2/0 | -3/0 | -4/0 | -108/0 | ||
Total | -36/23 | -12/61 | 3/19 | 13/84 | -7/0 | -6/0 | -13/0 | -7/51 | -9/0 | -10/0 | 13/157 | -14/0 | -1/137 | -10/0 | -10/0 | -1/0 | -6/0 | -15/100 | -6/36 | -7/105 | -18/0 | -2/121 | -3/35 | -17/6 | -181/935 |
Career Transactions
Date | Transaction |
02-28-1982 | Ev Pinder has retired from football. |
08-10-1980 | The San Diego Templars have waived Ev Pinder. |
11-06-1977 | Ev Pinder of the Toronto Gingeralers is injured with a shoulder muscle strain and is expected to be out for approximately 23 days. |
09-18-1977 | Ev Pinder of the Toronto Gingeralers is injured with a knee derangement and is expected to be out for approximately 32 days. |
10-05-1975 | Ev Pinder of the Toronto Gingeralers is injured with an ankle ligament sprain and is expected to be out for approximately 29 days. |
11-11-1973 | The Toronto Gingeralers have moved Ev Pinder to the active roster. The Toronto Gingeralers have moved Rodney Machado to the inactive roster. |
10-28-1973 | The Toronto Gingeralers have moved Mack Johnson to the active roster. The Toronto Gingeralers have moved Ev Pinder to the inactive roster. |
10-28-1973 | Ev Pinder of the Toronto Gingeralers is injured with a hamstring strain and is expected to be out for approximately 15 days. |
10-01-1972 | The Toronto Gingeralers have moved Kurt Alexander and Ev Pinder to the active roster. The Toronto Gingeralers have moved Craig Scott and Paul Post to the inactive roster. |
09-18-1972 | The Toronto Gingeralers have moved Craig Walls to the active roster. The Toronto Gingeralers have moved Ev Pinder to the inactive roster. |
09-17-1972 | Ev Pinder of the Toronto Gingeralers is injured with a shoulder muscle strain and is expected to be out for approximately 18 days. |
01-10-1972 | The Toronto Gingeralers have moved Ev Pinder to the active roster. The Toronto Gingeralers have moved Rodney Machado to the inactive roster. |
01-10-1972 | The Toronto Gingeralers have acquired Ev Pinder from the waiver wire. |
12-27-1971 | The Charlotte 49ers have waived Ev Pinder. |