Jim Thorpe Football League 04-28-2013 |
|
#9|Rich Elkins | Punter Dallas Cowboys (1983, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | College | 45 | -1/0 | 0/5 | 1/3 | 0/4 | 1/14 | 1/12 | 0/7 | 2/45 | |||||||||||||||||
1967 | College | 57 | -1/0 | 0/6 | 0/3 | 0/3 | 3/16 | 1/8 | 0/21 | 3/57 | |||||||||||||||||
1968 | College | 57 | -2/0 | 1/8 | 0/5 | 1/6 | 1/7 | 2/13 | 0/18 | 3/57 | |||||||||||||||||
1969 | College | 59 | -2/0 | 0/7 | 0/6 | 0/4 | 3/7 | 4/13 | 3/22 | 8/59 | |||||||||||||||||
1970 | Position | 11 | 0/1 | 1/1 | 0/9 | 1/11 | |||||||||||||||||||||
1970 | Drills | 21 | -3/0 | 0/6 | 2/8 | 3/7 | 2/21 | ||||||||||||||||||||
1971 | Position | 10 | 0/1 | 0/2 | 1/7 | 1/10 | |||||||||||||||||||||
1971 | Drills | 23 | -1/0 | 0/4 | 4/10 | 1/9 | 4/23 | ||||||||||||||||||||
1972 | Position | 9 | 1/2 | 0/5 | 0/2 | 1/9 | |||||||||||||||||||||
1972 | Drills | 18 | -1/0 | 0/1 | 3/8 | 4/9 | 6/18 | ||||||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1973 | Position | 26 | 1/2 | 0/1 | 1/13 | 0/7 | 1/3 | 3/26 | |||||||||||||||||||
1973 | Drills | 23 | -2/0 | 2/5 | 2/11 | 0/7 | 2/23 | ||||||||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1974 | Position | 26 | 3/3 | 0/1 | 1/1 | 1/8 | 1/6 | 0/7 | 6/26 | ||||||||||||||||||
1974 | Drills | 22 | 1/4 | 0/8 | 1/10 | 2/22 | |||||||||||||||||||||
1975 | Position | 27 | 1/6 | 0/1 | 0/2 | 0/11 | 1/4 | 0/3 | 2/27 | ||||||||||||||||||
1975 | Drills | 23 | -1/0 | 0/5 | 1/9 | 0/9 | 0/23 | ||||||||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1976 | Position | 26 | 0/4 | 0/3 | 1/2 | 3/11 | 0/4 | 0/2 | 4/26 | ||||||||||||||||||
1976 | Drills | 23 | -1/0 | 1/3 | 0/11 | 0/9 | 0/23 | ||||||||||||||||||||
1976 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -5/0 | ||||||||||||||||||||
1977 | Position | 25 | 0/5 | 0/2 | 1/9 | 0/6 | 0/3 | 1/25 | |||||||||||||||||||
1977 | Drills | 23 | 1/5 | 0/10 | 0/8 | 1/23 | |||||||||||||||||||||
1977 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1978 | Position | 27 | 0/5 | 1/3 | 0/9 | 0/7 | 0/3 | 1/27 | |||||||||||||||||||
1978 | Drills | 23 | 0/3 | 0/9 | 1/11 | 1/23 | |||||||||||||||||||||
1978 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -25/0 | |||||||||||
1979 | Position | 27 | 0/1 | 0/2 | 0/2 | 0/14 | 0/7 | 0/1 | 0/27 | ||||||||||||||||||
1979 | Drills | 22 | 0/2 | 0/12 | 0/8 | 0/22 | |||||||||||||||||||||
1979 | Declines | 0 | -4/0 | -6/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -4/0 | -2/0 | -37/0 | |||||||
1980 | Position | 27 | 1/2 | 0/2 | 0/1 | 0/9 | 0/10 | 0/3 | 1/27 | ||||||||||||||||||
1980 | Drills | 23 | 0/4 | 0/8 | 0/11 | 0/23 | |||||||||||||||||||||
1980 | Declines | 0 | -5/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -5/0 | -2/0 | -2/0 | -4/0 | -2/0 | -1/0 | -2/0 | -40/0 | |||||
1981 | Position | 26 | 1/3 | 0/1 | 0/10 | 1/10 | 0/2 | 2/26 | |||||||||||||||||||
1981 | Drills | 23 | 1/6 | 0/8 | 0/9 | 1/23 | |||||||||||||||||||||
1981 | Declines | 0 | -14/0 | -5/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -4/0 | -4/0 | -4/0 | -2/0 | -2/0 | -4/0 | -2/0 | -6/0 | -5/0 | -1/0 | -4/0 | -73/0 | ||||
1982 | Position | 26 | 0/6 | 0/2 | 1/10 | 0/5 | 0/3 | 1/26 | |||||||||||||||||||
1982 | Drills | 24 | 1/6 | 0/10 | 0/8 | 1/24 | |||||||||||||||||||||
1982 | Declines | 0 | -22/0 | -5/0 | -4/0 | -3/0 | -1/0 | -4/0 | -3/0 | -4/0 | -6/0 | -4/0 | -6/0 | -2/0 | -5/0 | -2/0 | -5/0 | -5/0 | -3/0 | -3/0 | -6/0 | -4/0 | -3/0 | -7/0 | -107/0 | ||
1983 | Position | 25 | 0/2 | 0/3 | 0/2 | 0/9 | 0/6 | 0/3 | 0/25 | ||||||||||||||||||
1983 | Drills | 22 | 0/4 | 0/6 | 0/12 | 0/22 | |||||||||||||||||||||
1983 | Declines | 0 | -25/0 | -3/0 | -3/0 | -3/0 | -6/0 | -5/0 | -10/0 | -3/0 | -6/0 | -8/0 | -7/0 | -4/0 | -8/0 | -6/0 | -1/0 | -5/0 | -3/0 | -11/0 | -11/0 | -3/0 | -4/0 | -7/0 | -142/0 | ||
Total | -74/0 | -40/0 | 6/126 | -7/32 | -2/37 | -15/0 | -20/0 | -1/0 | -12/0 | -20/0 | -17/0 | -21/0 | -11/0 | 7/290 | 6/247 | -8/0 | -26/0 | -14/0 | -22/0 | -33/0 | -21/0 | -10/117 | -23/0 | -378/849 |
Career Transactions
Date | Transaction |
02-28-1984 | Rich Elkins has retired from the Dallas Cowboys. |
08-12-1973 | The Dallas Cowboys have acquired Rich Elkins from the waiver wire. |
09-04-1972 | The Toronto Gingeralers have waived Rich Elkins. |
09-03-1972 | The Toronto Gingeralers have moved Rich Elkins and Aaron Cerqua to the active roster. The Toronto Gingeralers have moved Craig Walls and Nate Davis to the inactive roster. |
08-21-1972 | The Toronto Gingeralers have moved Chris Butler and Don Small to the active roster. The Toronto Gingeralers have moved Rich Elkins to the inactive roster. |
08-13-1972 | Rich Elkins of the Toronto Gingeralers is injured with a hamstring strain and is expected to be out for approximately 32 days. |
04-30-1972 | The Toronto Gingeralers have moved Rich Elkins to the active roster. The Toronto Gingeralers have moved Larry Young to the inactive roster. |
01-31-1972 | The Toronto Gingeralers have moved Rich Elkins to the inactive roster. |
01-31-1972 | The Toronto Gingeralers have acquired Rich Elkins from the waiver wire. |