Marcus Allen Football League 10-06-2137 |
|
#70|Kandice Michelle | Defensive Tackle Retired (2016, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | College | 57 | 1/5 | 0/7 | 0/1 | 1/7 | 0/5 | 2/12 | 0/1 | 1/12 | 0/2 | 2/4 | 0/1 | 7/57 | |||||||||||||
1999 | College | 65 | 0/2 | 0/2 | 0/1 | 1/6 | 2/9 | 2/14 | 0/2 | 0/16 | 1/2 | 1/7 | 1/4 | 8/65 | |||||||||||||
2000 | College | 70 | 0/1 | 0/2 | 1/2 | 0/6 | 1/9 | 3/15 | 3/16 | 0/3 | 1/12 | 0/4 | 9/70 | ||||||||||||||
2001 | College | 48 | 1/3 | 0/3 | 1/4 | 1/1 | 2/10 | 3/13 | 1/9 | 3/5 | 12/48 | ||||||||||||||||
2002 | Position | 37 | 0/6 | 1/7 | 0/5 | 3/13 | 0/6 | 4/37 | |||||||||||||||||||
2002 | Drills | 22 | 7/11 | 3/4 | -3/0 | 4/7 | 11/22 | ||||||||||||||||||||
2003 | Position | 35 | 0/2 | 0/7 | 2/5 | 3/5 | 3/12 | 0/4 | 8/35 | ||||||||||||||||||
2003 | Drills | 21 | 4/5 | 1/6 | -2/0 | 4/10 | 7/21 | ||||||||||||||||||||
2004 | Position | 49 | 1/1 | 0/7 | 0/9 | 1/11 | 1/12 | 1/9 | 4/49 | ||||||||||||||||||
2004 | Drills | 22 | 4/7 | 2/6 | -1/0 | 3/9 | 8/22 | ||||||||||||||||||||
2005 | Position | 48 | 0/5 | 0/3 | 0/5 | 1/11 | 0/15 | 2/9 | 3/48 | ||||||||||||||||||
2005 | Drills | 22 | 3/10 | 0/4 | -1/0 | 1/8 | 3/22 | ||||||||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2006 | Position | 48 | 0/1 | 1/3 | 0/4 | 5/20 | 0/14 | 0/6 | 6/48 | ||||||||||||||||||
2006 | Drills | 23 | 2/11 | 0/6 | 0/6 | 2/23 | |||||||||||||||||||||
2006 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2007 | Position | 43 | 0/1 | 1/4 | 0/7 | 0/11 | 0/14 | 0/6 | 1/43 | ||||||||||||||||||
2007 | Drills | 22 | 0/3 | 0/5 | 0/6 | 0/8 | 0/22 | ||||||||||||||||||||
2007 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2008 | Position | 61 | 0/2 | 1/7 | 3/15 | 1/17 | 1/16 | 0/4 | 6/61 | ||||||||||||||||||
2008 | Drills | 24 | 0/8 | 0/10 | 1/6 | 1/24 | |||||||||||||||||||||
2008 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
2009 | Position | 57 | 0/5 | 0/4 | 0/4 | 1/20 | 1/14 | 0/10 | 2/57 | ||||||||||||||||||
2009 | Drills | 21 | 0/6 | 0/9 | 1/6 | 1/21 | |||||||||||||||||||||
2009 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||
2010 | Position | 58 | 0/3 | 0/2 | 0/11 | 0/13 | 0/21 | 0/8 | 0/58 | ||||||||||||||||||
2010 | Drills | 23 | 0/8 | 0/5 | 0/10 | 0/23 | |||||||||||||||||||||
2010 | Declines | 0 | -2/0 | -1/0 | -1/0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -16/0 | |||||||||||||||
2011 | Position | 52 | 0/2 | 0/7 | 2/11 | 0/21 | 0/11 | 2/52 | |||||||||||||||||||
2011 | Drills | 23 | 0/11 | 0/1 | 1/6 | -1/0 | 0/4 | 0/1 | 0/23 | ||||||||||||||||||
2011 | Declines | 0 | -7/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -30/0 | |||||||
2012 | Position | 20 | 0/2 | 0/2 | 0/2 | 0/6 | 0/8 | 0/20 | |||||||||||||||||||
2012 | Drills | 22 | 0/4 | 0/10 | 0/8 | 0/22 | |||||||||||||||||||||
2012 | Declines | 0 | -9/0 | -5/0 | -3/0 | -2/0 | -1/0 | -3/0 | -6/0 | -4/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -5/0 | -2/0 | -2/0 | -2/0 | -52/0 | |||||||
2013 | Position | 45 | 0/6 | 0/6 | 0/9 | 2/14 | 0/10 | 2/45 | |||||||||||||||||||
2013 | Drills | 22 | 0/4 | 0/3 | 0/5 | 0/1 | 0/2 | 0/4 | 0/1 | 0/2 | 0/22 | ||||||||||||||||
2013 | Declines | 0 | -8/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -4/0 | -2/0 | -2/0 | -1/0 | -6/0 | -4/0 | -1/0 | -4/0 | -7/0 | -5/0 | -5/0 | -62/0 | |||||
2014 | Position | 54 | 0/4 | 0/8 | 0/6 | 0/16 | 0/11 | 0/9 | 0/54 | ||||||||||||||||||
2014 | Drills | 22 | 0/2 | 0/1 | 0/1 | 0/4 | 0/7 | 0/1 | 0/6 | 0/22 | |||||||||||||||||
2014 | Declines | 0 | -18/0 | -7/0 | -4/0 | -4/0 | -3/0 | -3/0 | -8/0 | -7/0 | -4/0 | -3/0 | -7/0 | -5/0 | -3/0 | -3/0 | -2/0 | -1/0 | -6/0 | -3/0 | -7/0 | -5/0 | -5/0 | -6/0 | -6/0 | -120/0 | |
2015 | Position | 22 | 1/3 | 0/3 | 0/3 | 0/6 | 0/7 | 1/22 | |||||||||||||||||||
2015 | Drills | 21 | 0/1 | 0/5 | 0/1 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/1 | 0/3 | 0/21 | |||||||||||||
2015 | Declines | 0 | -22/0 | -9/0 | -4/0 | -5/0 | -2/0 | -5/0 | -4/0 | -5/0 | -10/0 | -5/0 | -4/0 | -7/0 | -2/0 | -6/0 | -2/0 | -2/0 | -8/0 | -5/0 | -6/0 | -9/0 | -4/0 | -3/0 | -7/0 | -136/0 | |
2016 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/3 | 0/2 | 0/10 | |||||||||||||||||||
2016 | Drills | 22 | 1/2 | 0/3 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/5 | 0/3 | 1/22 | ||||||||||||||
2016 | Declines | 0 | -33/0 | -9/0 | -2/0 | -6/0 | -2/0 | -7/0 | -5/0 | -4/0 | -7/0 | -7/0 | -4/0 | -6/0 | -7/0 | -1/0 | -6/0 | -7/0 | -14/0 | -7/0 | -8/0 | -5/0 | -8/0 | -155/0 | |||
Total | -97/23 | -12/135 | 1/17 | -12/105 | -20/0 | -8/0 | -24/0 | -22/0 | -15/0 | -25/0 | -25/0 | -12/117 | 5/277 | -17/0 | -22/0 | -8/0 | -8/0 | -42/6 | 12/329 | -30/17 | -29/0 | -21/146 | -19/30 | -30/9 | -480/1211 |
Career Transactions
Date | Transaction |
02-28-2017 | Kandice Michelle has retired from football. |
09-06-2015 | The Tennessee Kittens have waived Kandice Michelle. |
09-09-2013 | The Tennessee Kittens have acquired Kandice Michelle from the waiver wire. |
09-01-2013 | The Calgary Howlers have moved Beau Beverly and Paul Burchill to the active roster. The Calgary Howlers have moved Brian Butler and Keith Cook to the inactive roster. |
09-01-2013 | The Calgary Howlers have waived Kandice Michelle. |
10-07-2012 | The Calgary Howlers have moved Jack "All In the Reflexes" Burton and Kandice Michelle to the inactive roster. |
09-10-2012 | The Calgary Howlers have moved Kandice Michelle to the active roster. The Calgary Howlers have moved J.S. Mackbee to the inactive roster. |
04-29-2012 | The Calgary Howlers have moved Matt Cappotelli, Tom Nichols, and Jesus Castillio to the active roster. The Calgary Howlers have moved Nick Busick, Kandice Michelle, and The Dragon to the inactive roster. |
09-18-2011 | Kandice Michelle of the Kansas City Kayfabe is injured with a mild concussion and is expected to be out for approximately 6 days. |
09-04-2011 | Kandice Michelle of the Kansas City Kayfabe is injured with a leg contusion and is expected to be out for approximately 4 days. |
08-10-2009 | The Kansas City Kayfabe have moved Stan Brooks, Kandice Michelle, and Dino Bravo to the active roster. |
08-10-2009 | The Kansas City Kayfabe have moved Kandice Michelle and Dino Bravo to the inactive roster. |
12-31-2007 | The Kansas City Kayfabe have moved Kandice Michelle, Brooke Adams, Dino Bravo, and Marcus Cor Von to the active roster. |
12-31-2007 | The Kansas City Kayfabe have moved Kandice Michelle, Dino Bravo, Brooke Adams, and Marcus Cor Von to the inactive roster. |
11-05-2007 | The Kansas City Kayfabe have moved Kandice Michelle, Brooke Adams, Marcus Cor Von, and Dino Bravo to the active roster. |
11-05-2007 | The Kansas City Kayfabe have moved Kandice Michelle, Brooke Adams, Dino Bravo, and Marcus Cor Von to the inactive roster. |
09-02-2007 | The Kansas City Kayfabe have moved Kandice Michelle, Brooke Adams, Marcus Cor Von, and Kerry Von Erich to the active roster. |
08-06-2007 | The Kansas City Kayfabe have moved Garland Tyler, Ray Sanders, Ken Purnell, Dino Bravo, Marcus Cor Von, Ronnie Hoffman, Dick Cooney, Rodney Ethridge, Al Hayhoe, Aiden O'Shea, and Daryl Smith to the active roster. The Kansas City Kayfabe have moved Paul Burchill, Kandice Michelle, Brooke Adams, Mascarita Dorada, Niki Bass, Antonio Cesaro, Steve Pleasant, Paul Diamond, Doug Bashem, and Tim Owens to the inactive roster. |
04-29-2007 | The Kansas City Kayfabe have moved Kandice Michelle, Brooke Adams, Kerry Von Erich, and Perry Cheatham to the active roster. |
12-31-2006 | The Kansas City Kayfabe have moved Brooke Adams to the active roster. The Kansas City Kayfabe have moved Kandice Michelle to the inactive roster. |
12-31-2006 | Kandice Michelle of the Kansas City Kayfabe is injured with a wrist inflammation and is expected to be out for approximately 10 days. |
09-10-2006 | Kandice Michelle of the Kansas City Kayfabe is injured with a quadricep contusion and is expected to be out for approximately 5 days. |
04-30-2006 | The Kansas City Kayfabe have moved Kandice Michelle, Brooke Adams, Kerry Von Erich, and Perry Cheatham to the active roster. |
04-30-2006 | The Kansas City Kayfabe have moved Kerry Von Erich, Perry Cheatham, Kandice Michelle, and Brooke Adams to the inactive roster. |
08-08-2005 | The Kansas City Kayfabe have moved Kandice Michelle, Brooke Adams, Kerry Von Erich, and Perry Cheatham to the active roster. |
08-08-2005 | The Kansas City Kayfabe have moved Kandice Michelle, Brooke Adams, and Kerry Von Erich to the inactive roster. |
09-01-2003 | The Kansas City Kayfabe have moved Kandice Michelle to the active roster. |
08-05-2002 | The Kansas City Kayfabe have changed Johnny Schenk's name to Kandice Michelle. |