Marcus Allen Football League 10-06-2137 |
|
#21|Jerry Clark | Cornerback Retired (2011, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | College | 43 | 1/2 | 2/5 | 1/4 | 0/2 | 1/9 | 1/8 | 0/1 | 0/1 | 2/6 | 2/5 | 10/43 | ||||||||||||||
1999 | College | 51 | 0/1 | 0/1 | 1/5 | 2/6 | 1/8 | 0/7 | 0/4 | 2/7 | 0/1 | 0/5 | 1/3 | 0/3 | 7/51 | ||||||||||||
2000 | College | 47 | 1/1 | 1/1 | 1/5 | 0/4 | 0/12 | 2/11 | 0/4 | 0/5 | 2/2 | 0/2 | 7/47 | ||||||||||||||
2001 | Position | 18 | 0/1 | 0/1 | 0/3 | 1/5 | 0/3 | 1/2 | 1/3 | 3/18 | |||||||||||||||||
2001 | Drills | 17 | 0/1 | 1/2 | 1/1 | 0/1 | 0/2 | 1/1 | 1/2 | -1/1 | 1/2 | 2/3 | 0/1 | 6/17 | |||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2002 | Position | 23 | 0/1 | 1/4 | 2/2 | 4/10 | 0/1 | 1/1 | 0/1 | 1/3 | 9/23 | ||||||||||||||||
2002 | Drills | 17 | 0/1 | 0/2 | 1/3 | 0/2 | 0/1 | 1/2 | 0/2 | 0/2 | 1/2 | 3/17 | |||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2003 | Position | 10 | 1/2 | 2/4 | 1/1 | 0/1 | 1/2 | 5/10 | |||||||||||||||||||
2003 | Drills | 18 | 1/1 | 1/2 | 1/3 | 3/3 | 1/2 | 1/1 | 1/4 | 0/2 | 9/18 | ||||||||||||||||
2004 | Position | 16 | 1/2 | 0/6 | 0/1 | 1/7 | 2/16 | ||||||||||||||||||||
2004 | Drills | 17 | 1/2 | 0/1 | 0/1 | 0/1 | 1/4 | 0/2 | 0/2 | 3/4 | 5/17 | ||||||||||||||||
2005 | Position | 10 | 0/2 | 0/3 | 1/1 | 0/1 | 0/1 | 0/1 | 1/1 | 2/10 | |||||||||||||||||
2005 | Drills | 17 | 0/3 | 0/1 | 2/5 | 0/1 | 0/1 | 0/3 | 0/1 | 1/2 | 3/17 | ||||||||||||||||
2006 | Position | 11 | 0/1 | 1/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 1/11 | |||||||||||||||||
2006 | Drills | 18 | 0/1 | 0/2 | 2/3 | 0/4 | 0/1 | 0/2 | 1/4 | 0/1 | 3/18 | ||||||||||||||||
2006 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2007 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/10 | |||||||||||||||||
2007 | Drills | 18 | 0/2 | 0/1 | 1/2 | 1/3 | 0/2 | 0/2 | 0/5 | 0/1 | 2/18 | ||||||||||||||||
2007 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
2008 | Position | 11 | 0/2 | 0/2 | 0/2 | 0/3 | 0/2 | 0/11 | |||||||||||||||||||
2008 | Drills | 18 | 0/1 | 1/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/5 | 0/2 | 1/18 | |||||||||||||||
2008 | Declines | 0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -16/0 | ||||||||||||
2009 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/3 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
2009 | Drills | 18 | 1/3 | 0/4 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/1 | 0/3 | 1/18 | |||||||||||||||
2009 | Declines | 0 | -5/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -37/0 | ||||||
2010 | Position | 11 | 0/2 | 0/1 | 0/5 | 0/1 | 0/2 | 0/11 | |||||||||||||||||||
2010 | Drills | 18 | 0/1 | 1/4 | 1/6 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 2/18 | |||||||||||||||
2010 | Declines | 0 | -9/0 | -5/0 | -1/0 | -3/0 | -2/0 | -2/0 | -5/0 | -5/0 | -2/0 | -2/0 | -3/0 | -3/0 | -1/0 | -2/0 | -3/0 | -3/0 | -5/0 | -1/0 | -1/0 | -4/0 | -62/0 | ||||
2011 | Position | 10 | 1/1 | 1/2 | 0/3 | 0/3 | 0/1 | 2/10 | |||||||||||||||||||
2011 | Drills | 18 | 0/2 | 0/3 | 1/3 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/1 | 1/18 | ||||||||||||||
2011 | Declines | 0 | -17/0 | -5/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -6/0 | -3/0 | -2/0 | -3/0 | -3/0 | -4/0 | -2/0 | -1/0 | -3/0 | -6/0 | -3/0 | -4/0 | -2/0 | -2/0 | -3/0 | -5/0 | -83/0 | |
Total | -28/20 | -8/37 | 8/22 | 8/56 | -7/0 | -2/0 | -5/0 | -2/29 | -13/0 | -10/0 | -2/62 | -7/0 | -4/55 | -10/2 | -6/0 | -2/0 | -5/0 | -6/44 | -5/24 | -3/48 | -11/0 | 6/52 | -1/24 | -11/0 | -126/475 |
Career Transactions
Date | Transaction |
08-23-2004 | The Atlanta Falcons have waived Jerry Clark. |
08-09-2004 | The Atlanta Falcons have acquired Jerry Clark from the waiver wire. |
09-09-2002 | The Winnipeg Wolf Men have moved Carl Cunningham, Tom Rucker, Vernon Olejniczak, Redd Dawg, and Sterling Oats to the active roster. The Winnipeg Wolf Men have moved Tom Wilson, David Eber, Ernest Corcoran, and Ronald Rauch to the inactive roster. |
09-09-2002 | The Winnipeg Wolf Men have waived Jerry Clark. |
09-02-2002 | The Winnipeg Wolf Men have moved Charlie Razzano, Floyd Carey, and David Eber to the active roster. The Winnipeg Wolf Men have moved John Griffin, Jerry Clark, and Jim Hunt to the inactive roster. |
08-05-2002 | The Calgary Wolf Men have moved Jerry Clark to the active roster. The Calgary Wolf Men have moved Dave Stroud to the inactive roster. |
11-26-2001 | The Calgary Wolf Men have acquired Jerry Clark from the waiver wire. |
08-12-2001 | The Saskatchewan sniper have waived Jerry Clark. |