Tony Dorsett Football League 04-27-2081 |
|
#71|Bill Rechichar | Guard Retired (2019, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | College | 48 | 0/1 | 1/4 | 1/1 | 1/6 | 0/11 | 0/7 | 0/2 | 0/12 | 1/4 | 4/48 | |||||||||||||||
2004 | College | 64 | 1/3 | 0/6 | 0/1 | 0/5 | 0/15 | 0/7 | 0/3 | 1/1 | 4/13 | 0/1 | 2/8 | 1/1 | 9/64 | ||||||||||||
2005 | College | 66 | 0/3 | 1/4 | 0/2 | 0/9 | 1/7 | 2/12 | 1/2 | 2/15 | 0/2 | 0/9 | 0/1 | 7/66 | |||||||||||||
2006 | Position | 30 | 0/5 | 0/2 | 3/6 | 1/4 | 3/11 | 0/2 | 7/30 | ||||||||||||||||||
2006 | Drills | 17 | 0/5 | 2/6 | 0/1 | -1/0 | 4/5 | 5/17 | |||||||||||||||||||
2007 | Position | 42 | 2/4 | 0/2 | 1/15 | 0/5 | 1/8 | 0/8 | 4/42 | ||||||||||||||||||
2007 | Drills | 17 | 2/8 | 1/4 | -1/0 | 2/5 | 4/17 | ||||||||||||||||||||
2007 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2008 | Position | 56 | 1/4 | 1/6 | 1/9 | 1/4 | 0/4 | 2/14 | 1/15 | 7/56 | |||||||||||||||||
2008 | Drills | 17 | 0/5 | 0/5 | 1/7 | 1/17 | |||||||||||||||||||||
2008 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2009 | Position | 61 | 0/3 | 0/11 | 1/9 | 0/1 | 0/2 | 0/20 | 0/15 | 1/61 | |||||||||||||||||
2009 | Drills | 17 | 0/6 | 0/2 | 1/9 | 1/17 | |||||||||||||||||||||
2010 | Position | 60 | 0/5 | 2/8 | 1/19 | 1/9 | 0/10 | 0/9 | 4/60 | ||||||||||||||||||
2010 | Drills | 18 | 1/8 | 0/9 | 0/1 | 1/18 | |||||||||||||||||||||
2011 | Position | 60 | 0/7 | 1/9 | 0/13 | 0/7 | 0/12 | 0/12 | 1/60 | ||||||||||||||||||
2011 | Drills | 17 | 0/8 | 0/8 | 0/1 | 0/17 | |||||||||||||||||||||
2011 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2012 | Position | 60 | 0/7 | 0/10 | 0/12 | 0/12 | 0/11 | 0/8 | 0/60 | ||||||||||||||||||
2012 | Drills | 17 | 0/5 | 0/4 | 0/8 | 0/17 | |||||||||||||||||||||
2012 | Declines | 0 | -1/0 | -1/0 | -3/0 | -5/0 | |||||||||||||||||||||
2013 | Position | 52 | 0/9 | 0/7 | 0/10 | 0/12 | 0/11 | 0/3 | 0/52 | ||||||||||||||||||
2013 | Drills | 17 | 0/6 | 0/4 | 1/7 | 1/17 | |||||||||||||||||||||
2013 | Declines | 0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -11/0 | |||||||||||||||||
2014 | Position | 58 | 0/5 | 0/5 | 1/16 | 0/7 | 0/17 | 0/8 | 1/58 | ||||||||||||||||||
2014 | Drills | 18 | 0/9 | 0/8 | 0/1 | 0/18 | |||||||||||||||||||||
2014 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -9/0 | ||||||||||||||||||
2015 | Position | 55 | 0/5 | 0/9 | 0/13 | 0/9 | 0/11 | 0/8 | 0/55 | ||||||||||||||||||
2015 | Drills | 16 | 0/10 | 0/6 | 0/16 | ||||||||||||||||||||||
2015 | Declines | 0 | -3/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -4/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -35/0 | |||||||
2016 | Position | 19 | 1/4 | 1/2 | 0/4 | 0/1 | 0/7 | 0/1 | 2/19 | ||||||||||||||||||
2016 | Drills | 16 | 0/3 | 0/3 | 0/1 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/16 | ||||||||||||||||
2016 | Declines | 0 | -9/0 | -3/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -4/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -46/0 | ||||||
2017 | Position | 11 | 0/2 | 0/1 | 0/4 | 0/1 | 0/1 | 0/2 | 0/11 | ||||||||||||||||||
2017 | Drills | 18 | 0/1 | 0/2 | 0/3 | 0/2 | 0/4 | 0/4 | 0/1 | 0/1 | 0/18 | ||||||||||||||||
2017 | Declines | 0 | -12/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -4/0 | -2/0 | -7/0 | -1/0 | -5/0 | -2/0 | -1/0 | -1/0 | -4/0 | -3/0 | -5/0 | -2/0 | -6/0 | -3/0 | -6/0 | -74/0 | |||
2018 | Position | 10 | 0/1 | 0/5 | 0/1 | 0/2 | 0/1 | 0/10 | |||||||||||||||||||
2018 | Drills | 17 | 0/1 | 0/2 | 0/4 | 0/1 | 0/1 | 0/4 | 0/1 | 0/2 | 0/1 | 0/17 | |||||||||||||||
2018 | Declines | 0 | -18/0 | -7/0 | -5/0 | -3/0 | -3/0 | -2/0 | -4/0 | -2/0 | -7/0 | -8/0 | -6/0 | -5/0 | -3/0 | -3/0 | -6/0 | -5/0 | -7/0 | -6/0 | -3/0 | -2/0 | -5/0 | -110/0 | |||
2019 | Position | 11 | 0/1 | 0/3 | 0/3 | 0/2 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
2019 | Drills | 17 | 0/1 | 0/3 | 0/3 | 0/3 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/17 | |||||||||||||||
2019 | Declines | 0 | -25/0 | -6/0 | -5/0 | -2/0 | -1/0 | -4/0 | -6/0 | -4/0 | -4/0 | -5/0 | -9/0 | -6/0 | -8/0 | -3/0 | -10/0 | -4/0 | -5/0 | -10/0 | -4/0 | -5/0 | -7/0 | -133/0 | |||
Total | -70/48 | -17/136 | 3/23 | -4/98 | -9/0 | -6/0 | -12/0 | -1/0 | -12/170 | -8/114 | -23/0 | -23/0 | -21/40 | -15/0 | -17/0 | -11/0 | -26/10 | -2/217 | -23/8 | -25/0 | -13/122 | -8/16 | -26/0 | -369/1002 |
Career Transactions
Date | Transaction |
02-28-2020 | Bill Rechichar has retired from football. |
09-11-2016 | The Charlotte Chaos have automatically waived Bill Rechichar to comply with the salary cap limit. |
12-20-2015 | Bill Rechichar of the Charlotte Chaos is injured with a shoulder ligament sprain and is expected to be out for approximately 28 days. |
09-08-2013 | Bill Rechichar of the Charlotte Chaos is injured with a mild concussion and is expected to be out for approximately 10 days. |
01-28-2008 | The Charlotte Chaos have moved Randy Deeks, Julian Williams, and Bill Rechichar to the active roster. The Charlotte Chaos have moved Rick Haddon, Johnnie Park, James Smith, and Scott Patu to the inactive roster. |
12-23-2007 | The Charlotte Chaos have moved Priest Dixon to the active roster. The Charlotte Chaos have moved Bill Rechichar to the inactive roster. |
10-22-2007 | Trade #48053 has been completed between the Charlotte Chaos and the Dallas Desperadoes. The Dallas Desperadoes receive Odis Reid (TE) from the Charlotte Chaos in exchange for Bill Rechichar (G). |
08-13-2006 | The Dallas Desperadoes have moved Bill Rechichar, Wally Mills, Mike Coleman, Ed Powell, and Chick Decarbo to the active roster. |