![]() |
Franco Harris Football League 11-02-2122 |
#48|Nelson Perry | ![]() Retired (2000, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | College | 54 | 1/4 | 2/4 | 0/1 | 0/4 | 0/11 | 0/3 | 2/6 | 0/3 | 3/10 | 0/1 | 1/1 | 1/4 | 0/2 | 10/54 | |||||||||||
1987 | College | 70 | 0/5 | 0/2 | 0/7 | 1/2 | 2/10 | 0/11 | 0/7 | 0/11 | 0/5 | 0/2 | 3/7 | 0/1 | 6/70 | ||||||||||||
1988 | College | 74 | 0/3 | 0/2 | 0/2 | 0/6 | 0/2 | 1/10 | 0/1 | 2/10 | 2/7 | 4/13 | 2/4 | 0/3 | 4/8 | 1/3 | 16/74 | ||||||||||
1989 | College | 68 | 1/2 | 1/4 | 0/4 | 1/4 | 1/3 | 2/7 | 3/8 | 0/3 | 2/11 | 1/6 | 0/1 | 3/12 | 1/3 | 16/68 | |||||||||||
1990 | Position | 30 | 1/2 | 0/2 | 0/3 | 1/8 | 2/6 | 0/3 | 0/2 | 0/2 | 1/2 | 5/30 | |||||||||||||||
1990 | Drills | 24 | 0/3 | 0/1 | 0/4 | 0/2 | 1/3 | 0/1 | 0/2 | 0/4 | 1/3 | 1/1 | 3/24 | ||||||||||||||
1991 | Position | 19 | 0/2 | 0/2 | 1/1 | 0/5 | 0/1 | 0/1 | 0/5 | 0/2 | 1/19 | ||||||||||||||||
1991 | Drills | 23 | 1/8 | 4/7 | 0/1 | 0/1 | 0/1 | 1/2 | 0/1 | 2/2 | 8/23 | ||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1992 | Position | 27 | 0/3 | 1/5 | 0/3 | 0/1 | 1/2 | 0/5 | 0/2 | 1/6 | 3/27 | ||||||||||||||||
1992 | Drills | 24 | 2/13 | 0/11 | 2/24 | ||||||||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1993 | Position | 27 | 1/3 | 1/2 | 0/2 | 0/4 | 0/1 | 0/1 | 0/8 | 0/2 | 0/4 | 2/27 | |||||||||||||||
1993 | Drills | 23 | 0/10 | 2/13 | 2/23 | ||||||||||||||||||||||
1993 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
1994 | Position | 27 | 0/1 | 1/3 | 0/1 | 0/6 | 0/5 | 0/3 | 0/5 | 0/2 | 0/1 | 1/27 | |||||||||||||||
1994 | Drills | 23 | 0/14 | 0/9 | 0/23 | ||||||||||||||||||||||
1994 | Declines | 0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -12/0 | |||||||||||||||||
1995 | Position | 18 | 0/2 | 0/3 | 0/3 | 0/1 | 0/5 | 0/3 | 0/1 | 0/18 | |||||||||||||||||
1995 | Drills | 23 | 1/10 | 1/13 | 2/23 | ||||||||||||||||||||||
1995 | Declines | 0 | -8/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -3/0 | -4/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -3/0 | -50/0 | ||||||
1996 | Position | 14 | 0/1 | 0/2 | 1/5 | 0/3 | 0/1 | 0/1 | 0/1 | 1/14 | |||||||||||||||||
1996 | Drills | 24 | 0/8 | 0/4 | 0/2 | 0/1 | 0/3 | 0/1 | 0/1 | 0/4 | 0/24 | ||||||||||||||||
1996 | Declines | 0 | -12/0 | -5/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -5/0 | -2/0 | -2/0 | -59/0 | ||||
1997 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/11 | ||||||||||||||||
1997 | Drills | 23 | 0/1 | 0/1 | 1/2 | 1/3 | 0/4 | 0/2 | 0/2 | 0/1 | 0/6 | 0/1 | 2/23 | ||||||||||||||
1997 | Declines | 0 | -15/0 | -5/0 | -2/0 | -2/0 | -3/0 | -3/0 | -4/0 | -3/0 | -4/0 | -2/0 | -4/0 | -2/0 | -1/0 | -1/0 | -4/0 | -3/0 | -4/0 | -4/0 | -5/0 | -4/0 | -2/0 | -5/0 | -82/0 | ||
1998 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/10 | ||||||||||||||||
1998 | Drills | 24 | 0/2 | 0/6 | 1/4 | 0/1 | 0/2 | 0/1 | 0/5 | 0/2 | 0/1 | 1/24 | |||||||||||||||
1998 | Declines | 0 | -18/0 | -5/0 | -2/0 | -4/0 | -2/0 | -3/0 | -5/0 | -6/0 | -6/0 | -5/0 | -4/0 | -5/0 | -5/0 | -7/0 | -2/0 | -2/0 | -11/0 | -7/0 | -5/0 | -6/0 | -6/0 | -4/0 | -5/0 | -125/0 | |
1999 | Position | 11 | 0/2 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/11 | |||||||||||||||||
1999 | Drills | 23 | 0/4 | 0/2 | 0/3 | 0/4 | 0/1 | 0/1 | 1/2 | 0/1 | 0/2 | 0/3 | 1/23 | ||||||||||||||
1999 | Declines | 0 | -28/0 | -6/0 | -3/0 | -3/0 | -7/0 | -5/0 | -2/0 | -4/0 | -4/0 | -8/0 | -9/0 | -5/0 | -5/0 | -6/0 | -6/0 | -4/0 | -5/0 | -6/0 | -7/0 | -4/0 | -9/0 | -136/0 | |||
2000 | Position | 10 | 0/3 | 0/1 | 0/1 | 0/2 | 0/3 | 0/10 | |||||||||||||||||||
2000 | Drills | 23 | 0/2 | 0/1 | 2/2 | 1/2 | 0/2 | 0/2 | 0/3 | 0/4 | 0/2 | 0/3 | 3/23 | ||||||||||||||
2000 | Declines | 0 | -28/0 | -9/0 | -5/0 | -5/0 | -3/0 | -9/0 | -5/0 | -5/0 | -9/0 | -10/0 | -9/0 | -10/0 | -3/0 | -4/0 | -12/0 | -6/0 | -5/0 | -9/0 | -10/0 | -6/0 | -9/0 | -171/0 | |||
Total | -110/84 | -20/95 | 4/26 | -10/50 | -7/0 | -4/0 | -17/0 | -21/4 | -28/0 | -20/0 | -20/59 | -23/40 | -25/80 | -25/43 | -29/0 | -12/0 | -19/0 | -29/87 | -22/48 | -26/18 | -33/0 | -20/69 | -15/24 | -33/0 | -564/727 |
Career Transactions
Date | Transaction |
02-28-2001 | Nelson Perry has retired from football. |
08-25-1997 | The Boston Ghouls have waived Nelson Perry. |
09-15-1996 | The Boston Ghouls have moved Paul Seale to the active roster. The Boston Ghouls have moved Nelson Perry to the inactive roster. |
10-13-1991 | The Boston Predators have moved Nelson Perry to the active roster. The Boston Predators have moved Brenden Campbell to the inactive roster. |
08-06-1990 | The Boston Predators have changed Nelson Perryi's name to Nelson Perry. |
08-06-1990 | The Boston Predators have changed Nelson Pieri's name to Nelson Perryi. |