![]() |
Franco Harris Football League 10-25-2122 |
#30|Harris Smith | ![]() Oakland Reavers (2002, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | College | 40 | 2/2 | 1/2 | 1/8 | 0/1 | 0/3 | 1/7 | 1/5 | 0/1 | 0/5 | 2/6 | 8/40 | ||||||||||||||
1987 | College | 69 | 1/5 | 2/7 | 0/5 | 1/16 | 2/17 | 5/9 | 0/2 | 0/4 | 0/4 | 11/69 | |||||||||||||||
1988 | College | 66 | 1/3 | 1/6 | 1/3 | 1/8 | 1/12 | 0/10 | 1/6 | 0/1 | 0/1 | 4/12 | 0/4 | 10/66 | |||||||||||||
1989 | Position | 21 | 0/2 | 1/2 | 2/3 | 1/2 | 0/2 | 0/4 | 1/6 | 5/21 | |||||||||||||||||
1989 | Drills | 19 | 0/2 | 1/2 | 1/2 | 0/3 | 0/1 | 0/2 | 0/1 | 1/3 | 1/2 | 0/1 | 4/19 | ||||||||||||||
1990 | Position | 17 | 1/1 | 1/1 | 0/1 | 3/6 | 1/1 | 0/3 | 1/3 | 0/1 | 7/17 | ||||||||||||||||
1990 | Drills | 18 | 1/5 | 2/2 | 0/1 | 1/1 | 1/4 | 0/2 | 0/1 | 0/1 | 1/1 | 6/18 | |||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 18 | 0/1 | 1/2 | 0/5 | 2/2 | 0/2 | 0/1 | 2/2 | 1/3 | 6/18 | ||||||||||||||||
1991 | Drills | 18 | 0/1 | 2/2 | 0/1 | 1/1 | 1/3 | 0/1 | 0/1 | 0/5 | 1/3 | 5/18 | |||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1992 | Position | 33 | 0/1 | 0/1 | 1/8 | 0/2 | 3/7 | 0/1 | 1/6 | 1/2 | 0/5 | 6/33 | |||||||||||||||
1992 | Drills | 19 | 0/3 | 1/2 | 1/4 | 1/5 | 0/5 | 3/19 | |||||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1993 | Position | 11 | 0/3 | 0/1 | 0/4 | 0/1 | 1/2 | 1/11 | |||||||||||||||||||
1993 | Drills | 18 | 6/6 | 0/5 | -1/0 | 1/7 | 6/18 | ||||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1994 | Position | 32 | 0/2 | 0/3 | 1/3 | 0/5 | 1/7 | 0/5 | 0/5 | 0/2 | 2/32 | ||||||||||||||||
1994 | Drills | 19 | 0/2 | 0/4 | 0/4 | 0/5 | 0/4 | 0/19 | |||||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1995 | Position | 49 | 0/1 | 2/6 | 2/4 | 0/10 | 1/9 | 1/6 | 1/7 | 0/6 | 7/49 | ||||||||||||||||
1995 | Drills | 18 | 0/4 | 0/4 | 1/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 1/18 | |||||||||||||||
1995 | Declines | 0 | -2/0 | -1/0 | -3/0 | -1/0 | -7/0 | ||||||||||||||||||||
1996 | Position | 61 | 0/3 | 2/5 | 0/3 | 0/9 | 0/12 | 0/13 | 0/4 | 0/12 | 2/61 | ||||||||||||||||
1996 | Drills | 18 | 0/6 | 0/9 | 0/2 | 0/1 | 0/18 | ||||||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -15/0 | |||||||||||||
1997 | Position | 59 | 0/2 | 1/7 | 0/5 | 0/18 | 0/9 | 0/8 | 0/3 | 0/7 | 1/59 | ||||||||||||||||
1997 | Drills | 19 | 0/9 | 1/4 | 1/4 | 0/1 | 0/1 | 2/19 | |||||||||||||||||||
1997 | Declines | 0 | -5/0 | -4/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -6/0 | -2/0 | -4/0 | -1/0 | -1/0 | -2/0 | -3/0 | -41/0 | |||||||
1998 | Position | 56 | 2/4 | 0/6 | 0/9 | 0/12 | 0/7 | 0/4 | 0/14 | 2/56 | |||||||||||||||||
1998 | Drills | 17 | 1/6 | 0/11 | 1/17 | ||||||||||||||||||||||
1998 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -5/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -5/0 | -2/0 | -2/0 | -3/0 | -48/0 | |||
1999 | Position | 58 | 0/4 | 1/3 | 1/5 | 1/20 | 0/8 | 1/7 | 0/4 | 0/7 | 4/58 | ||||||||||||||||
1999 | Drills | 18 | 0/10 | 0/8 | 0/18 | ||||||||||||||||||||||
1999 | Declines | 0 | -12/0 | -5/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -4/0 | -1/0 | -2/0 | -2/0 | -4/0 | -3/0 | -6/0 | -4/0 | -4/0 | -1/0 | -3/0 | -67/0 | ||||
2000 | Position | 53 | 0/1 | 0/4 | 1/5 | 0/13 | 0/14 | 0/7 | 0/4 | 0/5 | 1/53 | ||||||||||||||||
2000 | Drills | 16 | 1/11 | 0/5 | 1/16 | ||||||||||||||||||||||
2000 | Declines | 0 | -24/0 | -7/0 | -4/0 | -1/0 | -3/0 | -4/0 | -5/0 | -3/0 | -4/0 | -4/0 | -3/0 | -9/0 | -3/0 | -1/0 | -8/0 | -5/0 | -8/0 | -5/0 | -7/0 | -5/0 | -5/0 | -118/0 | |||
2001 | Position | 46 | 0/4 | 1/4 | 0/4 | 1/12 | 0/9 | 0/6 | 1/3 | 0/4 | 3/46 | ||||||||||||||||
2001 | Drills | 15 | 0/6 | 0/9 | 0/15 | ||||||||||||||||||||||
2001 | Declines | 0 | -31/0 | -10/0 | -4/0 | -2/0 | -5/0 | -7/0 | -4/0 | -6/0 | -6/0 | -6/0 | -3/0 | -6/0 | -4/0 | -2/0 | -8/0 | -4/0 | -12/0 | -4/0 | -4/0 | -3/0 | -6/0 | -137/0 | |||
2002 | Position | 57 | 0/4 | 0/4 | 1/5 | 1/16 | 0/10 | 0/7 | 0/3 | 0/8 | 2/57 | ||||||||||||||||
2002 | Drills | 17 | 0/10 | 0/7 | 0/17 | ||||||||||||||||||||||
2002 | Declines | 0 | -33/0 | -6/0 | -2/0 | -11/0 | -6/0 | -8/0 | -5/0 | -7/0 | -7/0 | -9/0 | -7/0 | -5/0 | -4/0 | -8/0 | -3/0 | -4/0 | -8/0 | -11/0 | -3/0 | -11/0 | -158/0 | ||||
Total | -108/80 | -24/107 | 2/5 | 1/71 | -4/0 | -5/0 | -27/0 | -9/61 | -22/0 | -1/0 | -13/164 | -25/2 | -13/148 | -18/18 | -25/0 | -15/0 | -15/0 | -26/122 | -20/16 | -30/61 | -28/0 | -20/131 | -15/9 | -32/0 | -492/995 |
Career Transactions
Date | Transaction |
02-28-2003 | Harris Smith has retired from the New York Nephilim. |
11-18-2001 | Harris Smith of the New York Nephilim is injured with a hip fracture and is expected to be out for the rest of the season. |
10-08-2000 | Harris Smith of the New York Nephilim is injured with a shoulder muscle strain and is expected to be out for approximately 21 days. |
12-20-1998 | Harris Smith of the New York Nephilim is injured with a shoulder ligament sprain and is expected to be out for approximately 15 days. |
11-26-1995 | Harris Smith of the New York Nephilim is injured with a mild concussion and is expected to be out for approximately 3 days. |
09-04-1995 | Trade #54155 has been completed between the New York Nephilim and the Minnesota Tree Dwellers. The Minnesota Tree Dwellers receive Draft Pick - 1998 Round 5 (NYA), Draft Pick - 1998 Round 4 (NYA) from the New York Nephilim in exchange for Harris Smith (CB). |
09-04-1995 | The Minnesota Tree Dwellers have moved Harris Smith to the active roster. The Minnesota Tree Dwellers have moved Russ Berry to the inactive roster. |
08-07-1995 | The Minnesota Tree Dwellers have moved Russ Berry and Neil Synth to the active roster. The Minnesota Tree Dwellers have moved Gerard Teal and Harris Smith to the inactive roster. |
01-03-1994 | The Minnesota Tree Dwellers have moved Harris Smith to the active roster. |
08-09-1993 | The Minnesota Tree Dwellers have moved Jean "Claude" Haggee to the active roster. The Minnesota Tree Dwellers have moved Harris Smith to the inactive roster. |
01-26-1992 | The Minnesota Tree Dwellers have moved Neil Synth, Stone Stegasoraus, Pepe Raul, and Harris Smith to the active roster. The Minnesota Tree Dwellers have moved Jean "Claude" Haggee, Danny "Willard" Williams, Jackie Gibson, and Jitter "The Vermin" Robinson to the inactive roster. |
12-16-1991 | The Minnesota Tree Dwellers have acquired Harris Smith from the waiver wire. |
12-09-1991 | The Florida Purple Knights have waived Harris Smith. |
08-14-1989 | The Florida Purple Knights have moved Rick Johnson, Harris Smith, and Wayne Palmer to the active roster. |