Jim Thorpe Football League 04-28-2013 |
|
#34|Jim Womack | Cornerback Retired (1981, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | College | 54 | 0/1 | 0/2 | 0/1 | 0/6 | 1/4 | 2/11 | 0/6 | 3/4 | 0/3 | 0/4 | 3/9 | 0/3 | 9/54 | ||||||||||||
1966 | College | 70 | 1/7 | 0/4 | 0/1 | 0/7 | 1/3 | 2/7 | 2/11 | 1/10 | 0/1 | 0/7 | 2/11 | 0/1 | 9/70 | ||||||||||||
1967 | College | 65 | 0/2 | 0/2 | 0/1 | 0/9 | 0/4 | 4/17 | 1/7 | 1/7 | 0/2 | 1/3 | 3/8 | 1/3 | 11/65 | ||||||||||||
1968 | College | 68 | 1/5 | 1/5 | 0/8 | 3/7 | 0/6 | 3/11 | 1/8 | 0/2 | 2/4 | 3/8 | 0/4 | 14/68 | |||||||||||||
1969 | Position | 39 | 1/3 | 1/4 | 4/13 | 6/8 | 1/3 | 0/1 | 3/7 | 16/39 | |||||||||||||||||
1969 | Drills | 19 | 4/7 | 4/6 | 0/6 | 8/19 | |||||||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1970 | Position | 39 | 0/1 | 1/6 | 1/4 | 4/9 | 0/5 | 1/6 | 2/4 | 0/4 | 9/39 | ||||||||||||||||
1970 | Drills | 19 | 5/9 | 1/4 | -2/0 | 3/6 | 7/19 | ||||||||||||||||||||
1971 | Position | 53 | 2/3 | 2/6 | 2/5 | 7/11 | 1/10 | 1/6 | 3/6 | 0/6 | 18/53 | ||||||||||||||||
1971 | Drills | 19 | 0/3 | 1/5 | 1/11 | 2/19 | |||||||||||||||||||||
1972 | Position | 48 | 1/2 | 1/4 | 0/4 | 2/7 | 3/10 | 1/8 | 1/3 | 0/10 | 9/48 | ||||||||||||||||
1972 | Drills | 17 | 0/3 | 2/6 | 0/3 | -1/0 | 0/5 | 1/17 | |||||||||||||||||||
1973 | Position | 56 | 0/2 | 2/7 | 0/4 | 3/16 | 0/5 | 0/7 | 2/8 | 0/7 | 7/56 | ||||||||||||||||
1973 | Drills | 19 | 3/13 | 0/6 | 3/19 | ||||||||||||||||||||||
1974 | Position | 56 | 0/2 | 1/6 | 0/5 | 1/14 | 0/8 | 0/9 | 1/7 | 0/5 | 3/56 | ||||||||||||||||
1974 | Drills | 20 | 0/7 | 0/13 | 0/20 | ||||||||||||||||||||||
1974 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
1975 | Position | 59 | 0/3 | 3/6 | 0/2 | 0/11 | 0/13 | 1/12 | 1/3 | 0/9 | 5/59 | ||||||||||||||||
1975 | Drills | 19 | 0/8 | 0/11 | 0/19 | ||||||||||||||||||||||
1975 | Declines | 0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -13/0 | ||||||||||||||||||
1976 | Position | 61 | 0/1 | 1/5 | 0/6 | 1/16 | 0/17 | 0/4 | 0/7 | 0/5 | 2/61 | ||||||||||||||||
1976 | Drills | 19 | 0/10 | 0/9 | 0/19 | ||||||||||||||||||||||
1976 | Declines | 0 | -6/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -4/0 | -2/0 | -3/0 | -39/0 | ||||||
1977 | Position | 39 | 1/5 | 0/3 | 1/11 | 0/5 | 0/5 | 0/2 | 0/8 | 2/39 | |||||||||||||||||
1977 | Drills | 20 | 0/9 | 0/11 | 0/20 | ||||||||||||||||||||||
1977 | Declines | 0 | -16/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -4/0 | -4/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -4/0 | -1/0 | -1/0 | -3/0 | -56/0 | ||||
1978 | Position | 34 | 0/1 | 0/5 | 0/1 | 1/14 | 0/7 | 0/3 | 0/2 | 0/1 | 1/34 | ||||||||||||||||
1978 | Drills | 19 | 0/8 | 1/11 | 1/19 | ||||||||||||||||||||||
1978 | Declines | 0 | -16/0 | -3/0 | -1/0 | -2/0 | -5/0 | -1/0 | -5/0 | -2/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -5/0 | -6/0 | -5/0 | -6/0 | -3/0 | -6/0 | -3/0 | -81/0 | ||||
1979 | Position | 32 | 0/2 | 1/3 | 0/2 | 1/9 | 0/3 | 0/3 | 1/4 | 0/6 | 3/32 | ||||||||||||||||
1979 | Drills | 20 | 1/12 | 1/8 | 2/20 | ||||||||||||||||||||||
1979 | Declines | 0 | -23/0 | -7/0 | -4/0 | -2/0 | -3/0 | -2/0 | -3/0 | -4/0 | -4/0 | -6/0 | -6/0 | -5/0 | -7/0 | -8/0 | -1/0 | -10/0 | -3/0 | -6/0 | -8/0 | -4/0 | -5/0 | -8/0 | -129/0 | ||
1980 | Position | 20 | 0/2 | 0/1 | 0/2 | 0/5 | 0/3 | 0/1 | 0/6 | 0/20 | |||||||||||||||||
1980 | Drills | 19 | 1/14 | 0/5 | 1/19 | ||||||||||||||||||||||
1980 | Declines | 0 | -22/0 | -7/0 | -3/0 | -4/0 | -5/0 | -7/0 | -6/0 | -3/0 | -6/0 | -5/0 | -9/0 | -6/0 | -7/0 | -4/0 | -3/0 | -6/0 | -5/0 | -5/0 | -9/0 | -4/0 | -3/0 | -3/0 | -132/0 | ||
1981 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/2 | 0/2 | 0/11 | |||||||||||||||||
1981 | Drills | 20 | 1/2 | 0/3 | 0/3 | 0/1 | 0/1 | 0/1 | 0/3 | 0/2 | 0/4 | 1/20 | |||||||||||||||
1981 | Declines | 0 | -28/0 | -12/0 | -5/0 | -6/0 | -5/0 | -7/0 | -5/0 | -3/0 | -5/0 | -5/0 | -8/0 | -6/0 | -8/0 | -5/0 | -6/0 | -6/0 | -7/0 | -8/0 | -9/0 | -10/0 | -9/0 | -8/0 | -171/0 | ||
Total | -108/101 | -26/107 | 0/6 | -2/90 | -15/0 | -15/0 | -23/0 | -7/60 | -4/0 | -19/0 | 9/177 | -26/0 | -13/133 | -13/25 | -27/0 | -18/0 | -13/0 | -18/118 | -28/8 | -18/71 | -38/0 | -8/142 | -26/15 | -28/0 | -484/1053 |
Career Transactions
Date | Transaction |
02-28-1982 | Jim Womack has retired from football. |
08-10-1981 | The Las Vegas COIN have waived Jim Womack. |
11-26-1972 | Jim Womack of the Las Vegas BRONZE is injured with a leg contusion and is expected to be out for approximately 11 days. |
08-20-1972 | Jim Womack of the Las Vegas BRONZE is injured with a neck nerve injury and is expected to be out for approximately 15 days. |
08-04-1969 | The Las Vegas BRONZE have moved T.J. Lindstrom, Dave Lemaster, Rich Green, and Jim Womack to the active roster. The Las Vegas BRONZE have moved Billy Joe Turnover and Oscar Davis to the inactive roster. |