Jim Thorpe Football League 04-28-2013 |
|
#60|Brian McKibben | Center Florida Orcas (1982, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | College | 40 | 0/1 | 0/2 | 0/2 | 0/8 | 0/4 | 1/4 | 0/3 | 0/1 | 0/1 | 0/1 | 1/1 | 1/12 | 3/40 | ||||||||||||
1966 | College | 59 | 1/3 | 0/2 | 0/2 | 0/12 | 0/1 | 0/7 | 0/4 | 0/1 | 0/1 | 1/6 | 1/1 | 1/5 | 0/14 | 4/59 | |||||||||||
1967 | College | 75 | 0/1 | 1/6 | 0/1 | 2/7 | 0/2 | 2/13 | 3/10 | 1/1 | 0/2 | 2/7 | 2/5 | 0/7 | 0/13 | 13/75 | |||||||||||
1968 | Position | 21 | 0/3 | 0/1 | 0/4 | 1/2 | 2/4 | 0/1 | 3/6 | 6/21 | |||||||||||||||||
1968 | Drills | 22 | 1/3 | 1/4 | 0/1 | 0/7 | 2/3 | 2/2 | 1/2 | 7/22 | |||||||||||||||||
1969 | Position | 21 | 1/1 | 1/3 | 1/3 | 1/3 | 2/3 | 0/1 | 0/2 | 1/5 | 7/21 | ||||||||||||||||
1969 | Drills | 22 | 2/3 | 1/1 | 0/2 | 1/3 | 0/2 | 0/3 | 0/1 | 0/4 | 0/3 | 4/22 | |||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1970 | Position | 18 | 0/1 | 0/4 | 0/2 | 1/2 | 1/3 | 0/6 | 2/18 | ||||||||||||||||||
1970 | Drills | 22 | 2/5 | 2/3 | 1/2 | 0/2 | 1/4 | 0/1 | 1/5 | 7/22 | |||||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1971 | Position | 23 | 0/1 | 0/2 | 1/3 | 0/6 | 0/4 | 0/2 | 1/1 | 0/4 | 2/23 | ||||||||||||||||
1971 | Drills | 22 | 0/2 | 0/2 | 2/2 | 0/1 | 1/4 | 0/2 | 1/5 | 0/2 | 1/2 | 5/22 | |||||||||||||||
1972 | Position | 31 | 1/2 | 1/6 | 1/2 | 0/3 | 0/4 | 0/4 | 0/2 | 0/8 | 3/31 | ||||||||||||||||
1972 | Drills | 22 | 0/1 | 0/2 | 1/3 | 0/3 | 0/5 | 0/5 | 0/1 | 0/2 | 1/22 | ||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1973 | Position | 29 | 0/2 | 1/1 | 0/1 | 1/10 | 0/1 | 0/4 | 0/4 | 0/6 | 2/29 | ||||||||||||||||
1973 | Drills | 22 | 4/5 | 1/5 | -2/0 | 2/12 | 5/22 | ||||||||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1974 | Position | 45 | 0/4 | 0/3 | 2/9 | 0/5 | 1/4 | 0/5 | 2/15 | 5/45 | |||||||||||||||||
1974 | Drills | 20 | 0/2 | 0/4 | 1/4 | 1/4 | 0/6 | 2/20 | |||||||||||||||||||
1974 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -11/0 | ||||||||||||||||
1975 | Position | 55 | 0/1 | 0/5 | 0/6 | 1/11 | 0/6 | 0/11 | 0/4 | 0/11 | 1/55 | ||||||||||||||||
1975 | Drills | 23 | 2/4 | 2/7 | -1/0 | 0/12 | 3/23 | ||||||||||||||||||||
1975 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -16/0 | ||||||||||||
1976 | Position | 61 | 0/3 | 1/5 | 1/1 | 0/12 | 0/10 | 0/11 | 0/7 | 1/12 | 3/61 | ||||||||||||||||
1976 | Drills | 23 | 2/8 | 1/9 | -1/0 | 0/6 | 2/23 | ||||||||||||||||||||
1976 | Declines | 0 | -5/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -38/0 | |||||
1977 | Position | 60 | 0/6 | 0/4 | 1/5 | 0/9 | 0/6 | 0/5 | 0/7 | 1/18 | 2/60 | ||||||||||||||||
1977 | Drills | 24 | 4/7 | 2/11 | -5/0 | 0/6 | 1/24 | ||||||||||||||||||||
1977 | Declines | 0 | -8/0 | -3/0 | -2/0 | -2/0 | -1/0 | -4/0 | -3/0 | -2/0 | -3/0 | -4/0 | -3/0 | -2/0 | -4/0 | -2/0 | -3/0 | -4/0 | -2/0 | -2/0 | -8/0 | -62/0 | |||||
1978 | Position | 53 | 0/2 | 1/11 | 0/1 | 0/6 | 0/10 | 0/9 | 0/5 | 0/9 | 1/53 | ||||||||||||||||
1978 | Drills | 24 | 5/12 | 2/5 | -2/0 | 0/7 | 5/24 | ||||||||||||||||||||
1978 | Declines | 0 | -13/0 | -1/0 | -1/0 | -3/0 | -3/0 | -4/0 | -7/0 | -2/0 | -3/0 | -4/0 | -4/0 | -2/0 | -3/0 | -1/0 | -1/0 | -5/0 | -4/0 | -5/0 | -3/0 | -7/0 | -1/0 | -4/0 | -81/0 | ||
1979 | Position | 38 | 0/4 | 0/2 | 1/9 | 0/4 | 0/4 | 0/2 | 0/1 | 0/12 | 1/38 | ||||||||||||||||
1979 | Drills | 24 | 2/8 | 0/11 | 0/5 | 2/24 | |||||||||||||||||||||
1979 | Declines | 0 | -23/0 | -5/0 | -1/0 | -3/0 | -2/0 | -5/0 | -3/0 | -7/0 | -6/0 | -10/0 | -4/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -6/0 | -3/0 | -7/0 | -5/0 | -3/0 | -6/0 | -8/0 | -119/0 | |
1980 | Position | 37 | 0/1 | 0/4 | 0/5 | 0/5 | 0/2 | 1/9 | 0/1 | 0/10 | 1/37 | ||||||||||||||||
1980 | Drills | 23 | 1/11 | 0/6 | -1/0 | 0/6 | 0/23 | ||||||||||||||||||||
1980 | Declines | 0 | -28/0 | -7/0 | -6/0 | -8/0 | -4/0 | -1/0 | -4/0 | -6/0 | -3/0 | -4/0 | -2/0 | -8/0 | -4/0 | -5/0 | -4/0 | -3/0 | -6/0 | -5/0 | -4/0 | -9/0 | -7/0 | -7/0 | -4/0 | -139/0 | |
1981 | Position | 37 | 0/5 | 0/6 | 0/3 | 0/6 | 0/5 | 0/3 | 0/1 | 0/8 | 0/37 | ||||||||||||||||
1981 | Drills | 24 | 1/8 | 1/6 | -1/0 | 0/10 | 1/24 | ||||||||||||||||||||
1981 | Declines | 0 | -27/0 | -7/0 | -5/0 | -7/0 | -6/0 | -5/0 | -7/0 | -5/0 | -9/0 | -1/0 | -8/0 | -8/0 | -6/0 | -9/0 | -4/0 | -1/0 | -8/0 | -6/0 | -11/0 | -6/0 | -5/0 | -151/0 | |||
1982 | Position | 29 | 0/1 | 0/3 | 0/2 | 0/7 | 0/6 | 0/1 | 0/1 | 0/8 | 0/29 | ||||||||||||||||
1982 | Drills | 20 | 0/6 | 0/6 | 0/8 | 0/20 | |||||||||||||||||||||
1982 | Declines | 0 | -37/0 | -9/0 | -5/0 | -6/0 | -5/0 | -4/0 | -8/0 | -5/0 | -6/0 | -7/0 | -4/0 | -5/0 | -7/0 | -6/0 | -1/0 | -4/0 | -10/0 | -9/0 | -11/0 | -4/0 | -153/0 | ||||
Total | -139/21 | -32/60 | 25/83 | 0/164 | -29/0 | -15/53 | -25/0 | -26/0 | -28/121 | -26/87 | -23/0 | -29/0 | -30/22 | -21/0 | -32/0 | -18/0 | -11/0 | -27/9 | -22/95 | -33/20 | -57/0 | -35/65 | -14/269 | -31/0 | -678/1069 |
Career Transactions
Date | Transaction |
02-28-1983 | Brian McKibben has retired from the Florida Orcas. |
08-29-1982 | Brian McKibben of the Florida Orcas is injured with an ankle ligament sprain and is expected to be out for approximately 28 days. |
08-07-1978 | The Florida Gators have placed Brian McKibben on the trade block. |
08-11-1975 | The Florida Gators have moved Brian McKibben to the active roster. |
11-25-1974 | The Florida Gators have moved Tom Williams and Lewis Johnson to the active roster. The Florida Gators have moved Brian McKibben and Je'rod Norwood to the inactive roster. |
11-17-1974 | Brian McKibben of the Florida Gators is injured with a shoulder joint injury and is expected to be out for approximately 19 days. |
11-12-1972 | Brian McKibben of the Florida Gators is injured with a leg contusion and is expected to be out for approximately 6 days. |
10-01-1972 | The Florida Gators have moved Brian McKibben to the active roster. |
10-01-1972 | The Florida Gators have moved George Green to the active roster. The Florida Gators have moved Brian McKibben to the inactive roster. |
10-01-1972 | The Florida Gators have moved Brian McKibben to the inactive roster. |
08-05-1968 | The Florida Gators have moved Brian McKibben, Pat Bancroft, and Javiar Shell to the active roster. |