Jim Thorpe Football League 04-28-2013 |
|
#58|Ed Ekern | Linebacker Retired (1979, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | College | 51 | 0/1 | 1/7 | 0/1 | 0/3 | 4/9 | 0/2 | 2/11 | 0/11 | 0/1 | 0/5 | 7/51 | ||||||||||||||
1966 | College | 60 | 0/1 | 0/1 | 2/2 | 1/5 | 1/6 | 0/4 | 2/11 | 3/20 | 0/1 | 1/8 | 1/1 | 11/60 | |||||||||||||
1967 | College | 69 | 1/1 | 0/1 | 1/10 | 0/11 | 1/5 | 4/15 | 0/1 | 2/9 | 1/3 | 0/12 | 1/1 | 11/69 | |||||||||||||
1968 | Position | 56 | 2/6 | 0/5 | 0/5 | 2/9 | 5/14 | 2/13 | 0/4 | 11/56 | |||||||||||||||||
1968 | Drills | 18 | 2/10 | 0/4 | 0/1 | 0/1 | 1/1 | 0/1 | 3/18 | ||||||||||||||||||
1969 | Position | 49 | 0/7 | 3/16 | 1/5 | 1/11 | 2/8 | 0/2 | 7/49 | ||||||||||||||||||
1969 | Drills | 17 | 1/1 | 0/1 | 5/7 | 0/4 | -2/0 | 3/4 | 7/17 | ||||||||||||||||||
1970 | Position | 42 | 0/4 | 0/3 | 0/7 | 0/1 | 2/10 | 1/14 | 0/3 | 3/42 | |||||||||||||||||
1970 | Drills | 18 | 0/3 | 0/4 | 1/5 | -1/0 | 2/6 | 2/18 | |||||||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1971 | Position | 44 | 1/2 | 3/7 | 0/8 | 0/5 | 1/8 | 1/9 | 0/5 | 6/44 | |||||||||||||||||
1971 | Drills | 18 | 1/6 | 3/7 | 0/1 | -1/0 | 1/2 | 0/2 | 4/18 | ||||||||||||||||||
1972 | Position | 54 | 0/4 | 0/1 | 0/10 | 0/6 | 0/9 | 2/22 | 0/2 | 2/54 | |||||||||||||||||
1972 | Drills | 17 | 2/5 | 3/10 | 0/2 | 5/17 | |||||||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1973 | Position | 50 | 0/3 | 0/3 | 1/7 | 0/4 | 2/12 | 1/17 | 0/4 | 4/50 | |||||||||||||||||
1973 | Drills | 18 | 0/5 | 0/3 | 0/2 | 0/5 | 0/1 | 0/1 | 0/1 | 0/18 | |||||||||||||||||
1973 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
1974 | Position | 48 | 0/4 | 1/5 | 0/7 | 0/3 | 0/9 | 0/16 | 0/4 | 1/48 | |||||||||||||||||
1974 | Drills | 18 | 1/2 | 0/1 | 1/2 | 0/2 | 0/2 | 0/1 | 0/3 | 0/3 | 1/2 | 3/18 | |||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1975 | Position | 49 | 0/2 | 0/2 | 0/8 | 1/6 | 0/15 | 1/14 | 0/2 | 2/49 | |||||||||||||||||
1975 | Drills | 18 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/5 | 0/1 | 0/3 | 0/18 | |||||||||||||||
1975 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -13/0 | |||||||||||||||
1976 | Position | 47 | 0/1 | 0/4 | 0/2 | 0/4 | 0/10 | 0/20 | 1/6 | 1/47 | |||||||||||||||||
1976 | Drills | 18 | 0/2 | 0/1 | 0/4 | 0/2 | 0/2 | 0/1 | 0/3 | 0/1 | 0/2 | 0/18 | |||||||||||||||
1976 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -29/0 | ||||||||
1977 | Position | 44 | 0/3 | 0/5 | 1/7 | 0/4 | 0/5 | 1/18 | 0/2 | 2/44 | |||||||||||||||||
1977 | Drills | 18 | 0/3 | 0/2 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 0/4 | 0/1 | 0/18 | |||||||||||||||
1977 | Declines | 0 | -5/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -7/0 | -4/0 | -8/0 | -2/0 | -5/0 | -4/0 | -5/0 | -1/0 | -1/0 | -60/0 | |||||
1978 | Position | 41 | 0/4 | 0/9 | 0/7 | 0/4 | 0/12 | 0/5 | 0/41 | ||||||||||||||||||
1978 | Drills | 18 | 0/1 | 1/3 | 1/4 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 0/1 | 2/18 | |||||||||||||||
1978 | Declines | 0 | -14/0 | -3/0 | -4/0 | -4/0 | -3/0 | -5/0 | -4/0 | -3/0 | -5/0 | -2/0 | -2/0 | -1/0 | -5/0 | -5/0 | -1/0 | -4/0 | -3/0 | -1/0 | -3/0 | -72/0 | |||||
1979 | Position | 10 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
1979 | Drills | 19 | 0/1 | 0/2 | 0/2 | 0/1 | 1/4 | 0/1 | 0/2 | 0/1 | 0/5 | 1/19 | |||||||||||||||
1979 | Declines | 0 | -21/0 | -7/0 | -2/0 | -5/0 | -1/0 | -7/0 | -2/0 | -4/0 | -8/0 | -7/0 | -6/0 | -2/0 | -3/0 | -3/0 | -3/0 | -8/0 | -5/0 | -6/0 | -4/0 | -7/0 | -4/0 | -7/0 | -122/0 | ||
Total | -37/43 | -8/81 | 9/20 | -1/78 | -7/0 | -2/0 | -14/0 | -8/0 | -1/0 | -10/0 | -7/114 | -11/66 | 7/171 | -17/0 | -10/0 | -9/0 | -5/0 | -26/9 | 5/227 | -13/19 | -19/0 | -16/78 | 0/23 | -14/0 | -214/929 |
Career Transactions
Date | Transaction |
02-28-1980 | Ed Ekern has retired from football. |
11-19-1978 | The Toronto Gingeralers have waived Ed Ekern. |
12-16-1973 | Ed Ekern of the Toronto Gingeralers is injured with a leg contusion and is expected to be out for approximately 6 days. |
09-23-1973 | Trade #52294 has been completed between the Toronto Gingeralers and the Colorado Dimebags. The Colorado Dimebags receive Draft Pick - 1975 Round 2 (TOR) from the Toronto Gingeralers in exchange for Ed Ekern (LB). |
08-19-1973 | The Colorado Dimebags have placed Ed Ekern on the trade block. |
11-19-1972 | The Colorado Dimebags have moved Howard Hornung and Ed Ekern to the active roster. The Colorado Dimebags have moved Greg Cronin and Dave Clarke to the inactive roster. |
11-12-1972 | The Colorado Dimebags have moved Paul Coyle to the active roster. The Colorado Dimebags have moved Ed Ekern to the inactive roster. |
11-12-1972 | Ed Ekern of the Colorado Dimebags is injured with a hip muscle strain and is expected to be out for approximately 12 days. |
08-05-1968 | The Colorado Dimebags have moved Howard Hornung, Ed Ekern, Chris Allison, Anthony Moten, Stan Geathers, George McNeil, and Robert Niccolai to the active roster. The Colorado Dimebags have moved Gerald Bowman and Dan Howell to the inactive roster. |