Jim Thorpe Football League 04-28-2013 |
|
#60|Al Stefik | Defensive End Arkansas Redbugs (1981, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | College | 59 | 2/2 | 0/4 | 1/1 | 2/7 | 1/9 | 3/10 | 0/2 | 2/10 | 1/3 | 2/9 | 0/2 | 14/59 | |||||||||||||
1966 | College | 75 | 3/4 | 2/6 | 0/1 | 0/4 | 4/19 | 2/9 | 2/9 | 1/2 | 2/17 | 0/4 | 16/75 | ||||||||||||||
1967 | College | 72 | 0/1 | 2/6 | 1/2 | 0/3 | 4/15 | 4/12 | 0/2 | 1/8 | 2/3 | 3/19 | 1/1 | 18/72 | |||||||||||||
1968 | College | 76 | 2/3 | 2/6 | 0/2 | 1/9 | 3/9 | 3/16 | 0/1 | 1/9 | 2/4 | 0/15 | 0/2 | 14/76 | |||||||||||||
1969 | Position | 47 | 0/1 | 1/5 | 2/14 | 2/10 | 2/6 | 1/11 | 8/47 | ||||||||||||||||||
1969 | Drills | 20 | 0/3 | 0/1 | 1/3 | 1/3 | 0/1 | 1/5 | 1/2 | 1/2 | 5/20 | ||||||||||||||||
1970 | Position | 50 | 1/2 | 1/7 | 2/7 | 3/9 | 1/11 | 1/14 | 9/50 | ||||||||||||||||||
1970 | Drills | 20 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/5 | 0/5 | 1/3 | 1/1 | 2/20 | |||||||||||||||
1971 | Position | 44 | 0/2 | 1/6 | 0/6 | 1/9 | 0/9 | 0/12 | 2/44 | ||||||||||||||||||
1971 | Drills | 19 | 0/4 | 0/2 | 0/2 | 0/1 | 0/1 | 0/3 | 1/6 | 1/19 | |||||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1972 | Position | 60 | 0/2 | 1/9 | 0/13 | 0/17 | 0/8 | 0/11 | 1/60 | ||||||||||||||||||
1972 | Drills | 25 | 0/1 | 2/4 | 1/3 | 0/3 | 0/1 | 0/1 | 0/3 | 0/4 | 0/5 | 3/25 | |||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1973 | Position | 60 | 0/3 | 0/6 | 0/17 | 0/13 | 0/10 | 0/11 | 0/60 | ||||||||||||||||||
1973 | Drills | 25 | 1/5 | 0/3 | 0/1 | 1/4 | 0/2 | 0/2 | 0/3 | 0/3 | 0/2 | 2/25 | |||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1974 | Position | 61 | 0/1 | 1/5 | 0/11 | 1/14 | 1/9 | 0/21 | 3/61 | ||||||||||||||||||
1974 | Drills | 27 | 0/1 | 0/2 | 1/3 | 0/1 | 0/2 | 0/2 | 0/8 | 0/2 | 0/5 | 0/1 | 1/27 | ||||||||||||||
1974 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||||
1975 | Position | 52 | 1/7 | 0/14 | 0/12 | 0/5 | 0/14 | 1/52 | |||||||||||||||||||
1975 | Drills | 20 | 0/5 | 0/2 | 0/4 | 0/1 | 0/3 | 0/3 | 1/1 | 0/1 | 1/20 | ||||||||||||||||
1975 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||||
1976 | Position | 49 | 0/2 | 1/7 | 0/8 | 0/12 | 1/9 | 0/11 | 2/49 | ||||||||||||||||||
1976 | Drills | 20 | 0/4 | 0/6 | 1/2 | 0/1 | 0/2 | 0/3 | 0/2 | 1/20 | |||||||||||||||||
1976 | Declines | 0 | -7/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -4/0 | -37/0 | ||||||||
1977 | Position | 59 | 0/3 | 0/6 | 0/11 | 1/13 | 1/9 | 0/17 | 2/59 | ||||||||||||||||||
1977 | Drills | 25 | 1/4 | 0/5 | 0/1 | 0/2 | 0/3 | 0/3 | 0/2 | 0/2 | 0/3 | 1/25 | |||||||||||||||
1977 | Declines | 0 | -5/0 | -3/0 | -1/0 | -2/0 | -4/0 | -2/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -5/0 | -51/0 | |||
1978 | Position | 59 | 0/3 | 0/5 | 0/19 | 0/10 | 1/9 | 0/13 | 1/59 | ||||||||||||||||||
1978 | Drills | 25 | 0/3 | 0/3 | 0/2 | 0/3 | 0/2 | 0/1 | 0/2 | 0/3 | 0/5 | 0/1 | 0/25 | ||||||||||||||
1978 | Declines | 0 | -17/0 | -4/0 | -2/0 | -2/0 | -2/0 | -2/0 | -4/0 | -3/0 | -2/0 | -4/0 | -4/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -6/0 | -4/0 | -3/0 | -4/0 | -1/0 | -2/0 | -3/0 | -76/0 | |
1979 | Position | 61 | 0/4 | 0/6 | 0/12 | 0/14 | 0/12 | 0/13 | 0/61 | ||||||||||||||||||
1979 | Drills | 26 | 0/4 | 0/1 | 0/4 | 0/1 | 0/2 | 0/2 | 0/3 | 0/5 | 0/4 | 0/26 | |||||||||||||||
1979 | Declines | 0 | -15/0 | -9/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -5/0 | -2/0 | -6/0 | -3/0 | -5/0 | -2/0 | -4/0 | -3/0 | -4/0 | -10/0 | -5/0 | -4/0 | -9/0 | -7/0 | -6/0 | -7/0 | -116/0 | |
1980 | Position | 43 | 1/4 | 0/7 | 0/11 | 0/8 | 0/4 | 0/9 | 1/43 | ||||||||||||||||||
1980 | Drills | 25 | 0/1 | 0/5 | 0/5 | 0/2 | 0/3 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/25 | ||||||||||||||
1980 | Declines | 0 | -25/0 | -7/0 | -7/0 | -3/0 | -2/0 | -5/0 | -5/0 | -7/0 | -5/0 | -9/0 | -6/0 | -6/0 | -4/0 | -2/0 | -2/0 | -10/0 | -5/0 | -7/0 | -6/0 | -8/0 | -3/0 | -9/0 | -143/0 | ||
1981 | Position | 38 | 0/3 | 0/1 | 1/12 | 0/7 | 0/3 | 0/12 | 1/38 | ||||||||||||||||||
1981 | Drills | 25 | 0/3 | 0/2 | 0/3 | 0/4 | 0/2 | 0/3 | 0/3 | 0/3 | 0/1 | 0/1 | 0/25 | ||||||||||||||
1981 | Declines | 0 | -30/0 | -8/0 | -4/0 | -5/0 | -7/0 | -5/0 | -5/0 | -6/0 | -3/0 | -9/0 | -8/0 | -6/0 | -6/0 | -5/0 | -10/0 | -4/0 | -6/0 | -9/0 | -12/0 | -2/0 | -7/0 | -157/0 | |||
Total | -96/49 | -26/90 | 4/28 | -3/130 | -11/0 | -15/0 | -21/0 | -6/0 | -21/0 | -22/0 | -24/0 | -14/207 | -8/218 | -19/0 | -12/0 | -15/0 | -14/0 | -45/22 | -7/177 | -20/41 | -32/0 | -20/267 | -12/38 | -37/0 | -496/1267 |
Career Transactions
Date | Transaction |
02-28-1982 | Al Stefik has retired from the Arkansas Redbugs. |
10-23-1977 | Al Stefik of the Arkansas Redbugs is injured with a hip contusion and is expected to be out for approximately 7 days. |
11-21-1976 | Al Stefik of the Arkansas Redbugs is injured with a shoulder ligament sprain and is expected to be out for approximately 25 days. |
10-24-1976 | Al Stefik of the Arkansas Redbugs is injured with a moderate concussion and is expected to be out for approximately 13 days. |
11-02-1975 | Al Stefik of the Arkansas Redbugs is injured with a patella tendon injury and is expected to be out for approximately 29 days. |
10-31-1971 | Al Stefik of the Arkansas Redbugs is injured with a hamstring strain and is expected to be out for approximately 23 days. |
10-18-1971 | The Arkansas Redbugs have moved Fred Zoll and Al Stefik to the active roster. The Arkansas Redbugs have moved Bill Dumoe and Dale Malone to the inactive roster. |
09-27-1971 | The Arkansas Redbugs have moved Eric Price and Bill Dumoe to the active roster. The Arkansas Redbugs have moved Bobby Kennard and Al Stefik to the inactive roster. |
09-26-1971 | Al Stefik of the Arkansas Redbugs is injured with an ankle ligament sprain and is expected to be out for approximately 22 days. |
11-29-1970 | Al Stefik of the Miami Ravers is injured with a hand fracture and is expected to be out for approximately 33 days. |
11-30-1969 | Al Stefik of the Miami Ravers is injured with a hip contusion and is expected to be out for approximately 6 days. |
10-26-1969 | Al Stefik of the Miami Ravers is injured with a knee derangement and is expected to be out for approximately 29 days. |
08-04-1969 | The Miami Ravers have moved Al Stefik to the active roster. |