Marcus Allen Football League 10-06-2137 |
|
#35|Jack Ambrose | Running Back Retired (2011, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | College | 26 | 1/2 | 0/1 | 0/4 | 0/1 | 1/3 | 0/1 | 0/2 | 2/4 | 0/3 | 2/3 | 0/1 | 0/1 | 6/26 | ||||||||||||
1998 | College | 71 | 0/2 | 1/6 | 1/1 | 1/8 | 0/2 | 3/6 | 4/6 | 2/6 | 2/4 | 0/3 | 1/3 | 5/8 | 1/5 | 2/8 | 0/3 | 23/71 | |||||||||
1999 | College | 69 | 2/3 | 0/4 | 0/1 | 1/9 | 0/1 | 3/15 | 1/2 | 2/5 | 3/3 | 1/2 | 3/6 | 2/4 | 0/1 | 3/8 | 1/2 | 1/3 | 23/69 | ||||||||
2000 | Position | 32 | 1/1 | 3/3 | 0/1 | 5/8 | 0/2 | 0/2 | 3/4 | 2/8 | 2/3 | 16/32 | |||||||||||||||
2000 | Drills | 20 | 0/2 | 4/4 | 2/5 | -3/0 | 5/9 | 8/20 | |||||||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2001 | Position | 32 | 1/2 | 1/5 | 0/1 | 1/1 | 6/8 | 1/2 | 0/5 | 1/6 | 0/2 | 11/32 | |||||||||||||||
2001 | Drills | 20 | 4/5 | 2/2 | 1/2 | 3/5 | 0/6 | 10/20 | |||||||||||||||||||
2002 | Position | 41 | 0/3 | 1/1 | 1/4 | 2/4 | 0/1 | 0/2 | 1/13 | 0/5 | 2/8 | 7/41 | |||||||||||||||
2002 | Drills | 19 | 0/2 | 2/2 | 2/6 | 0/3 | -1/2 | 2/4 | 5/19 | ||||||||||||||||||
2003 | Position | 53 | 1/2 | 1/3 | 0/1 | 2/3 | 2/11 | 0/3 | 1/4 | 1/11 | 1/12 | 0/3 | 9/53 | ||||||||||||||
2003 | Drills | 18 | 1/6 | 2/5 | -2/0 | 1/7 | 2/18 | ||||||||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2004 | Position | 54 | 1/2 | 1/2 | 0/8 | 1/8 | 0/2 | 0/15 | 0/11 | 0/6 | 3/54 | ||||||||||||||||
2004 | Drills | 19 | 0/7 | 0/5 | 0/7 | 0/19 | |||||||||||||||||||||
2004 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2005 | Position | 53 | 0/1 | 1/2 | 1/1 | 0/1 | 0/12 | 0/3 | 0/2 | 0/14 | 0/8 | 0/9 | 2/53 | ||||||||||||||
2005 | Drills | 20 | 0/3 | 0/1 | 0/7 | 0/2 | 0/1 | 0/6 | 0/20 | ||||||||||||||||||
2005 | Declines | 0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||||
2006 | Position | 46 | 1/3 | 0/3 | 0/3 | 1/3 | 1/9 | 0/2 | 0/1 | 0/8 | 0/8 | 0/6 | 3/46 | ||||||||||||||
2006 | Drills | 20 | 0/3 | 0/2 | 0/4 | 0/5 | 0/6 | 0/20 | |||||||||||||||||||
2006 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -5/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -1/0 | -29/0 | |||||||||
2007 | Position | 42 | 0/1 | 1/3 | 0/2 | 2/2 | 0/9 | 0/3 | 0/1 | 0/9 | 0/10 | 0/2 | 3/42 | ||||||||||||||
2007 | Drills | 20 | 0/3 | 0/2 | 0/2 | 0/4 | 0/4 | 0/5 | 0/20 | ||||||||||||||||||
2007 | Declines | 0 | -1/0 | -2/0 | -1/0 | -4/0 | -3/0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -4/0 | -2/0 | -2/0 | -5/0 | -3/0 | -44/0 | ||||||
2008 | Position | 43 | 0/2 | 0/1 | 1/1 | 0/8 | 0/1 | 0/1 | 0/9 | 0/14 | 0/6 | 1/43 | |||||||||||||||
2008 | Drills | 19 | 0/5 | 0/1 | 1/1 | 1/1 | 0/1 | 0/1 | 0/4 | 0/2 | 0/3 | 2/19 | |||||||||||||||
2008 | Declines | 0 | -6/0 | -5/0 | -2/0 | -3/0 | -5/0 | -2/0 | -2/0 | -4/0 | -4/0 | -5/0 | -4/0 | -4/0 | -3/0 | -2/0 | -3/0 | -6/0 | -4/0 | -6/0 | -3/0 | -6/0 | -1/0 | -3/0 | -83/0 | ||
2009 | Position | 15 | 1/2 | 0/2 | 0/2 | 0/1 | 0/6 | 0/2 | 1/15 | ||||||||||||||||||
2009 | Drills | 20 | 0/4 | 0/2 | 0/3 | 1/2 | 0/2 | 0/2 | 0/1 | 0/1 | 0/3 | 1/20 | |||||||||||||||
2009 | Declines | 0 | -9/0 | -4/0 | -1/0 | -4/0 | -1/0 | -4/0 | -8/0 | -2/0 | -6/0 | -6/0 | -3/0 | -5/0 | -2/0 | -1/0 | -10/0 | -2/0 | -3/0 | -7/0 | -7/0 | -4/0 | -89/0 | ||||
2010 | Position | 11 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/11 | |||||||||||||||||
2010 | Drills | 20 | 0/3 | 0/1 | 0/5 | 0/4 | 0/2 | 0/1 | 0/1 | 0/3 | 0/20 | ||||||||||||||||
2010 | Declines | 0 | -11/0 | -6/0 | -3/0 | -2/0 | -1/0 | -5/0 | -3/0 | -5/0 | -2/0 | -4/0 | -3/0 | -7/0 | -3/0 | -3/0 | -2/0 | -3/0 | -16/0 | -3/0 | -7/0 | -10/0 | -3/0 | -4/0 | -106/0 | ||
2011 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/2 | 0/10 | |||||||||||||||||
2011 | Drills | 20 | 1/4 | 0/3 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 0/4 | 1/20 | ||||||||||||||||
2011 | Declines | 0 | -24/0 | -11/0 | -2/0 | -5/0 | -3/0 | -4/0 | -4/0 | -5/0 | -8/0 | -3/0 | -5/0 | -6/0 | -6/0 | -7/0 | -3/0 | -3/0 | -14/0 | -6/0 | -5/0 | -9/0 | -3/0 | -7/0 | -143/0 | ||
Total | -45/38 | -17/55 | 2/7 | 3/58 | -9/10 | 4/20 | -4/106 | -4/34 | -17/15 | -24/8 | -15/0 | -21/0 | -25/26 | -10/27 | -20/0 | -13/0 | -12/23 | -38/142 | -20/36 | -26/6 | -8/0 | -18/150 | -20/19 | -17/53 | -374/833 |
Career Transactions
Date | Transaction |
02-28-2012 | Jack Ambrose has retired from football. |
09-07-2009 | The Chicago Bearserkers have waived Jack Ambrose. |
08-23-2009 | The Chicago Bearserkers have moved Lloyd Longo, Jim Wood, Jairo London, Elmer White, and Lyle Hambrick to the active roster. The Chicago Bearserkers have moved Anthony Williams and Jack Ambrose to the inactive roster. |
08-21-2005 | Jack Ambrose of the Chicago Bearserkers is injured with a hip contusion and is expected to be out for approximately 7 days. |
12-07-2003 | Jack Ambrose of the Chicago Bearserkers is injured with a shoulder joint injury and is expected to be out for approximately 26 days. |
08-07-2000 | The Chicago Bearserkers have moved Jack Ambrose, Melvin Hitchcock, and Ronnie Tippins to the active roster. The Chicago Bearserkers have moved Hugh Hull and Ed Carlson to the inactive roster. |