Jim Thorpe Football League 04-28-2013 |
|
#78|Javiar Shell | Guard Retired (1979, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | College | 56 | 0/6 | 0/1 | 0/4 | 0/3 | 0/7 | 0/2 | 6/21 | 2/3 | 1/7 | 0/2 | 9/56 | ||||||||||||||
1965 | College | 69 | 0/2 | 1/9 | 0/1 | 0/3 | 2/13 | 0/7 | 1/3 | 0/1 | 6/17 | 0/1 | 2/9 | 1/3 | 13/69 | ||||||||||||
1966 | College | 64 | 0/1 | 1/9 | 0/2 | 1/10 | 2/6 | 0/11 | 0/1 | 3/13 | 1/3 | 2/7 | 0/1 | 10/64 | |||||||||||||
1967 | Position | 41 | 0/6 | 1/4 | 2/10 | 2/8 | 3/11 | 0/2 | 8/41 | ||||||||||||||||||
1967 | Drills | 20 | 0/5 | 1/1 | 1/3 | 1/1 | 0/1 | 1/4 | 0/2 | 1/3 | 5/20 | ||||||||||||||||
1968 | Position | 35 | 0/5 | 2/6 | 1/4 | 0/10 | 0/7 | 0/3 | 3/35 | ||||||||||||||||||
1968 | Drills | 20 | 0/1 | 0/2 | 2/3 | 1/4 | 0/2 | 0/2 | 0/1 | 0/4 | 0/1 | 3/20 | |||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1969 | Position | 40 | 0/2 | 1/4 | 0/9 | 0/5 | 1/13 | 0/7 | 2/40 | ||||||||||||||||||
1969 | Drills | 21 | 1/2 | 0/2 | 1/4 | 2/6 | 0/1 | 0/1 | 0/1 | 0/4 | 4/21 | ||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1970 | Position | 54 | 0/5 | 1/9 | 1/12 | 0/5 | 2/15 | 0/8 | 4/54 | ||||||||||||||||||
1970 | Drills | 21 | 1/4 | 0/2 | 0/4 | 2/2 | 0/3 | 0/3 | 0/2 | 0/1 | 3/21 | ||||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1971 | Position | 60 | 1/12 | 3/9 | 0/9 | 0/11 | 1/12 | 0/7 | 5/60 | ||||||||||||||||||
1971 | Drills | 21 | 0/3 | 0/2 | 1/2 | 0/2 | 0/2 | 0/1 | 0/2 | 1/2 | 0/3 | 0/2 | 2/21 | ||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1972 | Position | 60 | 0/8 | 0/9 | 0/14 | 0/6 | 0/13 | 0/10 | 0/60 | ||||||||||||||||||
1972 | Drills | 21 | 0/6 | 0/2 | 0/4 | -1/0 | 1/6 | 0/2 | 0/1 | 0/21 | |||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1973 | Position | 60 | 0/3 | 1/9 | 0/8 | 1/12 | 1/21 | 0/7 | 3/60 | ||||||||||||||||||
1973 | Drills | 21 | 0/2 | 0/6 | 3/5 | 0/2 | 0/1 | -2/0 | 0/5 | 1/21 | |||||||||||||||||
1973 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
1974 | Position | 60 | 0/4 | 0/8 | 0/12 | 0/14 | 1/15 | 0/7 | 1/60 | ||||||||||||||||||
1974 | Drills | 22 | 0/1 | 2/10 | 2/9 | -1/0 | 0/2 | 3/22 | |||||||||||||||||||
1974 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -15/0 | |||||||||||||||
1975 | Position | 59 | 0/3 | 0/7 | 0/17 | 0/8 | 0/19 | 0/5 | 0/59 | ||||||||||||||||||
1975 | Drills | 22 | 3/11 | 2/7 | -2/0 | 0/4 | 3/22 | ||||||||||||||||||||
1975 | Declines | 0 | -6/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -3/0 | -3/0 | -1/0 | -1/0 | -41/0 | ||||||
1976 | Position | 55 | 0/4 | 0/8 | 0/11 | 0/7 | 0/14 | 0/11 | 0/55 | ||||||||||||||||||
1976 | Drills | 19 | 1/10 | 0/8 | 0/1 | 1/19 | |||||||||||||||||||||
1976 | Declines | 0 | -5/0 | -4/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -48/0 | |||||
1977 | Position | 60 | 0/9 | 0/10 | 0/12 | 1/10 | 0/15 | 0/4 | 1/60 | ||||||||||||||||||
1977 | Drills | 23 | 1/9 | 1/7 | -3/0 | 1/7 | 0/23 | ||||||||||||||||||||
1977 | Declines | 0 | -15/0 | -4/0 | -1/0 | -1/0 | -3/0 | -4/0 | -1/0 | -3/0 | -2/0 | -4/0 | -1/0 | -5/0 | -3/0 | -2/0 | -4/0 | -4/0 | -3/0 | -2/0 | -4/0 | -3/0 | -1/0 | -70/0 | |||
1978 | Position | 25 | 0/3 | 0/1 | 0/2 | 0/4 | 1/8 | 0/7 | 1/25 | ||||||||||||||||||
1978 | Drills | 21 | 0/3 | 0/2 | 0/1 | 1/6 | 0/1 | 0/4 | 0/4 | 1/21 | |||||||||||||||||
1978 | Declines | 0 | -19/0 | -8/0 | -4/0 | -2/0 | -1/0 | -2/0 | -3/0 | -5/0 | -4/0 | -2/0 | -4/0 | -2/0 | -5/0 | -2/0 | -1/0 | -8/0 | -2/0 | -6/0 | -8/0 | -6/0 | -4/0 | -7/0 | -105/0 | ||
1979 | Position | 11 | 0/1 | 0/2 | 0/4 | 0/3 | 0/1 | 0/11 | |||||||||||||||||||
1979 | Drills | 22 | 0/5 | 0/3 | 0/1 | 0/4 | 0/3 | 0/1 | 0/1 | 0/4 | 0/22 | ||||||||||||||||
1979 | Declines | 0 | -29/0 | -8/0 | -4/0 | -4/0 | -2/0 | -6/0 | -8/0 | -10/0 | -6/0 | -6/0 | -5/0 | -8/0 | -7/0 | -3/0 | -7/0 | -4/0 | -6/0 | -5/0 | -3/0 | -6/0 | -5/0 | -142/0 | |||
Total | -75/31 | -26/109 | 15/68 | 8/153 | -7/0 | -9/0 | -12/0 | -8/144 | -16/129 | -21/0 | -16/0 | -15/26 | -12/0 | -22/0 | -14/0 | -9/0 | -29/6 | 12/241 | -16/20 | -30/0 | -16/112 | -13/44 | -16/0 | -347/1083 |
Career Transactions
Date | Transaction |
02-28-1980 | Javiar Shell has retired from football. |
10-15-1978 | The Florida Orcas have waived Javiar Shell. |
09-25-1978 | The Florida Orcas have moved Jack Taylor to the active roster. The Florida Orcas have moved Javiar Shell and Walt Kahler to the inactive roster. |
08-07-1978 | The Florida Gators have placed Javiar Shell on the trade block. |
11-21-1976 | Javiar Shell of the Florida Gators is injured with an ankle ligament sprain and is expected to be out for approximately 18 days. |
11-23-1975 | Javiar Shell of the Florida Gators is injured with a leg contusion and is expected to be out for approximately 4 days. |
11-04-1973 | Javiar Shell of the Florida Gators is injured with a leg contusion and is expected to be out for approximately 4 days. |
08-05-1968 | The Florida Gators have moved Brian McKibben, Pat Bancroft, and Javiar Shell to the active roster. |