Jim Thorpe Football League 04-28-2013 |
|
#53|Kwamie Williams | Linebacker New England Celtics (1977, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | College | 61 | 0/4 | 1/2 | 0/7 | 2/7 | 0/3 | 0/7 | 0/1 | 1/18 | 0/4 | 1/6 | 1/2 | 6/61 | |||||||||||||
1965 | College | 71 | 1/5 | 4/9 | 2/2 | 0/5 | 0/11 | 0/2 | 0/7 | 0/1 | 1/17 | 2/4 | 5/6 | 0/2 | 15/71 | ||||||||||||
1966 | College | 80 | 1/2 | 5/10 | 0/4 | 0/10 | 1/13 | 1/6 | 2/12 | 0/1 | 6/13 | 0/4 | 0/5 | 16/80 | |||||||||||||
1967 | College | 68 | 1/4 | 2/6 | 1/2 | 0/4 | 3/9 | 0/6 | 6/14 | 1/1 | 5/13 | 0/3 | 2/5 | 1/1 | 22/68 | ||||||||||||
1968 | Position | 36 | 0/2 | 0/4 | 1/7 | 0/1 | 1/9 | 1/9 | 0/4 | 3/36 | |||||||||||||||||
1968 | Drills | 26 | 3/6 | 0/2 | 0/2 | 1/3 | 3/4 | 0/1 | 0/1 | 1/2 | 2/4 | 0/1 | 10/26 | ||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1969 | Position | 36 | 0/1 | 0/2 | 0/4 | 0/5 | 1/8 | 1/14 | 0/2 | 2/36 | |||||||||||||||||
1969 | Drills | 27 | 0/3 | 0/2 | 2/2 | 0/3 | 0/1 | 2/6 | 0/1 | 1/7 | 1/2 | 6/27 | |||||||||||||||
1970 | Position | 38 | 1/2 | 0/3 | 0/9 | 0/2 | 0/6 | 0/12 | 0/4 | 1/38 | |||||||||||||||||
1970 | Drills | 26 | 0/3 | 0/1 | 2/2 | 0/2 | 0/2 | 0/3 | 0/3 | 0/7 | 0/3 | 2/26 | |||||||||||||||
1971 | Position | 14 | 0/4 | 0/2 | 0/3 | 0/4 | 0/1 | 0/14 | |||||||||||||||||||
1971 | Drills | 26 | 1/5 | 0/2 | 1/2 | 0/2 | 0/3 | 0/5 | 0/3 | 0/2 | 1/2 | 3/26 | |||||||||||||||
1972 | Position | 30 | 0/1 | 0/2 | 0/4 | 0/5 | 0/3 | 0/10 | 0/5 | 0/30 | |||||||||||||||||
1972 | Drills | 26 | 1/4 | 0/4 | 1/3 | 0/4 | 0/3 | 0/5 | 1/3 | 3/26 | |||||||||||||||||
1973 | Position | 40 | 0/2 | 2/6 | 0/10 | 0/4 | 0/7 | 0/7 | 0/4 | 2/40 | |||||||||||||||||
1973 | Drills | 27 | 0/6 | 0/4 | 1/2 | 0/3 | 0/1 | 0/3 | 0/3 | 0/4 | 0/1 | 1/27 | |||||||||||||||
1974 | Position | 46 | 0/1 | 0/6 | 0/13 | 1/5 | 0/6 | 0/10 | 0/5 | 1/46 | |||||||||||||||||
1974 | Drills | 26 | 0/4 | 0/2 | 1/4 | 0/4 | 0/2 | 0/3 | 0/4 | 0/3 | 1/26 | ||||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1975 | Position | 41 | 1/5 | 0/9 | 0/4 | 0/10 | 0/9 | 0/4 | 1/41 | ||||||||||||||||||
1975 | Drills | 26 | 2/4 | 0/1 | 0/1 | 0/4 | 0/8 | 0/3 | 0/3 | 0/2 | 2/26 | ||||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1976 | Position | 35 | 0/2 | 0/2 | 0/11 | 0/3 | 0/5 | 0/10 | 0/2 | 0/35 | |||||||||||||||||
1976 | Drills | 27 | 0/4 | 0/3 | 0/4 | 0/2 | 0/2 | 1/5 | 0/3 | 0/1 | 0/3 | 1/27 | |||||||||||||||
1976 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
1977 | Position | 14 | 0/1 | 0/4 | 0/1 | 0/2 | 0/6 | 0/14 | |||||||||||||||||||
1977 | Drills | 27 | 0/3 | 0/2 | 0/5 | 0/3 | 1/1 | 0/2 | 1/7 | 0/1 | 0/3 | 2/27 | |||||||||||||||
1977 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||
Total | 6/57 | 13/61 | 8/16 | 6/81 | -1/0 | -1/0 | -1/0 | 5/115 | 1/49 | 12/130 | -1/0 | -1/0 | -3/0 | 1/15 | 16/188 | 2/43 | 11/91 | 5/28 | 78/874 |
Career Transactions