Jim Thorpe Football League 04-28-2013 |
|
#22|Dave Bilbo | Running Back Retired (1976, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | College | 44 | 0/2 | 0/4 | 1/9 | 0/1 | 2/8 | 0/1 | 0/1 | 3/7 | 1/2 | 3/6 | 0/1 | 1/2 | 11/44 | ||||||||||||
1965 | College | 61 | 0/2 | 2/6 | 1/2 | 0/5 | 0/1 | 1/4 | 0/3 | 1/5 | 4/13 | 0/2 | 0/3 | 2/8 | 0/7 | 11/61 | |||||||||||
1966 | College | 65 | 0/4 | 0/1 | 1/7 | 0/1 | 1/2 | 4/8 | 1/2 | 0/1 | 0/3 | 2/13 | 1/1 | 0/2 | 2/13 | 1/2 | 1/5 | 14/65 | |||||||||
1967 | Position | 43 | 0/1 | 2/6 | 2/4 | 2/6 | 1/3 | 0/2 | 5/11 | 0/5 | 3/5 | 15/43 | |||||||||||||||
1967 | Drills | 18 | 1/2 | 1/2 | 0/1 | 0/1 | 2/3 | 0/1 | 2/2 | 3/4 | 0/1 | 1/1 | 10/18 | ||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1968 | Position | 35 | 1/3 | 1/2 | 2/3 | 4/7 | 2/6 | 4/10 | 2/4 | 16/35 | |||||||||||||||||
1968 | Drills | 18 | 0/3 | 1/2 | 1/1 | 1/2 | 0/1 | 0/3 | 1/3 | 1/1 | 1/2 | 6/18 | |||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1969 | Position | 29 | 1/3 | 0/3 | 0/1 | 2/5 | 1/4 | 0/1 | 1/4 | 1/6 | 1/2 | 7/29 | |||||||||||||||
1969 | Drills | 18 | 4/9 | 1/5 | -3/0 | 1/4 | 3/18 | ||||||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1970 | Position | 57 | 0/1 | 2/8 | 2/3 | 1/4 | 3/10 | 0/1 | 1/1 | 0/16 | 2/9 | 0/4 | 11/57 | ||||||||||||||
1970 | Drills | 19 | 0/7 | 1/5 | 0/3 | 1/1 | -1/0 | 2/3 | 3/19 | ||||||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1971 | Position | 40 | 0/1 | 1/1 | 0/1 | 0/2 | 0/2 | 0/1 | 1/2 | 2/11 | 0/14 | 1/5 | 5/40 | ||||||||||||||
1971 | Drills | 17 | 1/10 | 0/7 | 1/17 | ||||||||||||||||||||||
1971 | Declines | 0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
1972 | Position | 47 | 1/4 | 2/5 | 0/1 | 1/4 | 1/11 | 0/1 | 0/7 | 1/6 | 3/8 | 9/47 | |||||||||||||||
1972 | Drills | 18 | 0/9 | 0/9 | 0/18 | ||||||||||||||||||||||
1972 | Declines | 0 | -4/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -1/0 | -5/0 | -23/0 | ||||||||||||||
1973 | Position | 54 | 0/2 | 0/2 | 0/3 | 0/1 | 0/5 | 0/5 | 0/2 | 0/12 | 0/12 | 0/10 | 0/54 | ||||||||||||||
1973 | Drills | 19 | 3/12 | 0/7 | 3/19 | ||||||||||||||||||||||
1973 | Declines | 0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -6/0 | -2/0 | -3/0 | -7/0 | -1/0 | -43/0 | ||||||||
1974 | Position | 19 | 0/1 | 0/1 | 0/1 | 1/2 | 0/2 | 0/4 | 0/5 | 1/3 | 2/19 | ||||||||||||||||
1974 | Drills | 19 | 0/7 | 1/12 | 1/19 | ||||||||||||||||||||||
1974 | Declines | 0 | -11/0 | -6/0 | -1/0 | -2/0 | -7/0 | -2/0 | -6/0 | -5/0 | -3/0 | -3/0 | -4/0 | -2/0 | -3/0 | -1/0 | -1/0 | -5/0 | -5/0 | -4/0 | -8/0 | -2/0 | -4/0 | -85/0 | |||
1975 | Position | 15 | 0/1 | 0/1 | 0/6 | 0/3 | 0/4 | 0/15 | |||||||||||||||||||
1975 | Drills | 19 | 0/6 | 2/13 | 2/19 | ||||||||||||||||||||||
1975 | Declines | 0 | -11/0 | -5/0 | -1/0 | -3/0 | -1/0 | -4/0 | -5/0 | -7/0 | -3/0 | -9/0 | -2/0 | -4/0 | -5/0 | -3/0 | -2/0 | -10/0 | -4/0 | -3/0 | -6/0 | -5/0 | -4/0 | -97/0 | |||
1976 | Position | 12 | 0/1 | 0/1 | 0/5 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/12 | ||||||||||||||||
1976 | Drills | 19 | 0/4 | 0/3 | 0/3 | 0/2 | 0/2 | 0/1 | 0/1 | 0/3 | 0/19 | ||||||||||||||||
1976 | Declines | 0 | -21/0 | -4/0 | -2/0 | -3/0 | -3/0 | -8/0 | -1/0 | -2/0 | -4/0 | -6/0 | -3/0 | -4/0 | -3/0 | -3/0 | -11/0 | -5/0 | -5/0 | -6/0 | -3/0 | -10/0 | -107/0 | ||||
Total | -45/64 | -6/90 | 5/19 | 6/60 | -10/13 | 6/29 | -5/73 | -7/17 | -15/0 | -16/0 | -23/0 | -10/0 | -11/8 | -8/0 | -12/0 | -9/0 | 0/19 | -18/114 | -13/8 | -14/15 | -5/0 | -12/103 | -4/13 | -11/60 | -237/705 |
Career Transactions
Date | Transaction |
02-28-1977 | Dave Bilbo has retired from football. |
08-22-1976 | The Los Angeles RAMS have waived Dave Bilbo. |
05-02-1976 | The Los Angeles RAMS have moved Dave Bilbo to the active roster. The Los Angeles RAMS have moved Tony "Road Grader" Colorito to the inactive roster. |
09-01-1975 | The Los Angeles RAMS have moved Elmer Higdon, Kevin Shenefelt, Douglas SHOTA, Tony "Road Grader" Colorito, Mario Files, Thomas GENKAI, Johnny Tunnell, Dave Patterson, and Don Jeter to the active roster. The Los Angeles RAMS have moved Tim Herring, Dave Bilbo, Jevon Lawrence, Orlando Stonesifer, Ed Moore, Ted Glover, Keith Willis, Dave Brown, and Leonard Delaney to the inactive roster. |
01-06-1975 | The Los Angeles RAMS have moved Dave Bilbo to the active roster. The Los Angeles RAMS have moved Pete Wimberly to the inactive roster. |
09-30-1974 | The Los Angeles RAMS have moved Jim Poole to the active roster. The Los Angeles RAMS have moved Dave Bilbo to the inactive roster. |
11-12-1972 | Dave Bilbo of the Los Angeles RAMS is injured with a leg contusion and is expected to be out for approximately 5 days. |
09-04-1972 | The Los Angeles RAMS have moved Jevon Lawrence, Tim Herring, and Dave Bilbo to the active roster. The Los Angeles RAMS have moved SHOTA and Bill Mack to the inactive roster. |
08-07-1972 | The Los Angeles RAMS have moved Frank Murphy and Trent Potts to the active roster. The Los Angeles RAMS have moved Dave Bilbo and Bill Geyer to the inactive roster. |
12-13-1971 | The Los Angeles RAMS have moved Pat Metcalf, Dave Bilbo, and Jason Shea to the active roster. The Los Angeles RAMS have moved Pete Jones, Frank Murphy, and SHOTA to the inactive roster. |
11-21-1971 | The Los Angeles RAMS have moved Dar Smith to the active roster. The Los Angeles RAMS have moved Dave Bilbo to the inactive roster. |
11-21-1971 | Dave Bilbo of the Los Angeles RAMS is injured with an ACL sprain and is expected to be out for approximately 23 days. |
09-06-1971 | The Los Angeles RAMS have moved Tim Herring and Dave Bilbo to the active roster. The Los Angeles RAMS have moved Bill Mack to the inactive roster. |
08-09-1971 | The Los Angeles RAMS have moved Frank O'Conner to the active roster. The Los Angeles RAMS have moved Dave Bilbo to the inactive roster. |
09-07-1970 | The Los Angeles RAMS have moved Charles Dean, Pete Jones, Jorge Darden, Dave Bilbo, Jevon Lawrence, and Herb Stanley to the active roster. The Los Angeles RAMS have moved Brett Scott, Cedrick Riopel, Jerry McKeever, Terry Thornton, Larry Peteous, and Pat Metcalf to the inactive roster. |
08-30-1970 | The Los Angeles RAMS have moved Brett Scott to the active roster. The Los Angeles RAMS have moved Dave Bilbo to the inactive roster. |
05-03-1970 | Trade #48971 has been completed between the Los Angeles RAMS and the Seattle Huskies. The Seattle Huskies receive Draft Pick - 1970 Round 2 (LAN) from the Los Angeles RAMS in exchange for Dave Bilbo (RB). |
01-29-1968 | The Saskatchewan Sasquatch have moved Dave Bilbo to the active roster. The Saskatchewan Sasquatch have moved Joe Fowler to the inactive roster. |