Jim Thorpe Football League 04-28-2013 |
|
#94|Quentin Mathis | Defensive Tackle Las Vegas COIN (1981, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 | College | 49 | 0/4 | 1/1 | 0/3 | 1/7 | 0/13 | 0/2 | 2/14 | 0/1 | 0/3 | 0/1 | 4/49 | ||||||||||||||
1964 | College | 70 | 1/3 | 0/1 | 0/2 | 0/9 | 0/4 | 0/21 | 1/4 | 3/17 | 0/1 | 0/7 | 0/1 | 5/70 | |||||||||||||
1965 | College | 74 | 0/3 | 0/3 | 0/3 | 0/10 | 0/6 | 6/19 | 0/3 | 3/18 | 0/8 | 0/1 | 9/74 | ||||||||||||||
1966 | College | 72 | 1/5 | 1/2 | 1/10 | 1/9 | 4/14 | 0/1 | 1/13 | 2/4 | 2/14 | 13/72 | |||||||||||||||
1967 | Position | 58 | 0/1 | 2/9 | 3/9 | 3/21 | 3/15 | 0/3 | 11/58 | ||||||||||||||||||
1967 | Drills | 23 | 3/6 | 1/6 | -2/0 | 3/11 | 5/23 | ||||||||||||||||||||
1968 | Position | 59 | 0/2 | 2/8 | 0/9 | 0/14 | 3/24 | 0/2 | 5/59 | ||||||||||||||||||
1968 | Drills | 22 | 1/6 | 2/8 | -2/0 | 5/8 | 6/22 | ||||||||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1969 | Position | 60 | 0/6 | 0/5 | 0/10 | 0/16 | 1/17 | 0/6 | 1/60 | ||||||||||||||||||
1969 | Drills | 23 | 0/10 | 1/5 | 3/8 | 4/23 | |||||||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1970 | Position | 60 | 0/2 | 0/7 | 0/8 | 0/18 | 0/15 | 0/10 | 0/60 | ||||||||||||||||||
1970 | Drills | 22 | 1/4 | 2/9 | -1/0 | 2/9 | 4/22 | ||||||||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1971 | Position | 61 | 0/3 | 1/8 | 0/12 | 0/16 | 0/15 | 0/7 | 1/61 | ||||||||||||||||||
1971 | Drills | 23 | 0/10 | 0/5 | -1/0 | 1/8 | 0/23 | ||||||||||||||||||||
1972 | Position | 52 | 0/3 | 0/11 | 0/15 | 1/17 | 0/6 | 1/52 | |||||||||||||||||||
1972 | Drills | 19 | 0/6 | 1/2 | -1/0 | 0/11 | 0/19 | ||||||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1973 | Position | 49 | 0/6 | 1/4 | 0/7 | 1/10 | 0/17 | 0/5 | 2/49 | ||||||||||||||||||
1973 | Drills | 17 | 1/6 | 0/6 | 0/5 | 1/17 | |||||||||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1974 | Position | 60 | 0/6 | 0/9 | 0/9 | 1/14 | 0/18 | 0/4 | 1/60 | ||||||||||||||||||
1974 | Drills | 23 | 1/7 | 0/9 | -1/0 | 1/7 | 1/23 | ||||||||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1975 | Position | 60 | 0/2 | 0/6 | 0/11 | 0/18 | 0/15 | 0/8 | 0/60 | ||||||||||||||||||
1975 | Drills | 22 | 0/4 | 0/7 | -1/0 | 2/11 | 1/22 | ||||||||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||
1976 | Position | 60 | 1/2 | 0/6 | 0/9 | 0/11 | 1/20 | 1/12 | 3/60 | ||||||||||||||||||
1976 | Drills | 22 | 0/9 | 1/5 | -1/0 | 0/8 | 0/22 | ||||||||||||||||||||
1976 | Declines | 0 | -3/0 | -1/0 | -1/0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -5/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -32/0 | ||||||||
1977 | Position | 60 | 0/3 | 0/6 | 0/12 | 0/17 | 0/16 | 0/6 | 0/60 | ||||||||||||||||||
1977 | Drills | 23 | 0/6 | 0/9 | 0/8 | 0/23 | |||||||||||||||||||||
1977 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -5/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -4/0 | -2/0 | -3/0 | -1/0 | -2/0 | -4/0 | -2/0 | -5/0 | -1/0 | -48/0 | ||||
1978 | Position | 60 | 0/5 | 0/3 | 0/6 | 0/14 | 0/23 | 0/9 | 0/60 | ||||||||||||||||||
1978 | Drills | 23 | 1/11 | 0/8 | 0/4 | 1/23 | |||||||||||||||||||||
1978 | Declines | 0 | -4/0 | -4/0 | -4/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -6/0 | -3/0 | -5/0 | -2/0 | -5/0 | -1/0 | -6/0 | -59/0 | |||||
1979 | Position | 44 | 0/1 | 0/2 | 2/9 | 0/12 | 0/15 | 0/5 | 2/44 | ||||||||||||||||||
1979 | Drills | 20 | 0/7 | 0/9 | 0/4 | 0/20 | |||||||||||||||||||||
1979 | Declines | 0 | -13/0 | -6/0 | -2/0 | -3/0 | -5/0 | -5/0 | -6/0 | -6/0 | -4/0 | -3/0 | -4/0 | -2/0 | -3/0 | -4/0 | -6/0 | -6/0 | -4/0 | -4/0 | -8/0 | -6/0 | -100/0 | ||||
1980 | Position | 30 | 0/2 | 0/2 | 0/7 | 0/8 | 0/9 | 0/2 | 0/30 | ||||||||||||||||||
1980 | Drills | 22 | 0/7 | 0/12 | 0/1 | 0/1 | 0/1 | 0/22 | |||||||||||||||||||
1980 | Declines | 0 | -25/0 | -8/0 | -2/0 | -4/0 | -3/0 | -5/0 | -5/0 | -6/0 | -5/0 | -7/0 | -6/0 | -3/0 | -6/0 | -4/0 | -1/0 | -4/0 | -4/0 | -4/0 | -8/0 | -9/0 | -6/0 | -125/0 | |||
1981 | Position | 42 | 0/1 | 0/5 | 0/8 | 0/10 | 0/13 | 0/5 | 0/42 | ||||||||||||||||||
1981 | Drills | 22 | 0/10 | 0/12 | 0/22 | ||||||||||||||||||||||
1981 | Declines | 0 | -24/0 | -8/0 | -7/0 | -3/0 | -5/0 | -6/0 | -7/0 | -7/0 | -9/0 | -8/0 | -6/0 | -7/0 | -6/0 | -8/0 | -1/0 | -7/0 | -3/0 | -5/0 | -7/0 | -6/0 | -6/0 | -146/0 | |||
Total | -74/23 | -19/171 | 2/8 | -3/115 | -16/0 | -15/0 | -26/0 | -2/0 | -21/0 | -21/0 | -28/0 | -19/163 | 3/369 | -22/0 | -23/0 | -17/0 | -9/0 | -43/10 | 14/414 | -20/6 | -29/0 | -33/123 | -25/4 | -10/0 | -456/1406 |
Career Transactions
Date | Transaction |
02-28-1982 | Quentin Mathis has retired from the Las Vegas COIN. |
09-01-1980 | The Las Vegas COIN have acquired Quentin Mathis from the waiver wire. |
08-04-1980 | The Anaheim War Machines have waived Quentin Mathis. |
12-09-1979 | Quentin Mathis of the Anaheim War Machines is injured with a knee contusion and is expected to be out for approximately 11 days. |
10-28-1973 | Quentin Mathis of the Sacramento Rivers is injured with a knee derangement and is expected to be out for approximately 34 days. |
12-24-1972 | Quentin Mathis of the Sacramento Rivers is injured with a shoulder ligament sprain and is expected to be out for approximately 17 days. |
10-08-1972 | Quentin Mathis of the Sacramento Rivers is injured with a neck nerve injury and is expected to be out for approximately 26 days. |
12-28-1969 | Quentin Mathis of the Sacramento Rivers is injured with an ACL sprain and is expected to be out for approximately 21 days. |
11-16-1969 | Quentin Mathis of the Sacramento Rivers is injured with a leg contusion and is expected to be out for approximately 6 days. |
08-07-1967 | The Sacramento Rivers have moved Ryan Reagor, Rex Dungy, and Quentin Mathis to the active roster. The Sacramento Rivers have moved Antonio Curry to the inactive roster. |