Jim Thorpe Football League 04-28-2013 |
|
#79|Woodrow Nece | Guard San Diego Templars (1978, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 | College | 55 | 0/3 | 1/5 | 1/2 | 2/9 | 1/6 | 1/9 | 1/9 | 3/9 | 0/3 | 10/55 | |||||||||||||||
1964 | College | 72 | 0/4 | 1/9 | 0/1 | 0/10 | 0/9 | 2/7 | 0/2 | 2/2 | 0/14 | 0/2 | 0/9 | 1/3 | 6/72 | ||||||||||||
1965 | College | 70 | 2/2 | 1/2 | 2/3 | 0/6 | 2/8 | 1/9 | 0/3 | 4/18 | 1/2 | 1/13 | 1/4 | 15/70 | |||||||||||||
1966 | College | 72 | 1/3 | 1/2 | 0/3 | 3/13 | 5/16 | 1/7 | 1/1 | 3/18 | 2/3 | 0/3 | 1/3 | 18/72 | |||||||||||||
1967 | Position | 34 | 2/4 | 0/2 | 2/9 | 1/4 | 4/10 | 1/5 | 10/34 | ||||||||||||||||||
1967 | Drills | 22 | 1/2 | 2/3 | 0/1 | 0/1 | 1/3 | 1/1 | 5/8 | 1/2 | 0/1 | 11/22 | |||||||||||||||
1968 | Position | 28 | 0/7 | 0/1 | 1/4 | 0/5 | 0/6 | 0/5 | 1/28 | ||||||||||||||||||
1968 | Drills | 21 | 1/4 | 1/5 | 1/1 | 1/2 | 0/1 | 0/1 | 0/1 | 0/4 | 0/2 | 4/21 | |||||||||||||||
1968 | Declines | 0 | -1/0 | -2/0 | -3/0 | ||||||||||||||||||||||
1969 | Position | 25 | 0/3 | 1/1 | 0/7 | 0/7 | 2/4 | 2/3 | 5/25 | ||||||||||||||||||
1969 | Drills | 21 | 1/4 | 0/2 | 1/3 | 0/1 | 0/1 | 1/4 | 0/1 | 1/3 | 1/2 | 5/21 | |||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1970 | Position | 31 | 1/2 | 0/6 | 0/8 | 0/5 | 1/8 | 0/2 | 2/31 | ||||||||||||||||||
1970 | Drills | 22 | 0/3 | 1/5 | 1/1 | 0/2 | 0/2 | 0/2 | 0/3 | 0/1 | 0/3 | 2/22 | |||||||||||||||
1971 | Position | 34 | 0/4 | 0/5 | 0/5 | 0/8 | 1/9 | 0/3 | 1/34 | ||||||||||||||||||
1971 | Drills | 20 | 0/2 | 0/1 | 1/1 | 0/3 | 0/1 | 0/3 | 0/3 | 0/1 | 0/3 | 0/2 | 1/20 | ||||||||||||||
1971 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||||
1972 | Position | 52 | 0/6 | 1/6 | 0/18 | 2/6 | 0/12 | 0/4 | 3/52 | ||||||||||||||||||
1972 | Drills | 21 | 0/2 | 0/3 | 1/3 | 0/1 | 0/1 | 0/2 | 2/5 | 0/2 | 1/2 | 4/21 | |||||||||||||||
1972 | Declines | 0 | -7/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -19/0 | ||||||||||||||
1973 | Position | 33 | 0/5 | 1/7 | 0/6 | 0/5 | 0/8 | 0/2 | 1/33 | ||||||||||||||||||
1973 | Drills | 21 | 0/2 | 0/1 | 1/3 | 0/7 | 0/1 | 0/2 | 0/4 | 0/1 | 1/21 | ||||||||||||||||
1973 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -3/0 | -3/0 | -1/0 | -3/0 | -46/0 | |||
1974 | Position | 46 | 0/9 | 2/4 | 0/10 | 1/9 | 0/10 | 0/4 | 3/46 | ||||||||||||||||||
1974 | Drills | 21 | 0/5 | 1/4 | 0/3 | 0/2 | 0/4 | 0/2 | 0/1 | 1/21 | |||||||||||||||||
1974 | Declines | 0 | -12/0 | -3/0 | -1/0 | -3/0 | -4/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -5/0 | -2/0 | -1/0 | -2/0 | -1/0 | -5/0 | -5/0 | -57/0 | |||||||
1975 | Position | 54 | 0/11 | 0/7 | 0/8 | 0/10 | 0/8 | 0/10 | 0/54 | ||||||||||||||||||
1975 | Drills | 22 | 0/5 | 2/3 | 0/2 | 0/3 | 0/2 | 0/3 | 0/3 | 0/1 | 2/22 | ||||||||||||||||
1975 | Declines | 0 | -19/0 | -4/0 | -2/0 | -2/0 | -1/0 | -3/0 | -4/0 | -2/0 | -5/0 | -3/0 | -3/0 | -4/0 | -1/0 | -3/0 | -4/0 | -2/0 | -4/0 | -3/0 | -2/0 | -3/0 | -74/0 | ||||
1976 | Position | 48 | 0/7 | 0/8 | 0/13 | 0/7 | 1/10 | 0/3 | 1/48 | ||||||||||||||||||
1976 | Drills | 21 | 0/1 | 1/2 | 1/1 | 0/4 | 0/4 | 0/3 | 0/1 | 0/5 | 2/21 | ||||||||||||||||
1976 | Declines | 0 | -22/0 | -10/0 | -4/0 | -5/0 | -3/0 | -2/0 | -3/0 | -6/0 | -4/0 | -3/0 | -6/0 | -4/0 | -3/0 | -8/0 | -4/0 | -3/0 | -9/0 | -6/0 | -3/0 | -7/0 | -115/0 | ||||
1977 | Position | 42 | 0/3 | 1/6 | 0/8 | 0/6 | 1/12 | 0/7 | 2/42 | ||||||||||||||||||
1977 | Drills | 22 | 0/1 | 0/3 | 0/2 | 0/2 | 0/4 | 0/2 | 0/6 | 0/1 | 0/1 | 0/22 | |||||||||||||||
1977 | Declines | 0 | -25/0 | -7/0 | -3/0 | -5/0 | -5/0 | -2/0 | -4/0 | -5/0 | -5/0 | -8/0 | -5/0 | -8/0 | -2/0 | -10/0 | -3/0 | -8/0 | -6/0 | -6/0 | -5/0 | -8/0 | -130/0 | ||||
1978 | Position | 37 | 0/2 | 0/6 | 0/8 | 0/8 | 0/8 | 0/5 | 0/37 | ||||||||||||||||||
1978 | Drills | 23 | 2/8 | 1/3 | 0/3 | -2/0 | 0/6 | 0/1 | 0/1 | 0/1 | 1/23 | ||||||||||||||||
1978 | Declines | 0 | -33/0 | -11/0 | -4/0 | -7/0 | -4/0 | -5/0 | -2/0 | -6/0 | -6/0 | -9/0 | -5/0 | -9/0 | -6/0 | -4/0 | -5/0 | -5/0 | -7/0 | -9/0 | -5/0 | -11/0 | -153/0 | ||||
Total | -120/31 | -26/123 | 11/27 | 1/119 | -20/0 | -12/0 | -11/0 | -19/0 | -18/143 | -13/112 | -1/0 | -9/0 | -27/36 | -25/0 | -30/0 | -16/0 | -3/0 | -32/23 | 1/199 | -17/28 | -31/0 | -19/114 | -16/35 | -41/0 | -493/990 |
Career Transactions
Date | Transaction |
02-28-1979 | Woodrow Nece has retired from the Toronto Gingeralers. |
08-22-1971 | Woodrow Nece of the Toronto Gingeralers is injured with a knee contusion and is expected to be out for approximately 8 days. |
11-12-1967 | The St. Louis Team Bandits have moved Woodrow Nece, Willie Kovac, Kevin Lee, and Richard Moore to the active roster. The St. Louis Team Bandits have moved Larry Evans, Joe Holmoe, La'roi Stein, and Rocky Bryant to the inactive roster. |