Marcus Allen Football League 12-09-2136 |
|
#5|Dan Office | Quarterback Retired (2011, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | College | 59 | 1/1 | 0/3 | 0/4 | 3/8 | 2/7 | 3/14 | 2/7 | 0/2 | 0/4 | 0/1 | 1/1 | 0/2 | 0/3 | 0/2 | 12/59 | ||||||||||
1996 | College | 74 | 0/4 | 1/4 | 0/2 | 0/8 | 0/10 | 1/13 | 0/8 | 1/2 | 0/5 | 0/1 | 1/3 | 3/6 | 1/7 | 0/1 | 8/74 | ||||||||||
1997 | College | 72 | 0/2 | 1/3 | 0/1 | 1/7 | 1/4 | 1/15 | 1/5 | 0/6 | 0/6 | 1/3 | 0/2 | 0/5 | 1/10 | 0/3 | 7/72 | ||||||||||
1998 | College | 72 | 3/4 | 1/2 | 0/1 | 1/8 | 1/5 | 1/14 | 2/6 | 0/2 | 1/6 | 0/2 | 0/3 | 4/8 | 1/6 | 4/5 | 19/72 | ||||||||||
1999 | Position | 58 | 1/1 | 1/3 | 6/14 | 1/15 | 2/5 | 4/9 | 1/2 | 3/4 | 2/5 | 21/58 | |||||||||||||||
1999 | Drills | 24 | 1/1 | 2/7 | 0/1 | 0/2 | 0/2 | 0/1 | 1/2 | 0/5 | 0/3 | 4/24 | |||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2000 | Position | 27 | 2/3 | 2/5 | 2/3 | 1/6 | 1/3 | 0/2 | 1/3 | 1/2 | 10/27 | ||||||||||||||||
2000 | Drills | 22 | 0/1 | 2/4 | 1/2 | 1/2 | 0/1 | 0/2 | 2/2 | 1/3 | 0/4 | 0/1 | 7/22 | ||||||||||||||
2001 | Position | 20 | 1/1 | 2/3 | 2/3 | 2/6 | 0/2 | 0/1 | 0/2 | 1/2 | 8/20 | ||||||||||||||||
2001 | Drills | 24 | 1/9 | 1/6 | 0/2 | 0/1 | 1/3 | 0/1 | 0/1 | 0/1 | 3/24 | ||||||||||||||||
2002 | Position | 29 | 0/1 | 1/3 | 1/11 | 2/7 | 1/3 | 1/1 | 0/2 | 0/1 | 6/29 | ||||||||||||||||
2002 | Drills | 23 | 3/8 | 3/13 | 0/2 | 6/23 | |||||||||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2003 | Position | 54 | 0/1 | 1/7 | 1/6 | 1/15 | 1/7 | 0/2 | 0/4 | 0/10 | 1/2 | 5/54 | |||||||||||||||
2003 | Drills | 24 | 0/1 | 3/4 | 4/11 | 0/1 | 0/2 | 1/4 | 0/1 | 8/24 | |||||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||
2004 | Position | 59 | 0/3 | 0/4 | 0/7 | 2/10 | 2/10 | 0/8 | 0/2 | 0/11 | 1/4 | 5/59 | |||||||||||||||
2004 | Drills | 23 | 1/8 | 2/9 | 0/6 | 3/23 | |||||||||||||||||||||
2004 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -17/0 | |||||||||||||
2005 | Position | 57 | 0/3 | 1/8 | 1/12 | 1/17 | 0/4 | 0/3 | 0/4 | 0/3 | 1/3 | 4/57 | |||||||||||||||
2005 | Drills | 23 | 5/9 | 0/6 | 0/8 | 5/23 | |||||||||||||||||||||
2005 | Declines | 0 | -6/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -34/0 | ||||||
2006 | Position | 58 | 0/2 | 2/12 | 1/16 | 4/9 | 0/2 | 0/7 | 0/2 | 0/6 | 1/2 | 8/58 | |||||||||||||||
2006 | Drills | 23 | 4/11 | 2/5 | 1/7 | 7/23 | |||||||||||||||||||||
2006 | Declines | 0 | -10/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -5/0 | -5/0 | -1/0 | -4/0 | -1/0 | -5/0 | -51/0 | |||||||
2007 | Position | 49 | 0/6 | 0/5 | 2/13 | 1/8 | 0/5 | 0/3 | 0/4 | 0/2 | 0/3 | 3/49 | |||||||||||||||
2007 | Drills | 23 | 1/7 | 1/6 | 0/10 | 2/23 | |||||||||||||||||||||
2007 | Declines | 0 | -14/0 | -3/0 | -1/0 | -3/0 | -1/0 | -4/0 | -3/0 | -3/0 | -4/0 | -6/0 | -5/0 | -6/0 | -3/0 | -2/0 | -1/0 | -6/0 | -5/0 | -5/0 | -5/0 | -2/0 | -4/0 | -86/0 | |||
2008 | Position | 42 | 0/1 | 1/8 | 1/9 | 1/7 | 0/6 | 0/3 | 0/5 | 0/3 | 3/42 | ||||||||||||||||
2008 | Drills | 25 | 0/8 | 1/7 | 1/10 | 2/25 | |||||||||||||||||||||
2008 | Declines | 0 | -24/0 | -6/0 | -5/0 | -3/0 | -3/0 | -7/0 | -3/0 | -4/0 | -8/0 | -5/0 | -5/0 | -4/0 | -4/0 | -5/0 | -8/0 | -3/0 | -6/0 | -4/0 | -7/0 | -6/0 | -120/0 | ||||
2009 | Position | 34 | 1/4 | 1/4 | 0/5 | 0/8 | 0/3 | 0/4 | 0/1 | 0/4 | 0/1 | 2/34 | |||||||||||||||
2009 | Drills | 24 | 1/5 | 1/10 | 1/9 | 3/24 | |||||||||||||||||||||
2009 | Declines | 0 | -25/0 | -8/0 | -3/0 | -3/0 | -4/0 | -4/0 | -4/0 | -6/0 | -6/0 | -5/0 | -5/0 | -8/0 | -6/0 | -6/0 | -10/0 | -6/0 | -10/0 | -5/0 | -9/0 | -133/0 | |||||
2010 | Position | 26 | 0/2 | 0/4 | 0/2 | 0/7 | 0/2 | 0/5 | 0/2 | 0/2 | 0/26 | ||||||||||||||||
2010 | Drills | 26 | 1/12 | 0/5 | 1/9 | 2/26 | |||||||||||||||||||||
2010 | Declines | 0 | -35/0 | -9/0 | -4/0 | -9/0 | -4/0 | -4/0 | -6/0 | -8/0 | -2/0 | -4/0 | -6/0 | -7/0 | -6/0 | -11/0 | -6/0 | -7/0 | -7/0 | -6/0 | -8/0 | -149/0 | |||||
2011 | Position | 15 | 1/1 | 0/2 | 0/4 | 0/2 | 0/1 | 0/1 | 1/3 | 0/1 | 2/15 | ||||||||||||||||
2011 | Drills | 24 | 0/2 | 0/3 | 0/3 | 0/3 | 0/1 | 0/2 | 0/3 | 0/3 | 0/2 | 1/2 | 1/24 | ||||||||||||||
2011 | Declines | 0 | -36/0 | -11/0 | -5/0 | -10/0 | -7/0 | -3/0 | -5/0 | -4/0 | -13/0 | -6/0 | -8/0 | -3/0 | -10/0 | -10/0 | -9/0 | -3/0 | -4/0 | -8/0 | -155/0 | ||||||
Total | -145/32 | -25/75 | 17/78 | 10/167 | -8/131 | 2/173 | -7/76 | -1/0 | -29/0 | -32/0 | -20/0 | -38/0 | -18/17 | -32/0 | -34/0 | -24/0 | -10/0 | -45/76 | -38/15 | -34/19 | -29/62 | -13/152 | -31/40 | -584/1113 |
Career Transactions
Date | Transaction |
02-28-2012 | Dan Office has retired from football. |
08-22-2011 | The Sacramento Shamrocks have moved Tyrone Adamson, Claire Douglass, and Dick Glasgow to the active roster. The Sacramento Shamrocks have moved Butch Matthews to the inactive roster. |
08-22-2011 | The Sacramento Shamrocks have waived Dan Office. |
08-22-2011 | The Sacramento Shamrocks have moved Larry Drzewiecki, Fulton Blaise, Jack Crouthamel, and Ralph Clune to the active roster. The Sacramento Shamrocks have moved Jeff Thomas, Dan Office, Ramon Redd, John James, and John Scott to the inactive roster. |
12-02-2007 | Dan Office of the Sacramento Shamrocks is injured with a quadricep contusion and is expected to be out for approximately 9 days. |
09-04-2005 | Trade #52149 has been completed between the Winnipeg Wolf Men and the Sacramento Shamrocks. The Sacramento Shamrocks receive Dan Office (QB), Draft Pick - 2007 Round 3 (WIN) from the Winnipeg Wolf Men in exchange for Richard Davis (QB), Mike Coughlin (T). |
09-08-2003 | The Winnipeg Wolf Men have changed Darrin Office's name to Dan Office. |
09-07-2003 | Trade #49912 has been completed between the British Columbia Border Collies and the Winnipeg Wolf Men. The Winnipeg Wolf Men receive Darrin Office (QB), Ray McGinley (QB) from the British Columbia Border Collies in exchange for Jack Roepke (QB). |
04-27-2003 | The British Columbia Border Collies have moved Darrin Office to the active roster. |
12-29-2002 | The British Columbia Border Collies have moved Ray McGinley to the active roster. The British Columbia Border Collies have moved Darrin Office to the inactive roster. |
12-15-2002 | Trade #49445 has been completed between the British Columbia Border Collies and the Los Angeles Thunderbirds. The Los Angeles Thunderbirds receive Larry Marsh (DE), Draft Pick - 2003 Round 3 (BC) from the British Columbia Border Collies in exchange for Darrin Office (QB). |
09-03-2001 | The Los Angeles Thunderbirds have moved Paul Wofford, Louis Woods, Darrin Office, and Ted Parker to the active roster. The Los Angeles Thunderbirds have moved Bob Wyman, Carl Wheaton, and Craig London to the inactive roster. |
08-06-2001 | The Los Angeles Thunderbirds have moved Damon Bartalo, Tim Goff, Norm Carmichael, Mike Strada, Jason Tuinei, Jeff Stai, and Reggie Griffin to the active roster. The Los Angeles Thunderbirds have moved Darrin Office, Paul Mitchell, Jon Dobbins, Dave Patu, Jim McCarthy, Vaughn Jax, and Tim Harold to the inactive roster. |
08-09-1999 | The Los Angeles Thunderbirds have moved Darrin Office, Ron McCartney, and Ed Lecture to the active roster. The Los Angeles Thunderbirds have moved Bill Lang, Tom Smith, and Gustav Horn to the inactive roster. |