Marcus Allen Football League 10-06-2137 |
|
#84|Walt Larscheid | Tight End Orlando Mice (2010, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | College | 50 | 1/4 | 0/2 | 0/11 | 0/2 | 0/6 | 0/4 | 0/8 | 1/2 | 0/2 | 2/6 | 0/1 | 0/2 | 4/50 | ||||||||||||
1996 | College | 72 | 1/2 | 0/6 | 0/3 | 0/6 | 2/7 | 1/13 | 0/6 | 1/9 | 1/2 | 0/1 | 3/8 | 0/2 | 0/1 | 1/3 | 0/3 | 10/72 | |||||||||
1997 | College | 65 | 0/1 | 0/1 | 1/1 | 0/6 | 0/1 | 2/7 | 1/7 | 1/11 | 1/7 | 2/7 | 0/3 | 0/3 | 2/5 | 0/5 | 10/65 | ||||||||||
1998 | Position | 33 | 0/1 | 0/5 | 1/5 | 1/3 | 1/7 | 0/1 | 1/6 | 0/2 | 1/3 | 5/33 | |||||||||||||||
1998 | Drills | 21 | 0/1 | 1/1 | 0/3 | 0/1 | 0/1 | -2/2 | 2/6 | 1/4 | 1/2 | 3/21 | |||||||||||||||
1999 | Position | 60 | 0/4 | 1/6 | 1/6 | 5/12 | 1/5 | 1/8 | 0/1 | 3/10 | 0/5 | 1/3 | 13/60 | ||||||||||||||
1999 | Drills | 19 | -4/0 | 3/3 | 0/5 | 7/11 | 6/19 | ||||||||||||||||||||
2000 | Position | 59 | 0/2 | 1/6 | 1/8 | 4/10 | 3/6 | 5/14 | 0/5 | 2/6 | 0/2 | 16/59 | |||||||||||||||
2000 | Drills | 21 | -2/0 | 2/7 | 3/9 | 2/5 | 5/21 | ||||||||||||||||||||
2000 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2001 | Position | 60 | 2/5 | 2/10 | 1/9 | 5/14 | 1/3 | 2/7 | 0/5 | 0/4 | 0/2 | 1/1 | 14/60 | ||||||||||||||
2001 | Drills | 20 | -3/0 | 3/5 | 2/4 | 3/11 | 5/20 | ||||||||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2002 | Position | 60 | 0/6 | 2/10 | 1/8 | 0/7 | 0/3 | 0/10 | 0/2 | 0/7 | 0/1 | 1/6 | 4/60 | ||||||||||||||
2002 | Drills | 20 | 0/2 | 0/7 | 4/11 | 4/20 | |||||||||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2003 | Position | 55 | 0/4 | 1/5 | 1/2 | 0/10 | 1/8 | 0/8 | 0/5 | 0/9 | 0/2 | 0/2 | 3/55 | ||||||||||||||
2003 | Drills | 19 | 0/9 | 0/7 | 0/1 | 0/1 | 0/1 | 0/19 | |||||||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2004 | Position | 60 | 1/4 | 2/5 | 0/10 | 1/12 | 0/5 | 1/9 | 0/2 | 0/6 | 0/5 | 1/2 | 6/60 | ||||||||||||||
2004 | Drills | 21 | 0/8 | 1/13 | 1/21 | ||||||||||||||||||||||
2004 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||
2005 | Position | 61 | 0/5 | 1/5 | 0/9 | 0/10 | 0/6 | 0/14 | 0/6 | 0/2 | 0/4 | 1/61 | |||||||||||||||
2005 | Drills | 20 | 0/12 | 2/8 | 2/20 | ||||||||||||||||||||||
2005 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
2006 | Position | 48 | 0/2 | 3/6 | 1/6 | 0/7 | 0/5 | 0/11 | 0/3 | 0/6 | 0/1 | 0/1 | 4/48 | ||||||||||||||
2006 | Drills | 16 | 0/12 | 0/4 | 0/16 | ||||||||||||||||||||||
2006 | Declines | 0 | -7/0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -38/0 | |||||
2007 | Position | 48 | 0/2 | 0/5 | 0/3 | 1/11 | 1/3 | 2/12 | 0/5 | 0/3 | 0/2 | 0/2 | 4/48 | ||||||||||||||
2007 | Drills | 16 | 0/8 | 1/8 | 1/16 | ||||||||||||||||||||||
2007 | Declines | 0 | -9/0 | -4/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -5/0 | -4/0 | -5/0 | -3/0 | -2/0 | -60/0 | |||
2008 | Position | 60 | 0/2 | 0/4 | 0/11 | 0/10 | 0/8 | 0/8 | 0/2 | 0/11 | 0/3 | 0/1 | 0/60 | ||||||||||||||
2008 | Drills | 21 | 0/7 | 0/14 | 0/21 | ||||||||||||||||||||||
2008 | Declines | 0 | -15/0 | -4/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -5/0 | -4/0 | -8/0 | -3/0 | -4/0 | -2/0 | -1/0 | -5/0 | -3/0 | -5/0 | -9/0 | -2/0 | -5/0 | -89/0 | |||
2009 | Position | 60 | 0/2 | 0/4 | 0/9 | 0/11 | 0/6 | 0/9 | 0/1 | 0/5 | 0/6 | 0/7 | 0/60 | ||||||||||||||
2009 | Drills | 20 | 0/9 | 0/11 | 0/20 | ||||||||||||||||||||||
2009 | Declines | 0 | -22/0 | -10/0 | -5/0 | -3/0 | -3/0 | -3/0 | -2/0 | -6/0 | -3/0 | -4/0 | -6/0 | -8/0 | -8/0 | -7/0 | -2/0 | -8/0 | -4/0 | -6/0 | -5/0 | -3/0 | -3/0 | -7/0 | -128/0 | ||
2010 | Position | 59 | 0/2 | 1/4 | 0/9 | 1/17 | 0/3 | 1/12 | 0/2 | 0/4 | 0/5 | 0/1 | 3/59 | ||||||||||||||
2010 | Drills | 21 | 0/11 | 1/10 | 1/21 | ||||||||||||||||||||||
2010 | Declines | 0 | -26/0 | -10/0 | -5/0 | -4/0 | -3/0 | -3/0 | -2/0 | -9/0 | -6/0 | -5/0 | -5/0 | -7/0 | -4/0 | -7/0 | -5/0 | -1/0 | -9/0 | -3/0 | -8/0 | -9/0 | -8/0 | -5/0 | -7/0 | -151/0 | |
Total | -80/84 | -23/125 | 1/7 | -1/95 | -11/0 | -10/0 | -5/105 | 10/162 | -15/81 | -3/157 | -18/0 | -24/0 | -19/5 | -17/0 | -19/0 | -11/0 | -2/50 | -15/100 | -28/8 | -20/30 | -31/0 | -12/74 | -7/41 | -5/41 | -365/1165 |
Career Transactions
Date | Transaction |
02-28-2011 | Walt Larscheid has retired from the San Jose Rattlers. |
05-02-2010 | The Brooklyn Flying Dutchmen have placed Walt Larscheid on the trade block. |
10-21-2007 | Walt Larscheid of the Brooklyn Flying Dutchmen is injured with an MCL sprain and is expected to be out for approximately 25 days. |
09-23-2007 | Walt Larscheid of the Brooklyn Flying Dutchmen is injured with a moderate concussion and is expected to be out for approximately 18 days. |
09-03-2006 | Walt Larscheid of the Brooklyn Flying Dutchmen is injured with an ankle ligament sprain and is expected to be out for approximately 28 days. |
08-17-2003 | Walt Larscheid of the Brooklyn Flying Dutchmen is injured with a hamstring strain and is expected to be out for approximately 18 days. |
11-08-1998 | Trade #45264 has been completed between the Montreal Reapers and the New Orleans Princess Frogs. The New Orleans Princess Frogs receive Tim Lambert (WR), Champ Strasser (G) from the Montreal Reapers in exchange for Lito Carmichael (T), Walt Larscheid (TE), Draft Pick - 1999 Round 1 (NO), Draft Pick - 2001 Round 2 (NO). |
08-10-1998 | The New Orleans Princess Frogs have moved Walt Larscheid, Johnny King, and Jim Manske to the active roster. The New Orleans Princess Frogs have moved Jim Stockton, Clarence O'Connell, and Gayle Siegfried to the inactive roster. |