Jim Thorpe Football League 04-28-2013 |
|
#42|Lawyer Pearson | Running Back Retired (1975, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | College | 42 | 0/2 | 1/2 | 1/2 | 2/4 | 1/7 | 1/2 | 0/3 | 1/4 | 1/6 | 2/4 | 2/4 | 0/1 | 0/1 | 12/42 | |||||||||||
1963 | College | 48 | 0/4 | 0/2 | 0/4 | 2/7 | 0/3 | 1/1 | 1/3 | 0/4 | 1/6 | 2/5 | 0/1 | 0/6 | 0/1 | 0/1 | 7/48 | ||||||||||
1964 | College | 43 | 0/2 | 1/4 | 2/3 | 0/2 | 1/2 | 1/2 | 2/5 | 1/3 | 4/7 | 0/4 | 0/2 | 2/5 | 0/2 | 14/43 | |||||||||||
1965 | Position | 10 | 0/1 | 0/2 | 1/2 | 2/2 | 1/1 | 1/2 | 5/10 | ||||||||||||||||||
1965 | Drills | 18 | 0/1 | 1/3 | 0/1 | 0/1 | 0/3 | 3/4 | 1/2 | 1/2 | 1/1 | 7/18 | |||||||||||||||
1966 | Position | 11 | 1/1 | 2/5 | 0/1 | 0/1 | 1/1 | 0/1 | 1/1 | 5/11 | |||||||||||||||||
1966 | Drills | 18 | 0/3 | 0/1 | 0/1 | 0/2 | 1/2 | 0/2 | 1/3 | 1/2 | 0/2 | 3/18 | |||||||||||||||
1966 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
1967 | Position | 10 | 1/1 | 1/2 | 0/1 | 1/2 | 1/1 | 1/1 | 0/2 | 5/10 | |||||||||||||||||
1967 | Drills | 19 | 3/4 | 0/1 | 1/4 | 1/2 | 0/2 | 0/2 | 0/4 | 5/19 | |||||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1968 | Position | 59 | 0/1 | 1/5 | 0/6 | 1/7 | 4/10 | 2/5 | 0/9 | 1/5 | 1/5 | 2/6 | 12/59 | ||||||||||||||
1968 | Drills | 18 | 1/6 | 1/4 | 0/1 | 0/2 | 1/2 | 0/1 | 1/1 | 0/1 | 4/18 | ||||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1969 | Position | 42 | 2/4 | 0/3 | 0/2 | 1/6 | 1/3 | 1/5 | 0/6 | 0/6 | 0/4 | 0/3 | 5/42 | ||||||||||||||
1969 | Drills | 18 | 0/3 | 1/1 | 0/5 | 0/5 | 0/4 | 1/18 | |||||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1970 | Position | 26 | 1/2 | 0/4 | 1/3 | 0/5 | 1/3 | 0/1 | 0/2 | 1/4 | 0/2 | 4/26 | |||||||||||||||
1970 | Drills | 19 | 0/4 | 0/6 | 0/2 | 1/2 | 1/1 | 0/1 | 0/3 | 2/19 | |||||||||||||||||
1970 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -12/0 | ||||||||||||||||
1971 | Position | 47 | 0/2 | 3/6 | 0/7 | 1/9 | 0/3 | 0/5 | 0/4 | 0/3 | 0/4 | 1/4 | 5/47 | ||||||||||||||
1971 | Drills | 18 | 0/10 | 0/8 | 0/18 | ||||||||||||||||||||||
1971 | Declines | 0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -23/0 | ||||||||||||
1972 | Position | 43 | 1/4 | 0/5 | 0/4 | 1/4 | 0/5 | 0/8 | 0/4 | 0/7 | 0/2 | 2/43 | |||||||||||||||
1972 | Drills | 18 | 1/7 | 1/11 | 2/18 | ||||||||||||||||||||||
1972 | Declines | 0 | -4/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -2/0 | -5/0 | -4/0 | -2/0 | -3/0 | -7/0 | -4/0 | -1/0 | -53/0 | ||||
1973 | Position | 33 | 1/3 | 0/6 | 1/4 | 0/3 | 0/5 | 0/7 | 0/2 | 0/1 | 0/2 | 2/33 | |||||||||||||||
1973 | Drills | 18 | 0/10 | 1/8 | 1/18 | ||||||||||||||||||||||
1973 | Declines | 0 | -7/0 | -7/0 | -4/0 | -4/0 | -2/0 | -3/0 | -5/0 | -5/0 | -3/0 | -3/0 | -4/0 | -3/0 | -2/0 | -2/0 | -3/0 | -10/0 | -5/0 | -4/0 | -5/0 | -6/0 | -2/0 | -4/0 | -93/0 | ||
1974 | Position | 39 | 0/3 | 1/9 | 0/4 | 0/3 | 1/4 | 0/1 | 0/1 | 0/6 | 0/5 | 0/3 | 2/39 | ||||||||||||||
1974 | Drills | 19 | 0/11 | 0/8 | 0/19 | ||||||||||||||||||||||
1974 | Declines | 0 | -10/0 | -6/0 | -3/0 | -3/0 | -2/0 | -3/0 | -1/0 | -4/0 | -7/0 | -4/0 | -5/0 | -4/0 | -3/0 | -4/0 | -2/0 | -6/0 | -6/0 | -7/0 | -4/0 | -6/0 | -6/0 | -9/0 | -105/0 | ||
1975 | Position | 12 | 1/2 | 0/2 | 0/3 | 1/2 | 0/3 | 2/12 | |||||||||||||||||||
1975 | Drills | 18 | 0/2 | 0/2 | 0/1 | 1/3 | 0/1 | 0/4 | 1/2 | 0/2 | 0/1 | 2/18 | |||||||||||||||
1975 | Declines | 0 | -13/0 | -7/0 | -4/0 | -3/0 | -3/0 | -6/0 | -5/0 | -3/0 | -3/0 | -3/0 | -7/0 | -4/0 | -4/0 | -10/0 | -4/0 | -5/0 | -7/0 | -4/0 | -1/0 | -4/0 | -7/0 | -2/0 | -4/0 | -113/0 | |
Total | -37/61 | -11/77 | 3/12 | -3/54 | -11/0 | -3/0 | -11/60 | -7/47 | 0/49 | -3/45 | -16/0 | -19/0 | -9/18 | -13/0 | -16/0 | -12/0 | -13/0 | -26/63 | -7/58 | -16/15 | -16/0 | -20/66 | -14/9 | -15/32 | -295/666 |
Career Transactions
Date | Transaction |
02-28-1976 | Lawyer Pearson has retired from football. |
08-04-1975 | The Providence Heretics have waived Lawyer Pearson. |
10-31-1971 | The Providence Heretics have moved Lawyer Pearson to the active roster. The Providence Heretics have moved Ray Flowers to the inactive roster. |
10-25-1971 | The Providence Heretics have moved Ray Flowers to the active roster. The Providence Heretics have moved Lawyer Pearson to the inactive roster. |
11-01-1970 | The Providence Heretics have moved Lawyer Pearson to the active roster. The Providence Heretics have moved Matt Gaynor to the inactive roster. |
11-01-1970 | The Providence Heretics have acquired Lawyer Pearson from the waiver wire. |
08-24-1970 | The Denver Dawgs have waived Lawyer Pearson. |
08-24-1970 | The Denver Dawgs have placed Lawyer Pearson on the trade block. |
08-10-1970 | The Denver Dawgs have moved Gary Williams to the active roster. The Denver Dawgs have moved Lawyer Pearson to the inactive roster. |
12-25-1967 | The Denver Dawgs have moved Lawyer Pearson, Pete Vann, and Jim Brown to the active roster. The Denver Dawgs have moved Bud Mangum, Fred Bukaty, and Ed Anderson to the inactive roster. |
12-25-1967 | The Denver Dawgs have acquired Lawyer Pearson from the waiver wire. |