Jim Thorpe Football League 04-28-2013 |
|
#53|Chris Taylor | Linebacker Retired (1977, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | College | 56 | 1/3 | 1/3 | 0/1 | 0/4 | 1/8 | 0/6 | 0/11 | 0/1 | 1/12 | 0/1 | 1/4 | 0/2 | 5/56 | ||||||||||||
1963 | College | 51 | 0/3 | 1/4 | 0/6 | 0/4 | 0/3 | 0/6 | 0/2 | 2/14 | 1/3 | 1/6 | 5/51 | ||||||||||||||
1964 | College | 72 | 1/1 | 1/1 | 0/8 | 2/15 | 0/4 | 2/11 | 1/2 | 3/17 | 0/2 | 2/9 | 0/2 | 12/72 | |||||||||||||
1965 | College | 73 | 1/1 | 0/7 | 0/3 | 2/7 | 2/8 | 0/6 | 3/11 | 3/13 | 1/3 | 2/11 | 0/3 | 14/73 | |||||||||||||
1966 | Position | 35 | 0/1 | 0/5 | 2/9 | 1/6 | 1/8 | 1/3 | 1/3 | 6/35 | |||||||||||||||||
1966 | Drills | 23 | 5/10 | 4/8 | -3/0 | 4/5 | 10/23 | ||||||||||||||||||||
1967 | Position | 26 | 0/2 | 0/2 | 0/3 | 0/1 | 2/8 | 0/5 | 0/5 | 2/26 | |||||||||||||||||
1967 | Drills | 22 | 1/6 | 4/8 | -3/0 | 3/8 | 5/22 | ||||||||||||||||||||
1968 | Position | 24 | 0/2 | 0/4 | 1/4 | 1/4 | 0/6 | 0/4 | 2/24 | ||||||||||||||||||
1968 | Drills | 23 | 2/10 | 1/7 | -3/0 | 3/6 | 3/23 | ||||||||||||||||||||
1969 | Position | 57 | 0/2 | 0/6 | 0/6 | 0/10 | 0/21 | 0/7 | 0/5 | 0/57 | |||||||||||||||||
1969 | Drills | 22 | 1/10 | 0/3 | 1/9 | 2/22 | |||||||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1970 | Position | 59 | 0/4 | 1/7 | 0/2 | 0/11 | 0/18 | 0/12 | 0/5 | 1/59 | |||||||||||||||||
1970 | Drills | 23 | 0/9 | 0/4 | 1/10 | 1/23 | |||||||||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1971 | Position | 23 | 0/3 | 0/3 | 0/4 | 0/8 | 0/2 | 0/3 | 0/23 | ||||||||||||||||||
1971 | Drills | 23 | 0/10 | 0/5 | -1/0 | 1/8 | 0/23 | ||||||||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1972 | Position | 11 | 0/1 | 0/2 | 0/6 | 0/2 | 0/11 | ||||||||||||||||||||
1972 | Drills | 21 | 0/5 | 1/6 | -2/0 | 1/10 | 0/21 | ||||||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1973 | Position | 10 | 0/2 | 0/2 | 0/2 | 0/4 | 0/10 | ||||||||||||||||||||
1973 | Drills | 23 | 0/3 | 1/1 | 0/3 | 0/3 | 0/1 | 0/7 | 0/2 | 0/3 | 1/23 | ||||||||||||||||
1973 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -13/0 | |||||||||||||||
1974 | Position | 20 | 0/1 | 0/6 | 0/1 | 0/6 | 0/4 | 0/2 | 0/20 | ||||||||||||||||||
1974 | Drills | 23 | 0/2 | 0/4 | 0/1 | 0/2 | 0/3 | 0/1 | 1/3 | 1/2 | 0/1 | 0/4 | 2/23 | ||||||||||||||
1974 | Declines | 0 | -4/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -5/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -35/0 | ||||||
1975 | Position | 11 | 0/1 | 0/2 | 0/3 | 0/1 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||
1975 | Drills | 22 | 0/2 | 0/2 | 2/4 | 1/1 | 0/3 | 0/1 | 0/3 | 0/1 | 0/3 | 1/2 | 4/22 | ||||||||||||||
1975 | Declines | 0 | -11/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -6/0 | -3/0 | -2/0 | -1/0 | -5/0 | -48/0 | ||||||
1976 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/3 | 0/10 | ||||||||||||||||||
1976 | Drills | 23 | 0/1 | 0/3 | 0/3 | 1/3 | 0/1 | 0/4 | 0/2 | 1/3 | 0/2 | 0/1 | 2/23 | ||||||||||||||
1976 | Declines | 0 | -15/0 | -2/0 | -4/0 | -4/0 | -4/0 | -4/0 | -3/0 | -3/0 | -2/0 | -4/0 | -4/0 | -2/0 | -2/0 | -2/0 | -6/0 | -3/0 | -5/0 | -4/0 | -5/0 | -1/0 | -3/0 | -82/0 | |||
1977 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/2 | 0/4 | 0/2 | 0/11 | ||||||||||||||||||
1977 | Drills | 22 | 0/2 | 0/4 | 0/1 | 0/3 | 0/5 | 0/2 | 0/5 | 0/22 | |||||||||||||||||
1977 | Declines | 0 | -18/0 | -10/0 | -1/0 | -4/0 | -4/0 | -2/0 | -6/0 | -4/0 | -6/0 | -5/0 | -5/0 | -4/0 | -3/0 | -6/0 | -2/0 | -4/0 | -5/0 | -3/0 | -8/0 | -5/0 | -5/0 | -5/0 | -4/0 | -119/0 | |
Total | -51/15 | -7/105 | 4/14 | 3/67 | -10/0 | -11/0 | -4/0 | -12/0 | -10/0 | -11/0 | -6/77 | -10/62 | 6/181 | -10/0 | -9/0 | -10/0 | -7/0 | -31/12 | 14/184 | -16/17 | -15/0 | -5/66 | -6/19 | -15/0 | -229/819 |
Career Transactions