Jim Thorpe Football League 04-28-2013 |
|
#74|Thurston Duff | Center Retired (1980, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | College | 53 | 1/2 | 0/3 | 1/2 | 0/8 | 0/3 | 1/6 | 1/6 | 1/4 | 1/5 | 0/2 | 1/4 | 1/8 | 8/53 | ||||||||||||
1963 | College | 65 | 1/2 | 1/5 | 0/1 | 1/13 | 0/4 | 2/11 | 1/6 | 0/1 | 0/1 | 4/7 | 1/1 | 1/1 | 4/12 | 16/65 | |||||||||||
1964 | College | 66 | 0/2 | 1/6 | 0/1 | 1/6 | 0/5 | 2/4 | 5/8 | 1/3 | 3/12 | 0/3 | 1/4 | 4/12 | 18/66 | ||||||||||||
1965 | College | 71 | 0/2 | 0/1 | 1/12 | 1/3 | 2/16 | 3/6 | 0/2 | 0/1 | 0/9 | 0/1 | 1/6 | 1/12 | 9/71 | ||||||||||||
1966 | Position | 20 | 1/4 | 1/2 | 0/4 | 0/2 | 1/2 | 1/1 | 1/5 | 5/20 | |||||||||||||||||
1966 | Drills | 21 | 0/1 | 0/2 | 0/2 | 0/1 | 0/3 | 1/2 | 0/3 | 1/7 | 2/21 | ||||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1967 | Position | 29 | 0/3 | 0/2 | 0/2 | 1/6 | 0/2 | 0/3 | 0/4 | 2/7 | 3/29 | ||||||||||||||||
1967 | Drills | 23 | 0/4 | 0/1 | 1/1 | 0/2 | 0/1 | 0/2 | 0/2 | 1/6 | 1/2 | 0/2 | 3/23 | ||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1968 | Position | 58 | 0/2 | 1/6 | 0/4 | 0/11 | 0/11 | 1/7 | 0/3 | 0/14 | 2/58 | ||||||||||||||||
1968 | Drills | 22 | 0/1 | 0/1 | 0/2 | 1/4 | 0/4 | 0/3 | 0/2 | 0/4 | 0/1 | 1/22 | |||||||||||||||
1969 | Position | 60 | 0/2 | 1/7 | 1/3 | 0/13 | 0/10 | 0/6 | 0/4 | 2/15 | 4/60 | ||||||||||||||||
1969 | Drills | 22 | 0/3 | 1/2 | 1/3 | 0/1 | 0/1 | 0/3 | 0/5 | 0/2 | 0/2 | 2/22 | |||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1970 | Position | 57 | 0/3 | 3/7 | 2/6 | 1/8 | 0/3 | 0/8 | 0/4 | 0/18 | 6/57 | ||||||||||||||||
1970 | Drills | 22 | 0/1 | 0/5 | 0/2 | 2/3 | 0/2 | 0/2 | 1/4 | 0/1 | 1/2 | 4/22 | |||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1971 | Position | 58 | 0/5 | 0/8 | 1/6 | 0/8 | 0/6 | 0/7 | 0/4 | 0/14 | 1/58 | ||||||||||||||||
1971 | Drills | 20 | 0/2 | 0/2 | 1/1 | 1/3 | 0/2 | 1/3 | 0/1 | 0/4 | 0/2 | 3/20 | |||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1972 | Position | 54 | 0/1 | 2/5 | 2/7 | 1/14 | 0/7 | 0/4 | 0/1 | 0/15 | 5/54 | ||||||||||||||||
1972 | Drills | 20 | 0/1 | 0/2 | 0/4 | 0/4 | 0/2 | 0/4 | 0/3 | 0/20 | |||||||||||||||||
1972 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
1973 | Position | 61 | 0/5 | 1/6 | 0/4 | 1/15 | 0/7 | 0/9 | 0/1 | 0/14 | 2/61 | ||||||||||||||||
1973 | Drills | 23 | 0/5 | 0/2 | 0/2 | 0/4 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/2 | 0/23 | ||||||||||||||
1973 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1974 | Position | 60 | 0/3 | 0/8 | 0/7 | 1/13 | 0/6 | 0/11 | 0/2 | 0/10 | 1/60 | ||||||||||||||||
1974 | Drills | 21 | 0/3 | 0/1 | 0/4 | 0/1 | 0/3 | 0/1 | 0/5 | 0/1 | 0/2 | 0/21 | |||||||||||||||
1974 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1975 | Position | 61 | 1/7 | 0/10 | 0/4 | 0/12 | 0/6 | 1/4 | 0/2 | 1/16 | 3/61 | ||||||||||||||||
1975 | Drills | 22 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/6 | 0/4 | 0/2 | 0/1 | 0/22 | |||||||||||||||
1975 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||
1976 | Position | 60 | 0/6 | 0/7 | 0/3 | 0/12 | 0/5 | 0/9 | 0/4 | 0/14 | 0/60 | ||||||||||||||||
1976 | Drills | 22 | 0/3 | 0/4 | 0/1 | 1/4 | 0/2 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 1/22 | ||||||||||||||
1976 | Declines | 0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -28/0 | ||||||||
1977 | Position | 61 | 0/6 | 0/3 | 0/16 | 0/9 | 0/11 | 0/5 | 0/11 | 0/61 | |||||||||||||||||
1977 | Drills | 22 | 0/4 | 0/3 | 0/1 | 0/2 | 0/3 | 0/5 | 0/4 | 0/22 | |||||||||||||||||
1977 | Declines | 0 | -5/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -2/0 | -4/0 | -4/0 | -2/0 | -3/0 | -40/0 | ||||||||
1978 | Position | 60 | 0/5 | 0/6 | 0/4 | 0/14 | 1/8 | 0/7 | 0/1 | 0/15 | 1/60 | ||||||||||||||||
1978 | Drills | 22 | 0/1 | 0/2 | 0/1 | 0/2 | 0/4 | 0/1 | 0/4 | 0/2 | 0/5 | 0/22 | |||||||||||||||
1978 | Declines | 0 | -7/0 | -3/0 | -2/0 | -5/0 | -4/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -4/0 | -4/0 | -2/0 | -4/0 | -6/0 | -56/0 | ||||||
1979 | Position | 52 | 0/4 | 0/6 | 0/4 | 1/10 | 0/8 | 0/6 | 0/5 | 0/9 | 1/52 | ||||||||||||||||
1979 | Drills | 18 | 0/2 | 0/2 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/5 | 0/1 | 0/18 | |||||||||||||||
1979 | Declines | 0 | -16/0 | -7/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -2/0 | -3/0 | -6/0 | -5/0 | -1/0 | -6/0 | -3/0 | -1/0 | -7/0 | -3/0 | -7/0 | -6/0 | -4/0 | -7/0 | -9/0 | -109/0 | |
1980 | Position | 13 | 0/2 | 0/3 | 0/1 | 1/2 | 0/2 | 0/3 | 1/13 | ||||||||||||||||||
1980 | Drills | 23 | 0/3 | 0/1 | 0/2 | 0/4 | 0/2 | 0/1 | 0/2 | 0/5 | 0/3 | 0/23 | |||||||||||||||
1980 | Declines | 0 | -21/0 | -3/0 | -3/0 | -5/0 | -3/0 | -6/0 | -3/0 | -4/0 | -4/0 | -3/0 | -4/0 | -10/0 | -8/0 | -4/0 | -3/0 | -1/0 | -12/0 | -4/0 | -8/0 | -6/0 | -7/0 | -4/0 | -4/0 | -130/0 | |
Total | -50/36 | -13/93 | 4/30 | 10/164 | -12/0 | 2/74 | -10/0 | -18/0 | -3/196 | 1/117 | -13/0 | -11/0 | -22/40 | -18/0 | -15/0 | -7/0 | -9/0 | -27/20 | 2/169 | -20/54 | -23/0 | -12/90 | 1/259 | -26/0 | -289/1342 |
Career Transactions
Date | Transaction |
02-28-1981 | Thurston Duff has retired from football. |
01-07-1980 | The Buffalo Vinegar Strokes have waived Thurston Duff. |
10-21-1979 | Thurston Duff of the Buffalo Vinegar Strokes is injured with an ACL sprain and is expected to be out for approximately 26 days. |
09-17-1972 | Thurston Duff of the Buffalo Vinegar Strokes is injured with a moderate concussion and is expected to be out for approximately 15 days. |
12-20-1970 | Thurston Duff of the Buffalo Vinegar Strokes is injured with an MCL sprain and is expected to be out for approximately 37 days. |
09-05-1966 | The Buffalo Vinegar Strokes have moved Myron Stacy, Thurston Duff, Craig Medlin, and Jim Rosso to the active roster. The Buffalo Vinegar Strokes have moved Odell Erlandson and Will Martin to the inactive roster. |