![]() |
Jim Thorpe Football League 04-28-2013 |
#98|George Green | ![]() Retired (1978, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | College | 54 | 0/1 | 0/1 | 1/2 | 0/7 | 0/8 | 0/3 | 2/14 | 4/10 | 0/3 | 1/3 | 0/2 | 8/54 | |||||||||||||
1963 | College | 76 | 1/4 | 1/6 | 1/2 | 1/12 | 1/6 | 0/3 | 3/11 | 0/2 | 5/18 | 0/1 | 0/8 | 1/3 | 14/76 | ||||||||||||
1964 | College | 74 | 0/3 | 2/7 | 0/1 | 0/4 | 2/11 | 1/3 | 3/12 | 0/2 | 3/18 | 1/1 | 2/7 | 3/5 | 17/74 | ||||||||||||
1965 | College | 73 | 1/3 | 2/7 | 1/2 | 1/8 | 2/8 | 0/5 | 2/6 | 1/3 | 6/18 | 0/2 | 1/8 | 1/3 | 18/73 | ||||||||||||
1966 | Position | 43 | 0/3 | 0/3 | 3/12 | 2/3 | 1/8 | 1/11 | 1/3 | 8/43 | |||||||||||||||||
1966 | Drills | 24 | 1/3 | 0/1 | 2/2 | 3/5 | 0/4 | 0/1 | 1/1 | 0/2 | 1/5 | 8/24 | |||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1967 | Position | 56 | 2/3 | 0/8 | 0/8 | 0/9 | 0/9 | 3/15 | 0/4 | 5/56 | |||||||||||||||||
1967 | Drills | 26 | 0/5 | 1/3 | 1/5 | 0/1 | 1/2 | 0/1 | 0/1 | 0/1 | 0/1 | 1/6 | 4/26 | ||||||||||||||
1968 | Position | 55 | 0/2 | 0/7 | 2/16 | 1/4 | 0/11 | 1/12 | 0/3 | 4/55 | |||||||||||||||||
1968 | Drills | 25 | 1/4 | 0/1 | 2/4 | 0/1 | 0/3 | 0/3 | 0/3 | 1/3 | 0/2 | 0/1 | 4/25 | ||||||||||||||
1969 | Position | 53 | 0/2 | 0/5 | 0/9 | 1/11 | 0/18 | 0/8 | 1/53 | ||||||||||||||||||
1969 | Drills | 25 | 0/4 | 1/3 | 3/5 | 0/3 | 0/2 | 0/2 | 0/1 | 0/5 | 4/25 | ||||||||||||||||
1970 | Position | 46 | 0/4 | 0/7 | 1/8 | 0/3 | 0/7 | 0/8 | 0/9 | 1/46 | |||||||||||||||||
1970 | Drills | 27 | 0/3 | 0/6 | 1/3 | 1/2 | 0/1 | 0/2 | 0/1 | 0/4 | 0/3 | 0/2 | 2/27 | ||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1971 | Position | 44 | 0/2 | 0/5 | 0/7 | 0/4 | 0/12 | 0/9 | 0/5 | 0/44 | |||||||||||||||||
1971 | Drills | 25 | 0/3 | 1/3 | 2/2 | 1/2 | 0/2 | 0/2 | 0/6 | 0/3 | 0/2 | 4/25 | |||||||||||||||
1971 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
1972 | Position | 45 | 0/3 | 0/3 | 0/11 | 0/2 | 0/15 | 1/10 | 0/1 | 1/45 | |||||||||||||||||
1972 | Drills | 23 | 0/3 | 0/6 | 0/4 | 0/3 | 0/2 | 1/2 | 0/1 | 0/2 | 1/23 | ||||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1973 | Position | 42 | 0/4 | 0/2 | 0/9 | 0/3 | 1/10 | 0/11 | 0/3 | 1/42 | |||||||||||||||||
1973 | Drills | 26 | 0/11 | 0/13 | 0/1 | 1/1 | 1/26 | ||||||||||||||||||||
1973 | Declines | 0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -4/0 | -4/0 | -1/0 | -4/0 | -40/0 | |||||
1974 | Position | 53 | 0/2 | 0/8 | 1/11 | 0/1 | 0/9 | 0/16 | 0/6 | 1/53 | |||||||||||||||||
1974 | Drills | 24 | 0/9 | 0/15 | 0/24 | ||||||||||||||||||||||
1974 | Declines | 0 | -6/0 | -4/0 | -3/0 | -4/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -4/0 | -52/0 | ||||
1975 | Position | 58 | 0/1 | 0/2 | 0/11 | 0/5 | 0/15 | 0/17 | 0/7 | 0/58 | |||||||||||||||||
1975 | Drills | 26 | 0/12 | 1/14 | 1/26 | ||||||||||||||||||||||
1975 | Declines | 0 | -13/0 | -3/0 | -1/0 | -2/0 | -2/0 | -4/0 | -2/0 | -2/0 | -3/0 | -2/0 | -6/0 | -1/0 | -2/0 | -2/0 | -2/0 | -8/0 | -2/0 | -4/0 | -5/0 | -4/0 | -4/0 | -7/0 | -81/0 | ||
1976 | Position | 25 | 0/2 | 0/7 | 0/3 | 0/1 | 0/5 | 0/7 | 0/25 | ||||||||||||||||||
1976 | Drills | 25 | 0/5 | 0/3 | 0/6 | 0/5 | 0/2 | 0/2 | 0/1 | 0/1 | 0/25 | ||||||||||||||||
1976 | Declines | 0 | -16/0 | -5/0 | -4/0 | -2/0 | -2/0 | -3/0 | -5/0 | -5/0 | -8/0 | -6/0 | -3/0 | -7/0 | -2/0 | -1/0 | -2/0 | -11/0 | -2/0 | -10/0 | -4/0 | -7/0 | -4/0 | -5/0 | -114/0 | ||
1977 | Position | 11 | 0/2 | 0/2 | 0/2 | 0/4 | 0/1 | 0/11 | |||||||||||||||||||
1977 | Drills | 27 | 0/3 | 0/1 | 0/5 | 0/2 | 0/1 | 0/1 | 0/3 | 0/4 | 0/7 | 0/27 | |||||||||||||||
1977 | Declines | 0 | -26/0 | -7/0 | -4/0 | -2/0 | -4/0 | -2/0 | -5/0 | -3/0 | -4/0 | -5/0 | -7/0 | -5/0 | -6/0 | -3/0 | -2/0 | -9/0 | -7/0 | -7/0 | -4/0 | -6/0 | -4/0 | -122/0 | |||
1978 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/1 | 0/4 | 0/10 | |||||||||||||||||||
1978 | Drills | 25 | 0/2 | 0/2 | 0/1 | 0/3 | 0/2 | 0/1 | 0/3 | 0/2 | 0/4 | 0/5 | 0/25 | ||||||||||||||
1978 | Declines | 0 | -33/0 | -8/0 | -6/0 | -7/0 | -4/0 | -4/0 | -6/0 | -6/0 | -3/0 | -6/0 | -6/0 | -8/0 | -5/0 | -7/0 | -3/0 | -12/0 | -7/0 | -5/0 | -11/0 | -6/0 | -3/0 | -156/0 | |||
Total | -97/78 | -19/118 | 12/38 | -9/115 | -16/0 | -17/0 | -14/0 | -22/0 | -2/0 | -19/0 | -10/143 | -19/51 | -14/181 | -26/3 | -19/0 | -16/0 | -11/0 | -45/18 | 3/223 | -29/31 | -30/0 | -23/98 | -11/49 | -20/0 | -473/1146 |
Career Transactions
Date | Transaction |
02-28-1979 | George Green has retired from football. |
09-13-1976 | The Norfolk Admirals have waived George Green. |
10-06-1974 | George Green of the Norfolk Admirals is injured with an ankle ligament sprain and is expected to be out for approximately 17 days. |
09-10-1973 | The Norfolk Admirals have moved George Green to the active roster. The Norfolk Admirals have moved Harrie Hill to the inactive roster. |
09-10-1973 | The Norfolk Admirals have acquired George Green from the waiver wire. |
09-02-1973 | The Florida Gators have waived George Green. |
10-01-1972 | The Florida Gators have moved George Green to the active roster. The Florida Gators have moved Brian McKibben to the inactive roster. |
09-25-1972 | The Florida Gators have moved Derrick Pearlman to the active roster. The Florida Gators have moved George Green to the inactive roster. |
09-24-1972 | George Green of the Florida Gators is injured with a shoulder muscle strain and is expected to be out for approximately 17 days. |
12-07-1969 | George Green of the Florida Gators is injured with a knee contusion and is expected to be out for approximately 12 days. |
10-02-1966 | George Green of the Florida Gators is injured with a hip contusion and is expected to be out for approximately 12 days. |
08-08-1966 | The Florida Gators have moved Ruffin Dexter, Dan White, George Green, Lee Brown, and Lavern Profit to the active roster. |