Jim Thorpe Football League 04-28-2013 |
|
#76|Craig Medlin | Guard Buffalo Bisons (1978, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | College | 57 | 1/3 | 3/7 | 1/2 | 0/4 | 0/10 | 1/8 | 0/1 | 0/1 | 2/14 | 0/1 | 3/4 | 0/2 | 11/57 | ||||||||||||
1963 | College | 77 | 0/1 | 1/12 | 0/2 | 1/11 | 2/10 | 2/10 | 2/7 | 0/1 | 2/9 | 0/2 | 3/8 | 0/4 | 13/77 | ||||||||||||
1964 | College | 70 | 0/3 | 1/7 | 0/1 | 0/5 | 1/9 | 1/12 | 3/4 | 0/1 | 2/14 | 2/5 | 3/8 | 1/1 | 14/70 | ||||||||||||
1965 | College | 71 | 0/3 | 2/8 | 1/1 | 0/7 | 3/10 | 3/10 | 0/1 | 0/3 | 4/16 | 1/5 | 4/7 | 18/71 | |||||||||||||
1966 | Position | 52 | 0/2 | 1/5 | 2/12 | 3/15 | 3/13 | 0/5 | 9/52 | ||||||||||||||||||
1966 | Drills | 27 | 1/6 | 1/5 | 0/3 | 1/3 | 1/2 | 0/5 | 0/1 | 0/2 | 4/27 | ||||||||||||||||
1967 | Position | 59 | 2/11 | 1/2 | 2/16 | 1/10 | 3/16 | 1/4 | 10/59 | ||||||||||||||||||
1967 | Drills | 23 | 0/1 | 1/6 | 0/2 | 1/2 | 0/2 | 0/2 | 2/4 | 0/1 | 2/3 | 6/23 | |||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1968 | Position | 61 | 0/4 | 0/6 | 0/19 | 0/9 | 1/15 | 0/8 | 1/61 | ||||||||||||||||||
1968 | Drills | 26 | 0/2 | 0/4 | 1/2 | 1/4 | 0/2 | 0/1 | 1/7 | 0/1 | 0/3 | 3/26 | |||||||||||||||
1969 | Position | 60 | 0/5 | 1/4 | 0/13 | 0/12 | 0/17 | 0/9 | 1/60 | ||||||||||||||||||
1969 | Drills | 26 | 1/5 | 0/2 | 0/3 | 0/1 | 0/2 | 0/4 | 0/4 | 0/5 | 1/26 | ||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1970 | Position | 61 | 0/10 | 1/6 | 0/16 | 1/9 | 0/14 | 0/6 | 2/61 | ||||||||||||||||||
1970 | Drills | 26 | 0/3 | 0/3 | 0/2 | 1/2 | 0/2 | 0/2 | 0/2 | 1/8 | 0/1 | 0/1 | 2/26 | ||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1971 | Position | 58 | 0/10 | 0/6 | 0/14 | 0/10 | 0/11 | 0/7 | 0/58 | ||||||||||||||||||
1971 | Drills | 24 | 0/3 | 0/2 | 0/4 | 0/2 | 0/3 | 0/4 | 0/3 | 0/3 | 0/24 | ||||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||
1972 | Position | 60 | 0/7 | 1/7 | 0/11 | 0/4 | 0/19 | 0/12 | 1/60 | ||||||||||||||||||
1972 | Drills | 26 | 0/7 | 1/3 | 0/2 | 1/2 | 0/2 | 0/3 | 0/3 | 0/1 | 0/3 | 2/26 | |||||||||||||||
1972 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
1973 | Position | 58 | 0/4 | 0/8 | 1/15 | 1/11 | 0/12 | 0/8 | 2/58 | ||||||||||||||||||
1973 | Drills | 25 | 0/3 | 0/2 | 1/4 | 0/4 | 0/3 | 0/4 | 0/3 | 0/1 | 0/1 | 1/25 | |||||||||||||||
1973 | Declines | 0 | -8/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -2/0 | -1/0 | -38/0 | ||||||
1974 | Position | 60 | 0/4 | 1/8 | 0/16 | 0/9 | 1/15 | 0/8 | 2/60 | ||||||||||||||||||
1974 | Drills | 25 | 0/3 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 0/3 | 0/4 | 0/4 | 0/1 | 0/25 | ||||||||||||||
1974 | Declines | 0 | -12/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -4/0 | -4/0 | -3/0 | -3/0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -4/0 | -2/0 | -61/0 | |||
1975 | Position | 61 | 0/5 | 0/9 | 0/17 | 0/10 | 0/10 | 0/10 | 0/61 | ||||||||||||||||||
1975 | Drills | 25 | 1/3 | 0/3 | 0/2 | 0/2 | 0/3 | 0/1 | 0/1 | 0/2 | 0/3 | 0/5 | 1/25 | ||||||||||||||
1975 | Declines | 0 | -14/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -5/0 | -5/0 | -3/0 | -7/0 | -2/0 | -1/0 | -1/0 | -7/0 | -4/0 | -1/0 | -3/0 | -4/0 | -4/0 | -5/0 | -79/0 | |||
1976 | Position | 60 | 0/9 | 0/7 | 0/14 | 0/11 | 0/15 | 0/4 | 0/60 | ||||||||||||||||||
1976 | Drills | 26 | 0/4 | 0/2 | 0/1 | 0/5 | 0/2 | 0/4 | 0/1 | 0/3 | 1/4 | 1/26 | |||||||||||||||
1976 | Declines | 0 | -20/0 | -6/0 | -5/0 | -6/0 | -3/0 | -5/0 | -4/0 | -5/0 | -11/0 | -3/0 | -3/0 | -3/0 | -11/0 | -2/0 | -2/0 | -5/0 | -4/0 | -7/0 | -5/0 | -6/0 | -4/0 | -6/0 | -126/0 | ||
1977 | Position | 60 | 0/8 | 0/6 | 0/14 | 1/12 | 0/14 | 0/6 | 1/60 | ||||||||||||||||||
1977 | Drills | 25 | 0/4 | 0/2 | 0/2 | 0/2 | 0/5 | 0/2 | 0/3 | 0/3 | 0/2 | 0/25 | |||||||||||||||
1977 | Declines | 0 | -27/0 | -10/0 | -7/0 | -7/0 | -5/0 | -6/0 | -3/0 | -3/0 | -5/0 | -7/0 | -5/0 | -8/0 | -5/0 | -7/0 | -1/0 | -1/0 | -11/0 | -2/0 | -4/0 | -8/0 | -7/0 | -2/0 | -8/0 | -149/0 | |
1978 | Position | 57 | 0/9 | 0/10 | 1/12 | 0/8 | 1/13 | 0/5 | 2/57 | ||||||||||||||||||
1978 | Drills | 25 | 0/2 | 1/3 | 1/4 | 0/3 | 0/3 | 0/1 | 0/1 | 0/3 | 0/1 | 0/4 | 2/25 | ||||||||||||||
1978 | Declines | 0 | -28/0 | -7/0 | -2/0 | -5/0 | -5/0 | -4/0 | -5/0 | -6/0 | -5/0 | -9/0 | -9/0 | -7/0 | -9/0 | -5/0 | -2/0 | -6/0 | -6/0 | -7/0 | -9/0 | -7/0 | -8/0 | -12/0 | -163/0 | ||
Total | -106/50 | -23/154 | 6/37 | -7/148 | -20/0 | -14/0 | -17/0 | -16/0 | -9/228 | -12/170 | -39/0 | -20/0 | -22/45 | -25/0 | -32/0 | -11/0 | -8/0 | -37/23 | 1/276 | -19/46 | -32/0 | -18/143 | -13/51 | -34/0 | -527/1371 |
Career Transactions
Date | Transaction |
02-28-1979 | Craig Medlin has retired from the Buffalo Vinegar Strokes. |
09-17-1978 | Craig Medlin of the Buffalo Vinegar Strokes is injured with a wrist inflammation and is expected to be out for approximately 9 days. |
12-11-1977 | Craig Medlin of the Buffalo Vinegar Strokes is injured with a knee contusion and is expected to be out for approximately 6 days. |
08-12-1973 | Craig Medlin of the Buffalo Vinegar Strokes is injured with a hip contusion and is expected to be out for approximately 9 days. |
12-27-1970 | Craig Medlin of the Buffalo Vinegar Strokes is injured with a hip contusion and is expected to be out for approximately 10 days. |
09-05-1966 | The Buffalo Vinegar Strokes have moved Myron Stacy, Thurston Duff, Craig Medlin, and Jim Rosso to the active roster. The Buffalo Vinegar Strokes have moved Odell Erlandson and Will Martin to the inactive roster. |