Jim Thorpe Football League 04-28-2013 |
|
#21|Eric Borden | Cornerback Retired (1977, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | College | 46 | 0/3 | 0/2 | 0/7 | 0/3 | 0/3 | 0/11 | 2/7 | 1/2 | 0/2 | 0/3 | 0/3 | 3/46 | |||||||||||||
1963 | College | 32 | 0/3 | 0/1 | 0/3 | 0/1 | 0/6 | 0/4 | 0/4 | 1/2 | 0/2 | 1/5 | 0/1 | 2/32 | |||||||||||||
1964 | College | 66 | 0/1 | 0/2 | 0/2 | 0/8 | 1/6 | 1/9 | 2/16 | 1/6 | 0/2 | 1/7 | 1/5 | 0/2 | 7/66 | ||||||||||||
1965 | Position | 34 | 0/1 | 1/1 | 1/2 | 1/6 | 2/5 | 0/3 | 0/5 | 2/11 | 7/34 | ||||||||||||||||
1965 | Drills | 21 | 2/4 | 0/1 | 2/2 | 0/5 | 0/2 | 0/2 | 1/1 | 1/1 | 0/3 | 6/21 | |||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1966 | Position | 27 | 0/1 | 0/5 | 0/1 | 1/5 | 1/4 | 0/3 | 0/6 | 1/2 | 3/27 | ||||||||||||||||
1966 | Drills | 21 | 0/3 | 1/1 | 0/1 | 0/2 | 2/4 | 1/1 | 3/6 | 0/3 | 7/21 | ||||||||||||||||
1967 | Position | 24 | 1/3 | 0/3 | 1/5 | 0/4 | 0/3 | 1/2 | 0/2 | 0/2 | 3/24 | ||||||||||||||||
1967 | Drills | 21 | 1/3 | 1/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 2/5 | 0/3 | 4/21 | |||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1968 | Position | 48 | 0/1 | 1/4 | 1/3 | 1/14 | 1/9 | 0/6 | 1/2 | 1/9 | 6/48 | ||||||||||||||||
1968 | Drills | 19 | 0/2 | 0/2 | 1/2 | 0/1 | 0/2 | 1/2 | 0/2 | 0/6 | 2/19 | ||||||||||||||||
1969 | Position | 57 | 0/1 | 0/4 | 1/6 | 1/14 | 0/17 | 0/7 | 0/4 | 0/4 | 2/57 | ||||||||||||||||
1969 | Drills | 20 | 1/6 | 0/7 | 0/7 | 1/20 | |||||||||||||||||||||
1970 | Position | 57 | 0/2 | 1/3 | 0/10 | 0/12 | 1/10 | 1/11 | 0/3 | 0/6 | 3/57 | ||||||||||||||||
1970 | Drills | 21 | 1/8 | 0/4 | -1/0 | 0/9 | 0/21 | ||||||||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1971 | Position | 44 | 0/3 | 0/3 | 1/13 | 0/8 | 1/6 | 0/4 | 0/7 | 2/44 | |||||||||||||||||
1971 | Drills | 22 | 0/5 | 0/6 | 0/3 | 0/5 | 0/3 | 0/22 | |||||||||||||||||||
1971 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1972 | Position | 11 | 0/3 | 0/2 | 0/2 | 0/2 | 0/2 | 0/11 | |||||||||||||||||||
1972 | Drills | 9 | 0/2 | 0/7 | 0/9 | ||||||||||||||||||||||
1972 | Declines | 0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -14/0 | |||||||||||||
1973 | Position | 36 | 0/2 | 0/7 | 0/1 | 2/8 | 0/7 | 0/4 | 0/1 | 0/6 | 2/36 | ||||||||||||||||
1973 | Drills | 21 | 2/12 | 0/9 | 2/21 | ||||||||||||||||||||||
1973 | Declines | 0 | -4/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -35/0 | ||||||
1974 | Position | 33 | 0/3 | 0/1 | 0/3 | 1/7 | 1/4 | 0/5 | 0/2 | 0/8 | 2/33 | ||||||||||||||||
1974 | Drills | 21 | 0/10 | 0/11 | 0/21 | ||||||||||||||||||||||
1974 | Declines | 0 | -7/0 | -5/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -5/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -46/0 | |||||
1975 | Position | 20 | 0/1 | 0/3 | 0/3 | 0/3 | 0/5 | 0/3 | 0/2 | 0/20 | |||||||||||||||||
1975 | Drills | 21 | 0/13 | 0/8 | 0/21 | ||||||||||||||||||||||
1975 | Declines | 0 | -11/0 | -3/0 | -1/0 | -1/0 | -5/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | -4/0 | -4/0 | -5/0 | -2/0 | -3/0 | -4/0 | -62/0 | |||
1976 | Position | 11 | 0/1 | 0/6 | 0/1 | 0/2 | 0/1 | 0/11 | |||||||||||||||||||
1976 | Drills | 21 | 0/4 | 0/8 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/21 | ||||||||||||||||
1976 | Declines | 0 | -19/0 | -7/0 | -3/0 | -1/0 | -3/0 | -6/0 | -5/0 | -5/0 | -5/0 | -3/0 | -3/0 | -9/0 | -3/0 | -8/0 | -6/0 | -1/0 | -7/0 | -7/0 | -5/0 | -5/0 | -5/0 | -116/0 | |||
1977 | Position | 10 | 0/1 | 0/4 | 0/2 | 0/1 | 0/2 | 0/10 | |||||||||||||||||||
1977 | Drills | 21 | 0/2 | 0/2 | 0/3 | 0/1 | 0/2 | 0/1 | 0/4 | 0/3 | 0/3 | 0/21 | |||||||||||||||
1977 | Declines | 0 | -27/0 | -8/0 | -6/0 | -2/0 | -2/0 | -7/0 | -4/0 | -6/0 | -8/0 | -5/0 | -6/0 | -8/0 | -5/0 | -5/0 | -1/0 | -7/0 | -7/0 | -5/0 | -7/0 | -7/0 | -3/0 | -6/0 | -142/0 | ||
Total | -66/64 | -26/78 | 2/12 | -8/67 | -6/0 | -6/0 | -24/0 | -8/50 | -16/0 | -9/114 | -16/0 | -8/118 | -13/17 | -17/0 | -11/0 | -13/0 | -19/97 | -14/13 | -15/57 | -26/0 | -10/105 | -14/23 | -20/0 | -363/815 |
Career Transactions
Date | Transaction |
02-28-1978 | Eric Borden has retired from football. |
09-13-1976 | The Las Vegas BRONZE have moved John Becker to the inactive roster. |
09-13-1976 | The Las Vegas BRONZE have waived Eric Borden. |
09-01-1975 | The Las Vegas BRONZE have moved Brandon Whittle, Dave Lemaster, Ceasar Catillano, John Spiller, Tony Hartzog, Raylee Federspiel, Woody Carey, and Bob Petitgout to the active roster. The Las Vegas BRONZE have moved Wade Frankian, Eric Borden, and James O'Dwyer to the inactive roster. |
04-28-1974 | The Las Vegas BRONZE have removed Eric Borden from the trade block. |
11-26-1972 | The Las Vegas BRONZE have moved Eric Borden to the active roster. |
01-23-1972 | The Las Vegas BRONZE have moved Eric Borden to the inactive roster. |
01-16-1972 | Eric Borden of the Las Vegas BRONZE is injured with a complete PCL tear and is expected to be out for the rest of the season. |
09-29-1969 | The Las Vegas BRONZE have placed Eric Borden on the trade block. |
09-01-1968 | Eric Borden of the Las Vegas BRONZE is injured with an ankle ligament sprain and is expected to be out for approximately 26 days. |
08-09-1965 | The Las Vegas BANDITOS have moved Eric Borden to the active roster. The Las Vegas BANDITOS have moved George Garner and Billy Simmons to the inactive roster. |