Franco Harris Football League 09-19-2118 |
|
#79|Shane Milburn | Guard Retired (1996, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | College | 55 | 0/5 | 0/1 | 0/5 | 0/9 | 1/7 | 2/3 | 2/15 | 0/3 | 1/4 | 2/3 | 8/55 | ||||||||||||||
1984 | College | 66 | 0/1 | 3/4 | 2/3 | 0/8 | 4/9 | 3/18 | 3/3 | 0/2 | 1/9 | 1/1 | 1/5 | 1/3 | 19/66 | ||||||||||||
1985 | College | 70 | 0/1 | 3/7 | 0/2 | 1/9 | 2/8 | 0/11 | 0/2 | 4/17 | 1/9 | 2/4 | 13/70 | ||||||||||||||
1986 | Position | 54 | 0/3 | 0/11 | 1/14 | 1/7 | 3/12 | 0/7 | 5/54 | ||||||||||||||||||
1986 | Drills | 20 | 0/2 | 0/2 | 0/2 | 0/3 | 0/1 | 0/2 | 1/2 | 4/6 | 5/20 | ||||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1987 | Position | 59 | 1/7 | 3/9 | 1/11 | 1/8 | 0/14 | 0/10 | 6/59 | ||||||||||||||||||
1987 | Drills | 21 | 0/1 | 1/3 | 2/4 | 0/1 | 0/1 | 1/4 | 0/4 | 0/3 | 4/21 | ||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1988 | Position | 60 | 1/7 | 1/8 | 1/14 | 0/6 | 1/15 | 0/10 | 4/60 | ||||||||||||||||||
1988 | Drills | 21 | 2/8 | 0/10 | 1/1 | 0/1 | 0/1 | 3/21 | |||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1989 | Position | 61 | 0/7 | 2/6 | 0/14 | 0/8 | 0/16 | 0/10 | 2/61 | ||||||||||||||||||
1989 | Drills | 21 | 0/10 | 0/11 | 0/21 | ||||||||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1990 | Position | 52 | 1/9 | 2/9 | 0/8 | 0/9 | 0/15 | 0/2 | 3/52 | ||||||||||||||||||
1990 | Drills | 18 | 0/8 | 0/10 | 0/18 | ||||||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||
1991 | Position | 53 | 1/8 | 0/6 | 0/10 | 0/9 | 1/15 | 0/5 | 2/53 | ||||||||||||||||||
1991 | Drills | 18 | 3/10 | 1/8 | 4/18 | ||||||||||||||||||||||
1991 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -14/0 | ||||||||||||||||
1992 | Position | 59 | 0/2 | 0/6 | 0/16 | 0/2 | 0/7 | 0/13 | 0/13 | 0/59 | |||||||||||||||||
1992 | Drills | 21 | 1/9 | 1/12 | 2/21 | ||||||||||||||||||||||
1992 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -39/0 | ||||
1993 | Position | 60 | 0/2 | 1/8 | 0/18 | 0/3 | 0/2 | 0/10 | 0/17 | 1/60 | |||||||||||||||||
1993 | Drills | 21 | 0/9 | 1/12 | 1/21 | ||||||||||||||||||||||
1993 | Declines | 0 | -12/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -5/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -4/0 | -5/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -61/0 | ||||
1994 | Position | 59 | 0/1 | 0/5 | 0/13 | 0/8 | 1/11 | 1/21 | 2/59 | ||||||||||||||||||
1994 | Drills | 21 | 0/12 | 0/9 | 0/21 | ||||||||||||||||||||||
1994 | Declines | 0 | -13/0 | -3/0 | -2/0 | -4/0 | -1/0 | -4/0 | -3/0 | -4/0 | -5/0 | -3/0 | -4/0 | -3/0 | -1/0 | -1/0 | -4/0 | -6/0 | -2/0 | -7/0 | -4/0 | -3/0 | -3/0 | -80/0 | |||
1995 | Position | 28 | 0/2 | 0/2 | 1/7 | 0/1 | 0/3 | 0/5 | 0/8 | 1/28 | |||||||||||||||||
1995 | Drills | 21 | 0/11 | 0/5 | 0/1 | 0/3 | 0/1 | 0/21 | |||||||||||||||||||
1995 | Declines | 0 | -24/0 | -7/0 | -3/0 | -7/0 | -3/0 | -5/0 | -3/0 | -5/0 | -5/0 | -6/0 | -2/0 | -5/0 | -3/0 | -2/0 | -11/0 | -5/0 | -7/0 | -6/0 | -4/0 | -5/0 | -5/0 | -123/0 | |||
1996 | Position | 11 | 0/3 | 0/4 | 0/1 | 0/2 | 0/1 | 0/11 | |||||||||||||||||||
1996 | Drills | 21 | 0/1 | 1/2 | 0/3 | 0/2 | 0/1 | 0/4 | 0/2 | 0/3 | 0/2 | 0/1 | 1/21 | ||||||||||||||
1996 | Declines | 0 | -29/0 | -9/0 | -4/0 | -4/0 | -4/0 | -2/0 | -6/0 | -4/0 | -7/0 | -4/0 | -9/0 | -7/0 | -4/0 | -2/0 | -9/0 | -4/0 | -5/0 | -10/0 | -6/0 | -2/0 | -8/0 | -139/0 | |||
Total | -83/83 | -8/146 | 2/11 | 0/84 | -18/0 | -9/0 | -8/0 | -15/0 | -8/122 | -13/138 | -24/0 | -1/0 | -18/23 | -20/0 | -18/0 | -9/0 | -8/0 | -34/27 | -11/174 | -16/12 | -30/0 | -14/130 | -5/21 | -22/0 | -390/971 |
Career Transactions
Date | Transaction |
02-28-1997 | Shane Milburn has retired from football. |
11-27-1995 | The Boston Ghouls have waived Shane Milburn. |
09-17-1995 | The Boston Ghouls have moved Shane Milburn to the inactive roster. |
11-17-1991 | Shane Milburn of the Boston Predators is injured with a knee derangement and is expected to be out for approximately 24 days. |
09-09-1990 | Shane Milburn of the Boston Predators is injured with an ankle ligament sprain and is expected to be out for approximately 16 days. |
11-15-1987 | Shane Milburn of the Hamilton TigerCats is injured with a leg contusion and is expected to be out for approximately 3 days. |
11-16-1986 | Shane Milburn of the Hamilton TigerCats is injured with a groin pull and is expected to be out for approximately 4 days. |
08-17-1986 | The Hamilton TigerCats have moved Shane Milburn, Carlos McCormack, Bart Norby, and Curt Larson to the active roster. The Hamilton TigerCats have moved Les Walker and Ricky Dimmick to the inactive roster. |