Jim Thorpe Football League 04-28-2013 |
|
#49|Al Key | Cornerback Retired (1970, Age 28) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | College | 51 | 0/3 | 0/2 | 0/1 | 0/3 | 0/2 | 4/10 | 3/10 | 1/5 | 0/3 | 0/4 | 0/8 | 8/51 | |||||||||||||
1962 | College | 57 | 0/4 | 1/4 | 1/3 | 0/4 | 0/1 | 0/7 | 0/2 | 1/5 | 0/4 | 2/9 | 0/3 | 2/4 | 0/5 | 1/2 | 8/57 | ||||||||||
1963 | College | 64 | 0/3 | 0/1 | 0/6 | 2/5 | 1/10 | 3/12 | 2/9 | 0/1 | 3/8 | 1/9 | 12/64 | ||||||||||||||
1964 | College | 58 | 1/3 | 0/2 | 1/6 | 3/6 | 7/16 | 2/7 | 1/5 | 0/2 | 2/8 | 1/3 | 18/58 | ||||||||||||||
1965 | Position | 33 | 0/1 | 1/5 | 0/3 | 3/6 | 1/4 | 0/6 | 4/5 | 1/3 | 10/33 | ||||||||||||||||
1965 | Drills | 17 | 0/2 | 0/1 | 1/1 | 0/3 | 0/1 | 0/1 | 0/2 | 2/3 | 0/1 | 2/2 | 5/17 | ||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1966 | Position | 20 | 1/3 | 1/4 | 1/1 | 3/5 | 1/2 | 1/3 | 0/1 | 0/1 | 8/20 | ||||||||||||||||
1966 | Drills | 18 | 1/2 | 0/2 | 0/3 | 1/2 | 2/3 | 0/1 | 0/1 | 1/1 | 0/2 | 1/1 | 6/18 | ||||||||||||||
1967 | Position | 10 | 0/1 | 0/2 | 2/2 | 1/3 | 0/2 | 3/10 | |||||||||||||||||||
1967 | Drills | 17 | 0/1 | 0/2 | 0/1 | 1/4 | 0/3 | 1/2 | 1/1 | 0/3 | 3/17 | ||||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1968 | Position | 16 | 0/3 | 0/1 | 0/3 | 0/4 | 0/1 | 0/3 | 0/1 | 0/16 | |||||||||||||||||
1968 | Drills | 18 | 1/2 | 1/3 | 0/1 | 1/3 | 0/2 | 1/2 | 0/1 | 0/2 | 0/2 | 4/18 | |||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1969 | Position | 10 | 0/5 | 0/2 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||||
1969 | Drills | 18 | 0/2 | 0/1 | 1/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 1/5 | 2/18 | ||||||||||||||
1969 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||
1970 | Position | 11 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
1970 | Drills | 18 | 0/1 | 0/4 | 0/2 | 0/2 | 0/1 | 0/2 | 0/3 | 0/1 | 1/2 | 1/18 | |||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -11/0 | ||||||||||||||||
Total | -2/18 | 2/28 | 4/15 | 4/42 | -1/1 | 4/28 | -2/0 | 18/61 | -4/0 | 16/62 | -2/0 | -3/0 | -1/4 | 7/55 | 1/17 | 10/39 | 4/49 | 4/15 | 0/2 | 59/436 |
Career Transactions
Date | Transaction |
09-01-1968 | The Los Angeles RAMS have waived Al Key. |
08-19-1968 | The Los Angeles RAMS have moved Al Key to the active roster. The Los Angeles RAMS have moved GENKAI to the inactive roster. |
08-19-1968 | The Los Angeles RAMS have acquired Al Key from the waiver wire. |
09-11-1966 | The Green Bay Blizzard have automatically waived Al Key to comply with the 53-man roster limit. |
08-14-1966 | The Green Bay Blizzard have moved Al Key to the active roster. The Green Bay Blizzard have moved Johnny Mergen to the inactive roster. |