![]() |
Jim Thorpe Football League 04-28-2013 |
#25|Joe Clark | ![]() Retired (1977, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | College | 50 | 0/1 | 0/2 | 0/1 | 0/7 | 1/2 | 1/7 | 0/1 | 1/10 | 0/4 | 1/6 | 1/2 | 0/2 | 1/5 | 6/50 | |||||||||||
1962 | College | 42 | 0/2 | 1/3 | 0/6 | 0/1 | 1/4 | 0/1 | 2/8 | 3/6 | 1/4 | 0/1 | 2/5 | 0/1 | 10/42 | ||||||||||||
1963 | College | 69 | 0/2 | 1/5 | 0/1 | 2/9 | 0/1 | 3/9 | 0/3 | 1/6 | 2/5 | 1/8 | 1/3 | 1/4 | 3/9 | 1/4 | 16/69 | ||||||||||
1964 | College | 71 | 2/4 | 0/4 | 1/2 | 0/9 | 0/4 | 0/9 | 1/8 | 2/3 | 8/14 | 3/6 | 0/1 | 2/7 | 19/71 | ||||||||||||
1965 | Position | 22 | 0/2 | 1/3 | 1/2 | 0/3 | 1/3 | 0/3 | 0/2 | 1/4 | 4/22 | ||||||||||||||||
1965 | Drills | 18 | 1/2 | 1/2 | 0/1 | 0/1 | 3/4 | 1/3 | 0/1 | 0/3 | 1/1 | 7/18 | |||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1966 | Position | 26 | 0/5 | 0/1 | 2/4 | 0/2 | 0/2 | 1/7 | 1/3 | 0/2 | 4/26 | ||||||||||||||||
1966 | Drills | 18 | 1/2 | 0/3 | 0/1 | 0/3 | 1/6 | 0/1 | 2/2 | 4/18 | |||||||||||||||||
1967 | Position | 51 | 0/2 | 2/6 | 0/2 | 3/11 | 0/8 | 0/9 | 0/4 | 0/2 | 0/7 | 5/51 | |||||||||||||||
1967 | Drills | 18 | 2/7 | 2/7 | 0/1 | 0/1 | 1/2 | 5/18 | |||||||||||||||||||
1968 | Position | 59 | 0/1 | 0/6 | 1/6 | 0/15 | 2/10 | 0/3 | 0/6 | 0/5 | 0/7 | 3/59 | |||||||||||||||
1968 | Drills | 18 | 0/9 | 0/9 | 0/18 | ||||||||||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1969 | Position | 60 | 3/6 | 0/4 | 1/15 | 0/9 | 0/2 | 0/14 | 1/4 | 0/6 | 5/60 | ||||||||||||||||
1969 | Drills | 19 | 2/11 | 1/8 | 3/19 | ||||||||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1970 | Position | 59 | 0/5 | 1/9 | 0/10 | 0/3 | 0/7 | 1/8 | 0/8 | 0/7 | 0/2 | 2/59 | |||||||||||||||
1970 | Drills | 18 | 1/11 | 0/7 | 1/18 | ||||||||||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1971 | Position | 51 | 0/4 | 1/10 | 0/2 | 0/8 | 0/6 | 1/5 | 0/4 | 0/4 | 0/8 | 2/51 | |||||||||||||||
1971 | Drills | 15 | 1/10 | 0/5 | 1/15 | ||||||||||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||
1972 | Position | 60 | 0/2 | 0/3 | 0/6 | 1/13 | 0/7 | 0/4 | 1/10 | 0/9 | 0/6 | 2/60 | |||||||||||||||
1972 | Drills | 18 | 0/8 | 0/10 | 0/18 | ||||||||||||||||||||||
1972 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||||
1973 | Position | 60 | 0/1 | 0/5 | 1/5 | 1/13 | 0/12 | 0/6 | 0/14 | 0/2 | 0/2 | 2/60 | |||||||||||||||
1973 | Drills | 18 | 0/4 | 1/14 | 1/18 | ||||||||||||||||||||||
1973 | Declines | 0 | -4/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -37/0 | ||||||
1974 | Position | 61 | 1/2 | 0/6 | 1/8 | 1/11 | 0/6 | 1/4 | 1/10 | 0/5 | 0/9 | 5/61 | |||||||||||||||
1974 | Drills | 19 | 0/8 | 0/11 | 0/19 | ||||||||||||||||||||||
1974 | Declines | 0 | -8/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -6/0 | -4/0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -53/0 | ||||
1975 | Position | 52 | 0/2 | 1/6 | 1/7 | 0/5 | 0/7 | 0/14 | 0/1 | 0/10 | 2/52 | ||||||||||||||||
1975 | Drills | 15 | 0/6 | 1/9 | 1/15 | ||||||||||||||||||||||
1975 | Declines | 0 | -18/0 | -4/0 | -1/0 | -1/0 | -1/0 | -3/0 | -4/0 | -2/0 | -4/0 | -2/0 | -4/0 | -5/0 | -3/0 | -3/0 | -7/0 | -4/0 | -4/0 | -4/0 | -4/0 | -3/0 | -2/0 | -83/0 | |||
1976 | Position | 20 | 0/2 | 1/2 | 0/2 | 0/2 | 0/6 | 0/2 | 0/2 | 0/1 | 0/1 | 1/20 | |||||||||||||||
1976 | Drills | 18 | 0/1 | 0/2 | 0/1 | 0/1 | 0/6 | 0/1 | 0/2 | 0/4 | 0/18 | ||||||||||||||||
1976 | Declines | 0 | -26/0 | -4/0 | -6/0 | -4/0 | -1/0 | -1/0 | -6/0 | -5/0 | -7/0 | -6/0 | -1/0 | -7/0 | -3/0 | -5/0 | -2/0 | -2/0 | -8/0 | -3/0 | -5/0 | -6/0 | -3/0 | -4/0 | -5/0 | -120/0 | |
1977 | Position | 11 | 0/1 | 0/1 | 1/2 | 0/2 | 0/1 | 0/2 | 0/2 | 1/11 | |||||||||||||||||
1977 | Drills | 18 | 0/2 | 0/1 | 1/5 | 0/3 | 0/1 | 1/1 | 0/3 | 0/2 | 2/18 | ||||||||||||||||
1977 | Declines | 0 | -27/0 | -8/0 | -3/0 | -8/0 | -3/0 | -5/0 | -5/0 | -6/0 | -7/0 | -7/0 | -8/0 | -7/0 | -5/0 | -5/0 | -5/0 | -2/0 | -9/0 | -7/0 | -4/0 | -6/0 | -5/0 | -3/0 | -7/0 | -152/0 | |
Total | -77/88 | -13/121 | 3/17 | -1/96 | -14/0 | -7/0 | -8/0 | -16/4 | -20/0 | -20/0 | -14/78 | -4/117 | -13/132 | -7/75 | -16/0 | -11/0 | -9/0 | -20/130 | -12/64 | -17/16 | -20/0 | -10/100 | -11/16 | -20/0 | -357/1054 |
Career Transactions
Date | Transaction |
02-28-1978 | Joe Clark has retired from football. |
09-20-1976 | The Winnipeg Starriors have waived Joe Clark. |
10-19-1975 | Joe Clark of the Charlotte 49ers is injured with an ankle ligament sprain and is expected to be out for approximately 23 days. |
12-29-1974 | Joe Clark of the Charlotte 49ers is injured with an ACL sprain and is expected to be out for approximately 21 days. |
11-01-1971 | The Charlotte 49ers have moved Joe Clark to the active roster. The Charlotte 49ers have moved Paul Pegram to the inactive roster. |
10-18-1971 | The Charlotte 49ers have moved Stan Roque to the active roster. The Charlotte 49ers have moved Joe Clark to the inactive roster. |
10-10-1971 | Joe Clark of the Charlotte 49ers is injured with a knee derangement and is expected to be out for approximately 23 days. |
08-22-1965 | The Charlotte 49ers have moved Joe Clark, Anthone Glamp, and Jack Austin to the active roster. The Charlotte 49ers have moved John Delisle, Trotman "Trot" Nixon, and Randy Scoggins to the inactive roster. |