Jim Thorpe Football League 04-28-2013 |
|
#52|Gerald Hanratty | Linebacker Retired (1977, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | College | 52 | 1/3 | 0/2 | 0/4 | 1/4 | 0/5 | 0/15 | 0/1 | 0/8 | 0/2 | 0/7 | 0/1 | 2/52 | |||||||||||||
1962 | College | 70 | 2/5 | 1/6 | 0/3 | 0/8 | 0/8 | 0/3 | 0/15 | 1/16 | 0/1 | 0/5 | 4/70 | ||||||||||||||
1963 | College | 69 | 0/2 | 0/5 | 0/2 | 0/7 | 0/7 | 0/6 | 2/12 | 1/1 | 1/14 | 0/1 | 1/8 | 0/4 | 5/69 | ||||||||||||
1964 | Position | 34 | 1/4 | 0/1 | 0/3 | 0/5 | 0/4 | 2/14 | 0/3 | 3/34 | |||||||||||||||||
1964 | Drills | 20 | 1/3 | 1/1 | 2/2 | 0/2 | 1/3 | 1/1 | 1/3 | 0/1 | 3/4 | 10/20 | |||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1965 | Position | 35 | 0/2 | 0/3 | 0/6 | 2/6 | 1/6 | 0/8 | 1/4 | 4/35 | |||||||||||||||||
1965 | Drills | 19 | 0/1 | 1/3 | 0/2 | 1/3 | 0/2 | 0/2 | 2/4 | 1/1 | 0/1 | 5/19 | |||||||||||||||
1966 | Position | 35 | 0/1 | 2/4 | 0/5 | 2/6 | 1/9 | 1/6 | 0/4 | 6/35 | |||||||||||||||||
1966 | Drills | 20 | 3/5 | 0/1 | 1/1 | 1/1 | 0/3 | 0/4 | 0/2 | 0/1 | 0/2 | 5/20 | |||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1967 | Position | 33 | 1/2 | 0/2 | 1/6 | 1/3 | 1/10 | 2/8 | 0/2 | 6/33 | |||||||||||||||||
1967 | Drills | 18 | 1/1 | 1/2 | 1/3 | 1/1 | 0/1 | 1/2 | 1/2 | 0/4 | 0/2 | 6/18 | |||||||||||||||
1968 | Position | 29 | 0/2 | 0/9 | 0/2 | 2/6 | 0/10 | 2/29 | |||||||||||||||||||
1968 | Drills | 15 | 0/4 | 0/1 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/15 | ||||||||||||||||
1969 | Position | 36 | 1/2 | 1/7 | 1/5 | 0/3 | 0/9 | 0/7 | 0/3 | 3/36 | |||||||||||||||||
1969 | Drills | 20 | 1/9 | 1/6 | 0/5 | 2/20 | |||||||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1970 | Position | 38 | 0/1 | 1/4 | 0/8 | 0/3 | 0/5 | 0/17 | 1/38 | ||||||||||||||||||
1970 | Drills | 20 | 3/8 | 0/4 | -1/0 | 0/8 | 2/20 | ||||||||||||||||||||
1971 | Position | 38 | 0/4 | 0/5 | 0/5 | 0/8 | 0/13 | 0/3 | 0/38 | ||||||||||||||||||
1971 | Drills | 21 | 2/8 | 0/5 | 0/8 | 2/21 | |||||||||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1972 | Position | 50 | 0/3 | 1/4 | 0/7 | 0/6 | 0/13 | 0/12 | 0/5 | 1/50 | |||||||||||||||||
1972 | Drills | 20 | 1/6 | 0/5 | 0/9 | 1/20 | |||||||||||||||||||||
1972 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -23/0 | ||||||||||
1973 | Position | 56 | 0/2 | 0/9 | 1/9 | 0/8 | 0/10 | 0/13 | 0/5 | 1/56 | |||||||||||||||||
1973 | Drills | 21 | 0/3 | 0/8 | 0/1 | 0/9 | 0/21 | ||||||||||||||||||||
1973 | Declines | 0 | -8/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -43/0 | |||||
1974 | Position | 51 | 0/6 | 1/12 | 0/3 | 0/6 | 0/20 | 0/4 | 1/51 | ||||||||||||||||||
1974 | Drills | 20 | 2/11 | 0/9 | 2/20 | ||||||||||||||||||||||
1974 | Declines | 0 | -11/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -5/0 | -3/0 | -5/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -57/0 | |||||
1975 | Position | 13 | 0/1 | 0/1 | 0/4 | 0/3 | 0/2 | 0/2 | 0/13 | ||||||||||||||||||
1975 | Drills | 20 | 0/2 | 0/3 | 0/2 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/20 | ||||||||||||||
1975 | Declines | 0 | -11/0 | -3/0 | -1/0 | -2/0 | -4/0 | -3/0 | -4/0 | -6/0 | -4/0 | -3/0 | -2/0 | -2/0 | -6/0 | -4/0 | -6/0 | -2/0 | -3/0 | -4/0 | -2/0 | -72/0 | |||||
1976 | Position | 10 | 0/2 | 0/2 | 0/1 | 0/1 | 0/4 | 0/10 | |||||||||||||||||||
1976 | Drills | 20 | 0/5 | 0/3 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/5 | 0/20 | |||||||||||||||
1976 | Declines | 0 | -21/0 | -8/0 | -3/0 | -6/0 | -7/0 | -3/0 | -5/0 | -2/0 | -2/0 | -4/0 | -3/0 | -5/0 | -2/0 | -5/0 | -2/0 | -12/0 | -3/0 | -6/0 | -7/0 | -6/0 | -5/0 | -5/0 | -122/0 | ||
1977 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/3 | 0/4 | 0/11 | |||||||||||||||||||
1977 | Drills | 20 | 0/2 | 0/3 | 0/3 | 0/2 | 1/2 | 0/3 | 0/3 | 0/2 | 1/20 | ||||||||||||||||
1977 | Declines | 0 | -30/0 | -8/0 | -5/0 | -4/0 | -2/0 | -5/0 | -7/0 | -3/0 | -9/0 | -4/0 | -7/0 | -6/0 | -6/0 | -8/0 | -2/0 | -4/0 | -7/0 | -4/0 | -6/0 | -8/0 | -9/0 | -6/0 | -6/0 | -156/0 | |
Total | -77/40 | -13/99 | 4/17 | -4/75 | -11/0 | -10/0 | -17/0 | -19/0 | -12/0 | -19/0 | -11/98 | -13/71 | -9/171 | -15/0 | -22/0 | -6/0 | -10/0 | -33/16 | -7/232 | -18/19 | -22/0 | -23/71 | -17/25 | -21/0 | -405/934 |
Career Transactions
Date | Transaction |
02-28-1978 | Gerald Hanratty has retired from football. |
01-27-1975 | The Las Vegas BRONZE have waived Gerald Hanratty. |
09-15-1968 | Gerald Hanratty of the Las Vegas BRONZE is injured with a severe concussion and is expected to be out for approximately 42 days. |
12-10-1967 | Gerald Hanratty of the Las Vegas BRONZE is injured with a lower back muscle strain and is expected to be out for approximately 17 days. |
08-10-1964 | The Las Vegas BANDITOS have moved Lynn Sanchez, Todd Mattern, and Gerald Hanratty to the active roster. |