Jim Thorpe Football League 04-28-2013 |
|
#84|Randy Brown | Tight End Retired (1976, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | College | 59 | 1/2 | 0/3 | 0/6 | 1/7 | 2/10 | 0/3 | 0/8 | 1/3 | 0/1 | 2/5 | 0/1 | 0/3 | 4/4 | 2/3 | 13/59 | ||||||||||
1962 | College | 75 | 1/1 | 1/3 | 0/7 | 1/6 | 2/11 | 2/5 | 0/12 | 1/3 | 1/2 | 1/5 | 1/3 | 1/4 | 1/5 | 0/8 | 13/75 | ||||||||||
1963 | College | 79 | 2/4 | 5/9 | 1/1 | 2/5 | 4/9 | 3/8 | 2/7 | 1/7 | 0/3 | 0/4 | 2/7 | 0/1 | 1/5 | 1/6 | 2/3 | 26/79 | |||||||||
1964 | College | 76 | 0/4 | 0/1 | 0/7 | 3/6 | 2/9 | 3/8 | 5/11 | 1/3 | 2/3 | 1/2 | 0/1 | 2/5 | 4/7 | 5/9 | 28/76 | ||||||||||
1965 | Position | 31 | 1/2 | 0/4 | 1/3 | 3/5 | 1/2 | 4/6 | 1/3 | 0/1 | 1/2 | 1/3 | 13/31 | ||||||||||||||
1965 | Drills | 26 | 0/3 | 1/4 | 3/3 | 1/1 | 1/1 | 2/5 | 1/6 | 2/3 | 11/26 | ||||||||||||||||
1966 | Position | 31 | 0/1 | 0/1 | 3/7 | 0/4 | 1/5 | 1/9 | 1/2 | 1/1 | 0/1 | 7/31 | |||||||||||||||
1966 | Drills | 25 | 0/1 | 0/3 | 1/3 | 0/2 | 0/1 | 1/3 | 3/5 | 1/2 | 2/5 | 8/25 | |||||||||||||||
1967 | Position | 36 | 0/1 | 0/2 | 0/6 | 2/12 | 1/1 | 2/6 | 0/1 | 1/4 | 0/1 | 1/2 | 7/36 | ||||||||||||||
1967 | Drills | 25 | 0/2 | 2/6 | 3/3 | 0/1 | 0/1 | 0/2 | 1/5 | 1/3 | 0/2 | 7/25 | |||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1968 | Position | 33 | 1/4 | 0/2 | 0/3 | 1/6 | 0/3 | 0/6 | 0/1 | 1/4 | 0/4 | 3/33 | |||||||||||||||
1968 | Drills | 26 | 1/4 | 0/3 | 0/1 | 1/5 | 0/6 | 0/1 | 0/1 | 0/3 | 0/2 | 2/26 | |||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1969 | Position | 32 | 0/2 | 0/2 | 0/4 | 0/10 | 0/3 | 0/3 | 0/2 | 0/3 | 0/1 | 0/2 | 0/32 | ||||||||||||||
1969 | Drills | 27 | 1/6 | 0/1 | 0/2 | 0/6 | 0/1 | 0/3 | 0/3 | 0/5 | 1/27 | ||||||||||||||||
1969 | Declines | 0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
1970 | Position | 35 | 0/2 | 1/2 | 0/3 | 0/6 | 0/4 | 1/9 | 0/2 | 0/6 | 0/1 | 2/35 | |||||||||||||||
1970 | Drills | 25 | 0/2 | 0/2 | 3/5 | 4/5 | 0/4 | 0/1 | 1/3 | 0/1 | 0/2 | 8/25 | |||||||||||||||
1970 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -17/0 | |||||||||||||||
1971 | Position | 38 | 0/3 | 0/9 | 0/8 | 0/5 | 0/5 | 0/2 | 0/2 | 0/4 | 0/38 | ||||||||||||||||
1971 | Drills | 27 | 0/2 | 0/2 | 1/1 | 1/4 | 0/5 | 0/2 | 0/2 | 0/4 | 0/1 | 0/4 | 2/27 | ||||||||||||||
1971 | Declines | 0 | -6/0 | -1/0 | -5/0 | -3/0 | -5/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -38/0 | ||||||||||
1972 | Position | 35 | 0/1 | 1/4 | 0/3 | 1/7 | 1/1 | 0/5 | 0/2 | 0/7 | 1/3 | 0/2 | 4/35 | ||||||||||||||
1972 | Drills | 27 | 0/2 | 0/2 | 2/3 | 0/1 | 0/4 | 0/2 | 0/6 | 0/4 | 0/2 | 0/1 | 2/27 | ||||||||||||||
1972 | Declines | 0 | -4/0 | -5/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -6/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -51/0 | |||
1973 | Position | 41 | 0/2 | 0/6 | 0/4 | 2/13 | 0/4 | 0/7 | 1/2 | 0/1 | 0/2 | 3/41 | |||||||||||||||
1973 | Drills | 27 | 1/2 | 0/2 | 1/2 | 0/3 | 0/1 | 1/2 | 0/1 | 1/3 | 0/7 | 0/4 | 4/27 | ||||||||||||||
1973 | Declines | 0 | -12/0 | -4/0 | -1/0 | -1/0 | -4/0 | -3/0 | -4/0 | -3/0 | -3/0 | -3/0 | -7/0 | -3/0 | -3/0 | -6/0 | -3/0 | -4/0 | -2/0 | -66/0 | |||||||
1974 | Position | 32 | 1/3 | 0/2 | 0/2 | 0/6 | 0/2 | 2/4 | 0/4 | 0/5 | 0/2 | 0/2 | 3/32 | ||||||||||||||
1974 | Drills | 26 | 0/3 | 0/5 | 0/2 | 0/4 | 0/3 | 0/5 | 2/3 | 0/1 | 2/26 | ||||||||||||||||
1974 | Declines | 0 | -24/0 | -6/0 | -2/0 | -5/0 | -3/0 | -2/0 | -6/0 | -4/0 | -6/0 | -5/0 | -4/0 | -6/0 | -5/0 | -2/0 | -2/0 | -5/0 | -7/0 | -7/0 | -9/0 | -4/0 | -6/0 | -7/0 | -127/0 | ||
1975 | Position | 11 | 0/3 | 0/4 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||||
1975 | Drills | 26 | 0/3 | 1/2 | 1/3 | 0/3 | 1/4 | 1/1 | 0/1 | 0/5 | 0/2 | 0/2 | 4/26 | ||||||||||||||
1975 | Declines | 0 | -26/0 | -10/0 | -5/0 | -4/0 | -2/0 | -4/0 | -4/0 | -9/0 | -5/0 | -7/0 | -4/0 | -5/0 | -2/0 | -1/0 | -2/0 | -8/0 | -8/0 | -11/0 | -8/0 | -7/0 | -5/0 | -12/0 | -149/0 | ||
1976 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/10 | |||||||||||||||||
1976 | Drills | 26 | 1/1 | 0/1 | 0/4 | 1/5 | 0/3 | 0/3 | 0/2 | 0/5 | 0/2 | 2/26 | |||||||||||||||
1976 | Declines | 0 | -26/0 | -7/0 | -3/0 | -6/0 | -4/0 | -7/0 | -10/0 | -3/0 | -8/0 | -6/0 | -10/0 | -7/0 | -5/0 | -4/0 | -2/0 | -12/0 | -5/0 | -5/0 | -7/0 | -6/0 | -6/0 | -9/0 | -158/0 | ||
Total | -96/37 | -22/67 | 17/30 | -1/90 | -17/0 | -10/0 | -4/73 | -9/116 | -16/53 | -16/104 | -32/0 | -26/0 | -18/54 | -19/0 | -11/0 | -3/33 | -28/76 | -21/39 | -19/50 | -35/0 | -11/73 | -11/72 | -35/0 | -443/967 |
Career Transactions
Date | Transaction |
02-28-1977 | Randy Brown has retired from football. |
09-30-1974 | The Sacramento Rivers have waived Randy Brown. |
11-01-1970 | Randy Brown of the Sacramento Rivers is injured with a shoulder muscle strain and is expected to be out for approximately 13 days. |
08-09-1965 | The Sacramento Rivers have moved Scott Connell, Ted Ramsey, Knute Bogue, and Randy Brown to the active roster. The Sacramento Rivers have moved John Ellis, Mickey Shelling, and John Nadolney to the inactive roster. |