![]() |
Tony Dorsett Football League 04-27-2081 |
#60|Nick Collins | ![]() Retired (2015, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | College | 47 | 0/2 | 0/1 | 0/5 | 0/3 | 0/9 | 1/5 | 0/3 | 2/6 | 0/5 | 1/8 | 4/47 | ||||||||||||||
2000 | College | 49 | 0/2 | 1/3 | 0/4 | 0/2 | 0/4 | 1/7 | 0/1 | 0/8 | 1/2 | 0/6 | 5/10 | 8/49 | |||||||||||||
2001 | College | 53 | 0/2 | 0/3 | 0/2 | 0/6 | 1/5 | 0/4 | 2/5 | 0/1 | 2/2 | 1/5 | 2/3 | 2/3 | 2/12 | 12/53 | |||||||||||
2002 | College | 44 | 0/2 | 2/3 | 1/2 | 1/3 | 0/3 | 0/1 | 0/4 | 1/3 | 2/5 | 1/1 | 0/3 | 3/14 | 11/44 | ||||||||||||
2003 | Position | 25 | 0/2 | 0/4 | 0/1 | 2/7 | 0/1 | 0/1 | 0/3 | 1/6 | 3/25 | ||||||||||||||||
2003 | Drills | 22 | 3/6 | 2/5 | 0/3 | 0/1 | 1/1 | 0/5 | 0/1 | 6/22 | |||||||||||||||||
2004 | Position | 33 | 1/4 | 0/3 | 1/4 | 0/2 | 1/6 | 1/5 | 1/9 | 5/33 | |||||||||||||||||
2004 | Drills | 23 | 0/2 | 2/5 | 2/5 | 1/2 | 1/2 | 1/4 | 1/1 | 0/1 | 1/1 | 9/23 | |||||||||||||||
2005 | Position | 51 | 0/3 | 0/6 | 1/7 | 0/9 | 2/5 | 0/7 | 0/4 | 0/10 | 3/51 | ||||||||||||||||
2005 | Drills | 22 | 0/1 | 4/6 | 1/5 | 0/1 | 0/1 | 0/1 | 2/7 | 7/22 | |||||||||||||||||
2006 | Position | 58 | 0/4 | 1/10 | 0/2 | 1/7 | 0/6 | 1/15 | 1/3 | 1/11 | 5/58 | ||||||||||||||||
2006 | Drills | 23 | 3/6 | 3/7 | -2/0 | 0/10 | 4/23 | ||||||||||||||||||||
2007 | Position | 23 | 1/1 | 0/1 | 0/6 | 0/2 | 0/4 | 1/2 | 0/7 | 2/23 | |||||||||||||||||
2007 | Drills | 23 | 5/10 | 2/6 | -2/0 | 0/7 | 5/23 | ||||||||||||||||||||
2007 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
2008 | Position | 41 | 1/6 | 1/3 | 0/8 | 0/5 | 0/4 | 0/8 | 0/7 | 2/41 | |||||||||||||||||
2008 | Drills | 23 | 2/6 | 1/7 | 0/10 | 3/23 | |||||||||||||||||||||
2008 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2009 | Position | 37 | 0/1 | 1/4 | 0/5 | 0/4 | 0/5 | 0/4 | 0/4 | 1/10 | 2/37 | ||||||||||||||||
2009 | Drills | 23 | 2/8 | 5/6 | -3/0 | 0/9 | 4/23 | ||||||||||||||||||||
2009 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||
2010 | Position | 41 | 0/3 | 0/4 | 0/1 | 0/13 | 0/3 | 0/5 | 0/2 | 0/10 | 0/41 | ||||||||||||||||
2010 | Drills | 23 | 3/8 | 4/8 | -1/0 | 1/7 | 7/23 | ||||||||||||||||||||
2010 | Declines | 0 | -6/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -6/0 | -3/0 | -1/0 | -4/0 | -39/0 | |||||
2011 | Position | 44 | 0/4 | 0/1 | 1/4 | 2/10 | 0/6 | 1/5 | 0/6 | 0/8 | 4/44 | ||||||||||||||||
2011 | Drills | 24 | 2/9 | 0/5 | 1/10 | 3/24 | |||||||||||||||||||||
2011 | Declines | 0 | -8/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -4/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -5/0 | -3/0 | -4/0 | -1/0 | -2/0 | -49/0 | |||||
2012 | Position | 12 | 0/2 | 0/5 | 0/1 | 0/2 | 0/2 | 0/12 | |||||||||||||||||||
2012 | Drills | 23 | 3/8 | 1/6 | 0/9 | 4/23 | |||||||||||||||||||||
2012 | Declines | 0 | -13/0 | -3/0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -5/0 | -4/0 | -1/0 | -4/0 | -2/0 | -1/0 | -2/0 | -3/0 | -5/0 | -5/0 | -4/0 | -3/0 | -4/0 | -74/0 | ||
2013 | Position | 35 | 0/2 | 0/5 | 0/1 | 0/5 | 0/2 | 0/3 | 0/5 | 1/12 | 1/35 | ||||||||||||||||
2013 | Drills | 24 | 1/9 | 2/7 | 0/8 | 3/24 | |||||||||||||||||||||
2013 | Declines | 0 | -19/0 | -5/0 | -1/0 | -5/0 | -2/0 | -8/0 | -4/0 | -4/0 | -6/0 | -4/0 | -4/0 | -4/0 | -4/0 | -3/0 | -4/0 | -4/0 | -6/0 | -6/0 | -3/0 | -10/0 | -5/0 | -4/0 | -5/0 | -120/0 | |
2014 | Position | 15 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/6 | 0/15 | ||||||||||||||||||
2014 | Drills | 26 | 0/1 | 0/1 | 0/2 | 0/3 | 0/4 | 0/3 | 0/3 | 0/5 | 0/4 | 0/26 | |||||||||||||||
2014 | Declines | 0 | -24/0 | -7/0 | -4/0 | -2/0 | -3/0 | -3/0 | -5/0 | -4/0 | -7/0 | -5/0 | -7/0 | -7/0 | -6/0 | -4/0 | -4/0 | -4/0 | -6/0 | -7/0 | -7/0 | -3/0 | -2/0 | -6/0 | -127/0 | ||
2015 | Position | 11 | 0/1 | 0/1 | 0/4 | 0/1 | 0/1 | 0/3 | 0/11 | ||||||||||||||||||
2015 | Drills | 25 | 0/3 | 0/2 | 0/3 | 0/2 | 0/3 | 0/2 | 0/4 | 0/6 | 0/25 | ||||||||||||||||
2015 | Declines | 0 | -29/0 | -9/0 | -6/0 | -4/0 | -6/0 | -7/0 | -7/0 | -6/0 | -7/0 | -2/0 | -7/0 | -3/0 | -4/0 | -4/0 | -4/0 | -10/0 | -4/0 | -8/0 | -11/0 | -12/0 | -4/0 | -7/0 | -161/0 | ||
Total | -97/19 | -22/46 | 26/80 | 9/138 | -9/0 | -5/38 | -19/0 | -21/0 | -16/104 | -14/57 | -26/0 | -21/0 | -25/20 | -20/0 | -21/0 | -16/0 | -15/0 | -24/11 | -14/88 | -25/14 | -53/0 | -24/80 | 7/228 | -28/0 | -473/923 |
Career Transactions
Date | Transaction |
02-28-2016 | Nick Collins has retired from football. |
08-11-2014 | The Buffalo All-Stars have waived Nick Collins. |
09-30-2013 | The Buffalo All-Stars have moved Nick Collins to the active roster. The Buffalo All-Stars have moved Bolo Naumetz to the inactive roster. |
01-30-2012 | The Buffalo All-Stars have moved Bruce Foley to the active roster. The Buffalo All-Stars have moved Nick Collins to the inactive roster. |
12-24-2007 | The Buffalo All-Stars have moved Nick Collins and Larry Bowman to the active roster. The Buffalo All-Stars have moved Randy Mattos to the inactive roster. |
09-03-2007 | The Buffalo All-Stars have moved Trent Dupree, Kayo Cunningham, Tom Ellison, Terry Redd, Gil Jones, Thurston Bob, and Carlos Hennigan to the active roster. The Buffalo All-Stars have moved Bill Powe, Frank Cherne, Gene Howard, and Nick Collins to the inactive roster. |
08-17-2003 | The Buffalo All-Stars have moved Jamar Pastrana, Dave Upshaw, Gil Jones, and Nick Collins to the active roster. |