![]() |
Franco Harris Football League 11-08-2122 |
#96|Patrick Gresham | ![]() Retired (1996, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | College | 47 | 1/3 | 0/2 | 0/5 | 0/10 | 0/2 | 0/6 | 0/13 | 0/1 | 0/3 | 0/2 | 1/47 | ||||||||||||||
1983 | College | 59 | 0/6 | 0/1 | 0/4 | 1/8 | 2/8 | 1/11 | 0/2 | 0/12 | 1/2 | 2/4 | 0/1 | 7/59 | |||||||||||||
1984 | College | 63 | 0/2 | 0/2 | 0/2 | 0/7 | 0/8 | 0/3 | 2/12 | 0/2 | 3/15 | 1/4 | 1/5 | 0/1 | 7/63 | ||||||||||||
1985 | Position | 45 | 0/5 | 0/3 | 3/8 | 2/3 | 0/5 | 1/14 | 1/7 | 7/45 | |||||||||||||||||
1985 | Drills | 18 | 2/3 | 0/1 | 0/2 | 1/1 | 0/2 | 2/4 | 2/4 | 0/1 | 7/18 | ||||||||||||||||
1986 | Position | 39 | 1/4 | 2/5 | 1/8 | 0/3 | 1/5 | 1/11 | 0/3 | 6/39 | |||||||||||||||||
1986 | Drills | 18 | 1/2 | 1/2 | 1/3 | 0/1 | 2/6 | 1/1 | 0/1 | 0/2 | 6/18 | ||||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1987 | Position | 14 | 0/3 | 1/4 | 2/2 | 1/3 | 0/1 | 0/1 | 4/14 | ||||||||||||||||||
1987 | Drills | 17 | 0/1 | 1/2 | 1/1 | 0/3 | 0/3 | 2/2 | 1/1 | 0/2 | 1/2 | 6/17 | |||||||||||||||
1988 | Position | 11 | 1/2 | 0/1 | 0/2 | 0/1 | 0/4 | 0/1 | 1/11 | ||||||||||||||||||
1988 | Drills | 18 | 0/1 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 2/4 | 0/2 | 0/4 | 2/18 | |||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1989 | Position | 10 | 0/1 | 0/1 | 0/2 | 1/5 | 0/1 | 1/10 | |||||||||||||||||||
1989 | Drills | 18 | 1/2 | 0/4 | 0/1 | 0/1 | 1/2 | 0/2 | 1/2 | 1/4 | 4/18 | ||||||||||||||||
1990 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/1 | 1/3 | 0/3 | 1/11 | ||||||||||||||||||
1990 | Drills | 18 | 0/1 | 0/2 | 0/2 | 0/4 | 0/2 | 1/2 | 0/2 | 0/2 | 0/1 | 1/18 | |||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1991 | Position | 10 | 0/4 | 0/1 | 0/2 | 0/3 | 0/10 | ||||||||||||||||||||
1991 | Drills | 18 | 0/1 | 0/2 | 2/2 | 0/3 | 0/4 | 0/1 | 0/2 | 0/1 | 0/2 | 2/18 | |||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1992 | Position | 13 | 1/3 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 1/13 | |||||||||||||||||
1992 | Drills | 18 | 0/1 | 1/3 | 0/1 | 0/1 | 0/2 | 0/1 | 1/5 | 0/2 | 0/1 | 0/1 | 2/18 | ||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1993 | Position | 11 | 1/1 | 0/2 | 0/1 | 0/6 | 0/1 | 1/11 | |||||||||||||||||||
1993 | Drills | 19 | 0/2 | 0/4 | 1/3 | 1/2 | 0/2 | 0/4 | 0/1 | 0/1 | 2/19 | ||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
1994 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/1 | 0/3 | 0/1 | 0/10 | ||||||||||||||||||
1994 | Drills | 18 | 0/2 | 0/3 | 1/1 | 0/4 | 0/1 | 0/3 | 0/2 | 1/2 | 2/18 | ||||||||||||||||
1994 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -16/0 | ||||||||||
1995 | Position | 11 | 0/2 | 0/2 | 0/3 | 0/4 | 0/11 | ||||||||||||||||||||
1995 | Drills | 18 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 1/4 | 0/1 | 0/3 | 1/18 | ||||||||||||||||
1995 | Declines | 0 | -5/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -6/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -38/0 | |||||
1996 | Position | 10 | 0/2 | 0/1 | 0/3 | 0/2 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
1996 | Drills | 19 | 0/2 | 1/4 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/4 | 1/19 | ||||||||||||||||
1996 | Declines | 0 | -6/0 | -4/0 | -1/0 | -1/0 | -3/0 | -5/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -4/0 | -2/0 | -3/0 | -4/0 | -3/0 | -1/0 | -2/0 | -54/0 | ||||
Total | -8/20 | -1/52 | 5/22 | 5/56 | -1/0 | -1/0 | -6/0 | -9/0 | -4/0 | -4/0 | -4/62 | -1/35 | -3/78 | -4/0 | -1/0 | -5/0 | -3/0 | -6/11 | 11/128 | 5/35 | -8/0 | -4/52 | -1/30 | -4/0 | -52/581 |
Career Transactions
Date | Transaction |
05-03-1992 | The Saskatchewan Chimeras have waived Patrick Gresham. |
12-23-1991 | The Calgary Chimeras have moved Patrick Gresham to the active roster. The Calgary Chimeras have moved Cory Sellers to the inactive roster. |
12-16-1991 | The Calgary Chimeras have acquired Patrick Gresham from the waiver wire. |
09-25-1989 | The Saskatchewan Chimeras have waived Patrick Gresham. |
09-18-1989 | The Saskatchewan Chimeras have moved Patrick Gresham to the active roster. The Saskatchewan Chimeras have moved Jeff Gruber to the inactive roster. |
09-18-1989 | The Saskatchewan Chimeras have acquired Patrick Gresham from the waiver wire. |
08-31-1987 | The New England Soviets have waived Patrick Gresham. |
09-23-1985 | The New England Soviets have moved Chalmers McMillin to the active roster. The New England Soviets have moved Patrick Gresham to the inactive roster. |
08-12-1985 | The New England Soviets have moved Frank Fencil and Patrick Gresham to the active roster. The New England Soviets have moved Radell Paschal and Jerry Klosterman to the inactive roster. |