Franco Harris Football League 11-13-2118 |
|
#42|Tony Armstrong | Running Back Retired (1996, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | College | 44 | 0/4 | 0/3 | 1/3 | 1/3 | 0/4 | 0/2 | 1/1 | 2/8 | 1/3 | 2/3 | 2/3 | 0/4 | 0/3 | 10/44 | |||||||||||
1983 | College | 57 | 1/4 | 1/6 | 0/3 | 0/5 | 0/4 | 0/3 | 0/1 | 0/4 | 0/2 | 2/4 | 0/3 | 1/4 | 0/3 | 1/5 | 3/6 | 9/57 | |||||||||
1984 | College | 58 | 0/1 | 1/5 | 0/1 | 1/5 | 0/1 | 2/4 | 0/2 | 2/5 | 3/4 | 0/1 | 2/8 | 1/6 | 2/3 | 1/3 | 0/4 | 3/5 | 18/58 | ||||||||
1985 | College | 68 | 1/5 | 2/4 | 1/4 | 3/4 | 2/5 | 1/4 | 2/4 | 2/7 | 4/13 | 0/2 | 1/3 | 4/8 | 0/1 | 2/4 | 25/68 | ||||||||||
1986 | Position | 10 | 1/1 | 0/1 | 0/1 | 3/3 | 1/3 | 0/1 | 5/10 | ||||||||||||||||||
1986 | Drills | 26 | 2/3 | 0/2 | 2/7 | 0/2 | 0/1 | 0/3 | 2/6 | 1/2 | 7/26 | ||||||||||||||||
1987 | Position | 42 | 1/4 | 1/6 | 3/7 | 0/1 | 0/2 | 1/4 | 2/11 | 0/2 | 0/4 | 0/1 | 8/42 | ||||||||||||||
1987 | Drills | 26 | 2/7 | 3/11 | -2/0 | 3/8 | 6/26 | ||||||||||||||||||||
1988 | Position | 51 | 1/4 | 0/1 | 0/3 | 6/11 | 2/2 | 0/2 | 1/1 | 0/12 | 0/2 | 0/9 | 2/4 | 12/51 | |||||||||||||
1988 | Drills | 27 | 0/1 | 6/11 | 4/7 | 1/2 | -3/0 | 2/6 | 10/27 | ||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1989 | Position | 29 | 1/3 | 1/1 | 0/5 | 1/3 | 0/7 | 0/3 | 0/5 | 1/2 | 4/29 | ||||||||||||||||
1989 | Drills | 24 | 0/2 | 3/6 | 2/2 | 0/3 | 0/2 | 0/2 | 0/4 | 0/3 | 5/24 | ||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1990 | Position | 48 | 0/3 | 1/6 | 0/1 | 0/7 | 0/1 | 0/1 | 1/4 | 0/1 | 0/4 | 0/3 | 0/11 | 0/6 | 2/48 | ||||||||||||
1990 | Drills | 27 | 0/2 | 1/2 | 0/1 | 1/4 | 0/4 | 1/3 | 1/6 | 0/1 | 0/4 | 4/27 | |||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1991 | Position | 23 | 0/2 | 0/4 | 0/1 | 0/2 | 1/2 | 0/6 | 0/1 | 0/1 | 2/4 | 3/23 | |||||||||||||||
1991 | Drills | 26 | 0/2 | 1/6 | 0/1 | 0/3 | 0/11 | 0/3 | 1/26 | ||||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1992 | Position | 52 | 0/2 | 1/5 | 1/8 | 0/7 | 0/5 | 1/4 | 0/4 | 0/4 | 0/7 | 0/6 | 3/52 | ||||||||||||||
1992 | Drills | 26 | 0/14 | 0/10 | 0/2 | 0/26 | |||||||||||||||||||||
1992 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -4/0 | -1/0 | -3/0 | -2/0 | -2/0 | -23/0 | |||||||||||
1993 | Position | 20 | 0/1 | 0/4 | 0/5 | 0/3 | 0/1 | 0/3 | 0/2 | 0/1 | 0/20 | ||||||||||||||||
1993 | Drills | 26 | 0/3 | 0/3 | 1/2 | 0/3 | 0/5 | 0/2 | 0/3 | 0/3 | 0/2 | 1/26 | |||||||||||||||
1993 | Declines | 0 | -5/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -4/0 | -2/0 | -3/0 | -46/0 | |||||
1994 | Position | 11 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/11 | |||||||||||||||||
1994 | Drills | 26 | 0/3 | 0/3 | 0/1 | 0/2 | 1/6 | 0/1 | 0/4 | 0/6 | 1/26 | ||||||||||||||||
1994 | Declines | 0 | -10/0 | -4/0 | -2/0 | -4/0 | -5/0 | -2/0 | -2/0 | -2/0 | -1/0 | -6/0 | -3/0 | -4/0 | -5/0 | -2/0 | -1/0 | -7/0 | -3/0 | -3/0 | -5/0 | -9/0 | -2/0 | -4/0 | -86/0 | ||
1995 | Position | 46 | 0/1 | 0/1 | 0/4 | 0/3 | 0/4 | 1/9 | 0/4 | 0/10 | 0/4 | 0/6 | 1/46 | ||||||||||||||
1995 | Drills | 26 | 0/12 | 0/14 | 0/26 | ||||||||||||||||||||||
1995 | Declines | 0 | -4/0 | -4/0 | -2/0 | -3/0 | -1/0 | -10/0 | -3/0 | -4/0 | -5/0 | -1/0 | -5/0 | -2/0 | -4/0 | -3/0 | -1/0 | -2/0 | -11/0 | -1/0 | -12/0 | -6/0 | -5/0 | -2/0 | -4/0 | -95/0 | |
1996 | Position | 35 | 0/1 | 0/3 | 0/2 | 0/6 | 0/7 | 0/5 | 0/1 | 0/6 | 0/1 | 0/3 | 0/35 | ||||||||||||||
1996 | Drills | 27 | 0/12 | 0/11 | 0/2 | 0/1 | 0/1 | 0/27 | |||||||||||||||||||
1996 | Declines | 0 | -13/0 | -5/0 | -2/0 | -4/0 | -1/0 | -5/0 | -5/0 | -7/0 | -3/0 | -6/0 | -6/0 | -2/0 | -2/0 | -2/0 | -1/0 | -5/0 | -11/0 | -4/0 | -2/0 | -8/0 | -12/0 | -3/0 | -6/0 | -115/0 | |
Total | -30/62 | -11/84 | 14/41 | 9/82 | -9/6 | -1/6 | -8/69 | -5/39 | -16/32 | -7/40 | -9/0 | -22/0 | -5/31 | -16/0 | -11/0 | -7/0 | -10/9 | -19/90 | -5/79 | -13/31 | -27/0 | -24/82 | -3/44 | -6/54 | -241/881 |
Career Transactions
Date | Transaction |
02-28-1997 | Tony Armstrong has retired from football. |
12-02-1996 | The Boston Ghouls have waived Tony Armstrong. |
12-26-1994 | The Boston Ghouls have moved Tony Armstrong to the active roster. |
12-26-1994 | The Boston Ghouls have acquired Tony Armstrong from the waiver wire. |
09-05-1993 | The New York Nephilim have waived Tony Armstrong. |
08-16-1992 | The New York Nephilim have moved Tony Armstrong to the active roster. |
09-09-1991 | The New York Nephilim have acquired Tony Armstrong from the waiver wire. |
09-08-1991 | The San Jose Pirates have automatically waived Tony Armstrong to comply with the 53-man roster limit. |
09-01-1991 | The San Jose Pirates have moved Kasa Checks and John Woodruff to the active roster. The San Jose Pirates have moved Tony Armstrong to the inactive roster. |
09-10-1990 | The San Jose Pirates have moved Tony Armstrong to the active roster. |
09-03-1990 | The San Jose Pirates have moved Chris Jocher to the active roster. The San Jose Pirates have moved Tony Armstrong to the inactive roster. |
09-02-1990 | The San Jose Pirates have moved Tony Armstrong to the active roster. The San Jose Pirates have moved Chris Jocher to the inactive roster. |
09-02-1990 | The San Jose Pirates have moved Russ Bottes and John Woodruff to the active roster. The San Jose Pirates have moved Tony Armstrong to the inactive roster. |
11-13-1989 | The Phoenix Reapers have moved Tony Armstrong to the active roster. The Phoenix Reapers have moved Chris Jocher to the inactive roster. |
10-23-1989 | The Phoenix Reapers have moved John Woodruff to the active roster. The Phoenix Reapers have moved Tony Armstrong to the inactive roster. |
10-22-1989 | Tony Armstrong of the Phoenix Reapers is injured with an ankle ligament sprain and is expected to be out for approximately 22 days. |
09-25-1989 | The Phoenix Reapers have moved Tony Armstrong to the active roster. The Phoenix Reapers have moved Chris Jocher to the inactive roster. |
09-18-1989 | The Phoenix Reapers have moved John Woodruff to the active roster. The Phoenix Reapers have moved Tony Armstrong to the inactive roster. |
08-21-1989 | The Phoenix Reapers have moved Tony Armstrong to the active roster. The Phoenix Reapers have moved John Woodruff to the inactive roster. |
08-07-1989 | The Phoenix Reapers have moved Sean Hawkins to the active roster. The Phoenix Reapers have moved Tony Armstrong to the inactive roster. |
12-19-1988 | The Phoenix Reapers have moved Tony Armstrong to the active roster. The Phoenix Reapers have moved Chris Jocher to the inactive roster. |
12-11-1988 | The Phoenix Reapers have moved Russ Bottes to the active roster. The Phoenix Reapers have moved Tony Armstrong to the inactive roster. |
11-28-1988 | The Phoenix Reapers have moved Tony Armstrong to the active roster. The Phoenix Reapers have moved Chris Jocher to the inactive roster. |
11-21-1988 | The Phoenix Reapers have moved John Woodruff to the active roster. The Phoenix Reapers have moved Tony Armstrong to the inactive roster. |
11-30-1987 | The Phoenix Falcons have moved Tony Armstrong to the active roster. The Phoenix Falcons have moved Chris Jocher to the inactive roster. |
11-23-1987 | The Phoenix Falcons have moved John Woodruff to the active roster. The Phoenix Falcons have moved Tony Armstrong to the inactive roster. |
11-09-1987 | The Phoenix Falcons have moved Tony Armstrong and Bill Ostendarp to the active roster. The Phoenix Falcons have moved Chris Jocher to the inactive roster. |
10-12-1987 | The Phoenix Falcons have moved John Woodruff to the active roster. The Phoenix Falcons have moved Tony Armstrong to the inactive roster. |
10-05-1987 | The Phoenix Falcons have moved Tony Armstrong to the active roster. The Phoenix Falcons have moved John Woodruff to the inactive roster. |
09-06-1987 | The Phoenix Falcons have moved John Woodruff and Russ Bottes to the active roster. The Phoenix Falcons have moved Tony Armstrong and Doug Walters to the inactive roster. |
08-24-1987 | The Phoenix Falcons have moved Tony Armstrong to the active roster. The Phoenix Falcons have moved Larry Clark and Russ Bottes to the inactive roster. |
08-16-1987 | The Phoenix Falcons have moved Russ Bottes to the active roster. The Phoenix Falcons have moved Tony Armstrong to the inactive roster. |
08-10-1987 | The Phoenix Falcons have changed Jackie Armstrong's name to Tony Armstrong. |
01-05-1987 | The Seattle Bolts have acquired Jackie Armstrong from the waiver wire. |