![]() |
Franco Harris Football League 11-02-2122 |
#61|Bill DeOssie | ![]() Retired (2002, Age 38) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | College | 49 | 1/1 | 1/4 | 0/1 | 0/5 | 2/6 | 1/13 | 1/2 | 2/11 | 0/2 | 1/2 | 0/2 | 9/49 | |||||||||||||
1983 | College | 78 | 0/4 | 0/6 | 0/2 | 0/9 | 3/12 | 0/15 | 0/1 | 1/13 | 1/3 | 5/11 | 0/2 | 10/78 | |||||||||||||
1984 | College | 70 | 2/4 | 1/6 | 0/2 | 1/8 | 1/8 | 5/17 | 3/12 | 0/2 | 0/10 | 0/1 | 13/70 | ||||||||||||||
1985 | College | 76 | 0/1 | 4/7 | 1/1 | 0/8 | 2/10 | 4/14 | 0/2 | 4/19 | 1/2 | 1/10 | 2/2 | 19/76 | |||||||||||||
1986 | Position | 34 | 0/3 | 3/5 | 3/10 | 4/12 | 1/4 | 11/34 | |||||||||||||||||||
1986 | Drills | 25 | 4/7 | 4/9 | -5/0 | 7/9 | 10/25 | ||||||||||||||||||||
1987 | Position | 60 | 1/1 | 1/6 | 2/12 | 3/17 | 2/13 | 1/11 | 10/60 | ||||||||||||||||||
1987 | Drills | 26 | 0/1 | 5/6 | 1/2 | 0/1 | 3/6 | -2/0 | 5/6 | 0/2 | 0/2 | 12/26 | |||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1988 | Position | 56 | 0/3 | 0/6 | 0/3 | 3/18 | 3/22 | 0/4 | 6/56 | ||||||||||||||||||
1988 | Drills | 27 | 2/5 | 0/2 | 0/1 | 1/4 | 0/3 | 0/1 | 1/4 | 0/2 | 1/5 | 5/27 | |||||||||||||||
1989 | Position | 56 | 2/4 | 0/6 | 2/9 | 1/12 | 0/16 | 1/9 | 6/56 | ||||||||||||||||||
1989 | Drills | 23 | 1/2 | 0/2 | 0/1 | 1/4 | 0/6 | 0/2 | 1/4 | 0/2 | 3/23 | ||||||||||||||||
1990 | Position | 60 | 0/3 | 1/6 | 0/6 | 1/16 | 4/24 | 0/5 | 6/60 | ||||||||||||||||||
1990 | Drills | 26 | 0/2 | 1/4 | 1/3 | 0/3 | 0/3 | 0/2 | 0/5 | 0/1 | 0/3 | 2/26 | |||||||||||||||
1991 | Position | 59 | 0/1 | 0/3 | 0/10 | 1/16 | 1/21 | 0/8 | 2/59 | ||||||||||||||||||
1991 | Drills | 26 | 0/3 | 1/2 | 2/3 | 0/2 | 0/3 | 0/2 | 1/4 | 0/4 | 0/3 | 4/26 | |||||||||||||||
1992 | Position | 61 | 0/2 | 1/7 | 0/5 | 0/18 | 0/18 | 0/11 | 1/61 | ||||||||||||||||||
1992 | Drills | 25 | 0/13 | 1/11 | 0/1 | 1/25 | |||||||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1993 | Position | 60 | 0/1 | 1/10 | 1/12 | 0/16 | 0/13 | 0/8 | 2/60 | ||||||||||||||||||
1993 | Drills | 26 | 1/11 | 0/15 | 1/26 | ||||||||||||||||||||||
1993 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1994 | Position | 57 | 0/1 | 0/2 | 0/8 | 1/10 | 0/24 | 0/12 | 1/57 | ||||||||||||||||||
1994 | Drills | 24 | 0/12 | 2/12 | 2/24 | ||||||||||||||||||||||
1994 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||||
1995 | Position | 58 | 0/1 | 3/10 | 1/10 | 0/16 | 0/12 | 0/9 | 4/58 | ||||||||||||||||||
1995 | Drills | 27 | 0/8 | 1/19 | 1/27 | ||||||||||||||||||||||
1995 | Declines | 0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||||
1996 | Position | 60 | 0/4 | 0/9 | 0/11 | 0/12 | 0/15 | 0/9 | 0/60 | ||||||||||||||||||
1996 | Drills | 26 | 0/13 | 0/13 | 0/26 | ||||||||||||||||||||||
1996 | Declines | 0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -4/0 | -4/0 | -3/0 | -2/0 | -33/0 | |||||||||
1997 | Position | 60 | 0/4 | 0/5 | 0/9 | 1/16 | 0/17 | 0/9 | 1/60 | ||||||||||||||||||
1997 | Drills | 25 | 1/14 | 0/11 | 1/25 | ||||||||||||||||||||||
1997 | Declines | 0 | -5/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -5/0 | -1/0 | -5/0 | -4/0 | -2/0 | -3/0 | -1/0 | -45/0 | ||||||
1998 | Position | 53 | 0/2 | 0/6 | 0/8 | 0/12 | 0/19 | 0/6 | 0/53 | ||||||||||||||||||
1998 | Drills | 26 | 0/14 | 1/12 | 1/26 | ||||||||||||||||||||||
1998 | Declines | 0 | -6/0 | -2/0 | -4/0 | -1/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -3/0 | -3/0 | -4/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -5/0 | -53/0 | |||
1999 | Position | 48 | 0/1 | 1/7 | 1/10 | 0/6 | 0/16 | 0/8 | 2/48 | ||||||||||||||||||
1999 | Drills | 27 | 0/16 | 0/11 | 0/27 | ||||||||||||||||||||||
1999 | Declines | 0 | -12/0 | -5/0 | -1/0 | -6/0 | -3/0 | -2/0 | -3/0 | -5/0 | -7/0 | -6/0 | -4/0 | -1/0 | -6/0 | -2/0 | -9/0 | -4/0 | -7/0 | -6/0 | -7/0 | -3/0 | -3/0 | -102/0 | |||
2000 | Position | 46 | 0/1 | 0/4 | 1/11 | 0/15 | 0/13 | 0/2 | 1/46 | ||||||||||||||||||
2000 | Drills | 25 | 0/16 | 1/9 | 1/25 | ||||||||||||||||||||||
2000 | Declines | 0 | -18/0 | -14/0 | -2/0 | -2/0 | -4/0 | -3/0 | -6/0 | -5/0 | -7/0 | -6/0 | -8/0 | -7/0 | -1/0 | -4/0 | -1/0 | -5/0 | -5/0 | -10/0 | -4/0 | -5/0 | -7/0 | -5/0 | -129/0 | ||
2001 | Position | 22 | 0/1 | 0/5 | 0/7 | 0/5 | 0/4 | 0/22 | |||||||||||||||||||
2001 | Drills | 25 | 0/4 | 1/6 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/1 | 0/3 | 0/2 | 1/25 | ||||||||||||||
2001 | Declines | 0 | -29/0 | -11/0 | -4/0 | -5/0 | -2/0 | -5/0 | -7/0 | -3/0 | -8/0 | -9/0 | -5/0 | -12/0 | -4/0 | -8/0 | -1/0 | -11/0 | -7/0 | -10/0 | -8/0 | -8/0 | -3/0 | -5/0 | -165/0 | ||
2002 | Position | 11 | 0/2 | 0/1 | 0/5 | 0/3 | 0/11 | ||||||||||||||||||||
2002 | Drills | 27 | 0/4 | 0/1 | 0/3 | 0/5 | 0/4 | 0/1 | 1/3 | 0/3 | 0/3 | 1/27 | |||||||||||||||
2002 | Declines | 0 | -36/0 | -9/0 | -3/0 | -9/0 | -7/0 | -2/0 | -7/0 | -3/0 | -5/0 | -5/0 | -8/0 | -5/0 | -8/0 | -7/0 | -3/0 | -12/0 | -8/0 | -10/0 | -10/0 | -9/0 | -3/0 | -8/0 | -177/0 | ||
Total | -100/148 | -19/199 | 5/20 | -2/141 | -26/0 | -17/0 | -21/0 | -26/0 | -21/0 | -31/0 | -31/0 | -13/170 | -5/314 | -19/0 | -30/0 | -11/0 | -57/9 | 7/347 | -43/28 | -39/0 | -28/171 | -19/23 | -30/0 | -576/1570 |
Career Transactions
Date | Transaction |
02-28-2003 | Bill DeOssie has retired from football. |
08-05-2002 | The Las Vegas Outlaws have waived Bill DeOssie. |
12-23-2001 | The Las Vegas Outlaws have placed Bill DeOssie on the trade block. |
12-02-2001 | The Las Vegas Outlaws have moved Richmond Wright and Harold Kelly to the active roster. The Las Vegas Outlaws have moved Mickey Williams and Bill DeOssie to the inactive roster. |
11-12-2001 | The Las Vegas Outlaws have moved Bill DeOssie to the active roster. The Las Vegas Outlaws have moved Richmond Wright to the inactive roster. |
11-11-2001 | The Las Vegas Outlaws have acquired Bill DeOssie from the waiver wire. |
08-12-2001 | The Dallas Cowboys have waived Bill DeOssie. |
12-21-1997 | Bill DeOssie of the Dallas Cowboys is injured with a knee contusion and is expected to be out for approximately 4 days. |
12-04-1994 | Bill DeOssie of the Dallas Cowboys is injured with a hip contusion and is expected to be out for approximately 8 days. |
12-25-1988 | Bill DeOssie of the Dallas Cowboys is injured with a shoulder dislocation and is expected to be out for approximately 46 days. |
08-10-1986 | The Dallas Cowboys have moved Bill DeOssie to the active roster. The Dallas Cowboys have moved Lloyd Groth to the inactive roster. |