![]() |
Franco Harris Football League 10-25-2122 |
#43|Chuck Hanson | ![]() New Orleans REBELS (1993, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | College | 40 | 0/5 | 0/2 | 0/1 | 1/15 | 2/13 | 1/4 | 4/40 | ||||||||||||||||||
1983 | College | 49 | 0/2 | 1/7 | 0/2 | 0/1 | 3/5 | 0/7 | 2/7 | 1/1 | 2/5 | 1/5 | 1/2 | 1/5 | 12/49 | ||||||||||||
1984 | College | 47 | 0/1 | 0/4 | 0/1 | 1/1 | 1/4 | 2/5 | 0/8 | 0/6 | 0/5 | 0/7 | 0/3 | 0/2 | 4/47 | ||||||||||||
1985 | Position | 42 | 0/3 | 0/1 | 3/4 | 2/4 | 3/10 | 2/8 | 0/6 | 0/1 | 1/5 | 11/42 | |||||||||||||||
1985 | Drills | 17 | -1/0 | 0/4 | 0/3 | 2/10 | 1/17 | ||||||||||||||||||||
1986 | Position | 37 | 0/5 | 0/3 | 0/1 | 2/13 | 3/7 | 0/3 | 0/1 | 1/4 | 6/37 | ||||||||||||||||
1986 | Drills | 17 | 2/7 | 1/4 | 0/1 | 0/2 | 1/3 | 4/17 | |||||||||||||||||||
1987 | Position | 34 | 1/3 | 0/3 | 2/5 | 0/5 | 0/5 | 0/2 | 0/6 | 2/5 | 5/34 | ||||||||||||||||
1987 | Drills | 18 | 1/6 | 0/12 | 1/18 | ||||||||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1988 | Position | 22 | 0/2 | 0/4 | 0/2 | 0/4 | 0/3 | 0/3 | 0/2 | 0/2 | 0/22 | ||||||||||||||||
1988 | Drills | 17 | 1/10 | 0/7 | 1/17 | ||||||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1989 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 0/1 | 0/10 | |||||||||||||||||
1989 | Drills | 17 | 0/7 | 0/10 | 0/17 | ||||||||||||||||||||||
1989 | Declines | 0 | -1/0 | -2/0 | -3/0 | ||||||||||||||||||||||
1990 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/2 | 0/11 | ||||||||||||||||||
1990 | Drills | 17 | 0/7 | 0/10 | 0/17 | ||||||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1991 | Position | 40 | 0/3 | 0/3 | 0/5 | 0/11 | 0/8 | 0/4 | 0/2 | 0/4 | 0/40 | ||||||||||||||||
1991 | Drills | 17 | 0/10 | 2/7 | 2/17 | ||||||||||||||||||||||
1991 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -26/0 | |||||||
1992 | Position | 36 | 0/1 | 0/4 | 0/5 | 1/3 | 0/1 | 0/3 | 0/9 | 0/5 | 0/5 | 1/36 | |||||||||||||||
1992 | Drills | 18 | 0/7 | 0/11 | 0/18 | ||||||||||||||||||||||
1992 | Declines | 0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -5/0 | -4/0 | -4/0 | -2/0 | -3/0 | -4/0 | -1/0 | -4/0 | -2/0 | -3/0 | -1/0 | -1/0 | -46/0 | |||||
1993 | Position | 43 | 0/2 | 1/4 | 0/1 | 0/1 | 0/7 | 0/2 | 0/1 | 0/5 | 0/11 | 0/9 | 1/43 | ||||||||||||||
1993 | Drills | 17 | 0/7 | 0/10 | 0/17 | ||||||||||||||||||||||
1993 | Declines | 0 | -5/0 | -4/0 | -3/0 | -3/0 | -7/0 | -2/0 | -3/0 | -4/0 | -3/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -7/0 | -4/0 | -4/0 | -5/0 | -9/0 | -3/0 | -4/0 | -85/0 | ||
Total | -3/61 | -5/85 | -7/42 | -4/10 | 0/3 | -2/37 | 0/30 | -4/0 | 0/53 | -8/0 | -6/0 | -11/0 | -8/0 | -5/35 | 1/39 | 0/42 | -13/48 | -6/0 | -9/0 | -9/0 | -12/31 | -3/6 | -2/44 | -116/566 |
Career Transactions
Date | Transaction |
02-28-1994 | Chuck Hanson has retired from the New Orleans REBELS. |
11-01-1992 | Chuck Hanson of the New Orleans REBELS is injured with a knee contusion and is expected to be out for approximately 5 days. |
11-11-1991 | The New Orleans REBELS have removed Chuck Hanson from the trade block. |
08-11-1991 | The New Orleans REBELS have moved Chuck Hanson to the active roster. |
09-05-1988 | The New Orleans REBELS have placed Chuck Hanson on the trade block. |
09-05-1988 | The New Orleans REBELS have moved Singor Galvin and Bon Scott to the active roster. The New Orleans REBELS have moved Chuck Hanson to the inactive roster. |
08-04-1986 | The New Orleans REBELS have moved Tom Silvers, Chuck Hanson, and Steve Brown to the active roster. The New Orleans REBELS have moved Bon Scott, Tom Baldwin, and Singor Galvin to the inactive roster. |
09-02-1985 | The New Orleans REBELS have moved David Hecht to the active roster. The New Orleans REBELS have moved Chuck Hanson and Bill James to the inactive roster. |
08-26-1985 | The New Orleans REBELS have moved Chuck Hanson and Rico Huntington to the active roster. |
09-05-1983 | Chuck Hanson has been moved from P to RB by the College of Boston Condors. |