![]() |
Franco Harris Football League 10-19-2122 |
#35|Mike Lukens | ![]() Retired (1993, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | College | 43 | 0/2 | 0/2 | 1/1 | 0/4 | 0/1 | 2/3 | 0/2 | 1/1 | 0/1 | 2/12 | 0/2 | 0/1 | 1/7 | 0/3 | 0/1 | 7/43 | |||||||||
1983 | College | 58 | 1/1 | 3/3 | 3/10 | 1/1 | 1/7 | 0/3 | 0/4 | 0/8 | 1/4 | 1/2 | 1/2 | 2/7 | 0/4 | 0/2 | 14/58 | ||||||||||
1984 | College | 58 | 1/4 | 2/5 | 1/2 | 1/3 | 1/1 | 2/5 | 0/1 | 1/3 | 0/1 | 0/8 | 1/3 | 1/4 | 3/8 | 0/2 | 2/8 | 16/58 | |||||||||
1985 | College | 60 | 0/2 | 3/8 | 0/1 | 1/7 | 0/1 | 4/11 | 0/1 | 1/4 | 1/3 | 1/1 | 0/1 | 0/7 | 1/5 | 2/3 | 0/4 | 1/1 | 15/60 | ||||||||
1986 | Position | 26 | 0/2 | 1/3 | 0/1 | 2/4 | 0/1 | 0/2 | 0/6 | 1/4 | 0/3 | 4/26 | |||||||||||||||
1986 | Drills | 26 | 2/9 | 3/11 | 1/1 | 0/2 | 0/3 | 6/26 | |||||||||||||||||||
1987 | Position | 29 | 0/2 | 1/2 | 1/1 | 0/1 | 1/3 | 0/1 | 0/3 | 0/5 | 0/6 | 0/5 | 3/29 | ||||||||||||||
1987 | Drills | 24 | 3/11 | 3/8 | 0/1 | 1/4 | 7/24 | ||||||||||||||||||||
1988 | Position | 29 | 1/2 | 2/3 | 0/5 | 0/1 | 0/8 | 0/8 | 0/2 | 3/29 | |||||||||||||||||
1988 | Drills | 24 | 2/14 | 0/8 | -1/0 | 0/1 | 1/1 | 2/24 | |||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1989 | Position | 28 | 0/3 | 0/1 | 0/1 | 1/1 | 0/6 | 1/3 | 0/1 | 0/8 | 0/3 | 1/1 | 3/28 | ||||||||||||||
1989 | Drills | 25 | 1/10 | 2/9 | 0/4 | 0/2 | 3/25 | ||||||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -9/0 | ||||||||||||||||
1990 | Position | 29 | 0/4 | 0/4 | 0/1 | 1/1 | 1/6 | 0/1 | 0/4 | 0/5 | 1/3 | 3/29 | |||||||||||||||
1990 | Drills | 24 | 0/9 | 0/7 | 0/8 | 0/24 | |||||||||||||||||||||
1990 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
1991 | Position | 25 | 1/1 | 0/2 | 0/1 | 0/6 | 0/3 | 0/2 | 0/6 | 0/2 | 0/2 | 1/25 | |||||||||||||||
1991 | Drills | 24 | 0/10 | 0/9 | 0/2 | 0/3 | 0/24 | ||||||||||||||||||||
1991 | Declines | 0 | -4/0 | -1/0 | -3/0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -33/0 | |||||||
1992 | Position | 14 | 0/1 | 1/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/4 | 0/3 | 1/14 | ||||||||||||||||
1992 | Drills | 25 | 0/1 | 0/2 | 1/2 | 0/2 | 0/1 | 0/4 | 0/5 | 0/2 | 0/2 | 0/4 | 1/25 | ||||||||||||||
1992 | Declines | 0 | -4/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -4/0 | -4/0 | -1/0 | -3/0 | -1/0 | -4/0 | -2/0 | -4/0 | -47/0 | ||||
1993 | Position | 11 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/2 | 0/11 | |||||||||||||||||
1993 | Drills | 25 | 0/3 | 0/1 | 2/3 | 1/2 | 0/3 | 0/1 | 0/1 | 0/3 | 0/4 | 0/4 | 3/25 | ||||||||||||||
1993 | Declines | 0 | -9/0 | -4/0 | -5/0 | -5/0 | -2/0 | -7/0 | -2/0 | -3/0 | -4/0 | -4/0 | -4/0 | -6/0 | -1/0 | -7/0 | -8/0 | -3/0 | -2/0 | -4/0 | -3/0 | -3/0 | -5/0 | -91/0 | |||
Total | -8/67 | 9/74 | 5/10 | 5/43 | -3/12 | 5/10 | -2/59 | -4/18 | -10/4 | -3/3 | -8/0 | -8/0 | -6/14 | -6/17 | -6/0 | -5/0 | -12/20 | -14/87 | -2/18 | -3/18 | -7/0 | -4/82 | -5/17 | -7/34 | -99/607 |
Career Transactions
Date | Transaction |
02-28-1994 | Mike Lukens has retired from football. |
09-14-1992 | The New York Nephilim have waived Mike Lukens. |
08-17-1992 | The New York Nephilim have moved Tim Wasserbach, Jack Wells, Frank Jones, and Les Hope to the active roster. The New York Nephilim have moved Mike Lukens to the inactive roster. |
09-02-1991 | The New York Nephilim have moved Mike Lukens to the active roster. |
02-04-1991 | The New York Nephilim have moved Roger Rogers to the active roster. The New York Nephilim have moved Mike Lukens to the inactive roster. |
10-08-1989 | The New York Nephilim have moved Mike Lukens to the active roster. The New York Nephilim have moved D.V. Sheldon to the inactive roster. |
10-01-1989 | The New York Nephilim have moved Marcus Brewer to the active roster. The New York Nephilim have moved Mike Lukens to the inactive roster. |
08-18-1986 | The New York Nephilim have moved Mike Lukens, Don Jewett, and Rob Sims to the active roster. The New York Nephilim have moved Tom Gardner to the inactive roster. |
08-18-1986 | The New York Nephilim have acquired Mike Lukens from the waiver wire. |
08-10-1986 | The Tennessee Shawnees have waived Mike Lukens. |