Marcus Allen Football League 09-29-2137 |
|
#37|Flash Norris | Running Back Retired (2005, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | College | 47 | 0/1 | 0/3 | 0/1 | 1/5 | 1/2 | 0/3 | 0/4 | 0/2 | 2/9 | 0/4 | 0/1 | 1/6 | 0/2 | 0/4 | 5/47 | ||||||||||
1994 | College | 68 | 0/6 | 0/1 | 0/7 | 2/10 | 0/3 | 1/4 | 3/7 | 1/3 | 2/6 | 1/5 | 1/2 | 4/8 | 0/5 | 0/1 | 15/68 | ||||||||||
1995 | College | 71 | 0/2 | 0/2 | 0/5 | 4/12 | 4/11 | 1/5 | 0/4 | 1/4 | 2/5 | 1/3 | 0/4 | 2/9 | 0/2 | 1/3 | 16/71 | ||||||||||
1996 | Position | 27 | 2/6 | 3/9 | 1/2 | 0/1 | 2/4 | 1/1 | 0/2 | 1/2 | 10/27 | ||||||||||||||||
1996 | Drills | 20 | 1/1 | 0/1 | 0/6 | 1/5 | 2/2 | 2/2 | 1/2 | 1/1 | 8/20 | ||||||||||||||||
1997 | Position | 35 | 0/2 | 0/7 | 1/3 | 2/3 | 3/6 | 0/4 | 1/5 | 0/1 | 1/3 | 0/1 | 8/35 | ||||||||||||||
1997 | Drills | 19 | 1/3 | 0/1 | 0/3 | 1/2 | 1/3 | 0/1 | 1/1 | 1/3 | 1/2 | 6/19 | |||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1998 | Position | 45 | 1/3 | 1/5 | 1/5 | 1/5 | 1/5 | 1/6 | 0/3 | 0/5 | 0/5 | 0/3 | 6/45 | ||||||||||||||
1998 | Drills | 20 | 0/2 | 0/1 | 0/2 | 1/2 | 0/2 | 0/1 | 0/1 | 0/2 | 1/4 | 1/3 | 3/20 | ||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1999 | Position | 41 | 0/4 | 1/4 | 1/7 | 0/1 | 0/5 | 1/3 | 1/6 | 0/3 | 0/5 | 1/3 | 5/41 | ||||||||||||||
1999 | Drills | 19 | 0/1 | 1/1 | 0/2 | 0/2 | 0/2 | 0/5 | 0/2 | 0/2 | 1/2 | 2/19 | |||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2000 | Position | 39 | 0/3 | 0/5 | 0/6 | 0/1 | 0/4 | 0/3 | 0/1 | 0/2 | 0/8 | 0/6 | 0/39 | ||||||||||||||
2000 | Drills | 20 | 0/1 | 0/4 | 0/2 | 0/1 | 0/3 | 0/3 | 1/2 | 0/2 | 0/2 | 1/20 | |||||||||||||||
2000 | Declines | 0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -18/0 | ||||||||||||
2001 | Position | 39 | 0/8 | 0/5 | 0/2 | 0/5 | 0/4 | 0/3 | 1/4 | 0/6 | 0/2 | 1/39 | |||||||||||||||
2001 | Drills | 21 | 0/2 | 0/1 | 1/6 | 0/2 | 0/2 | 1/2 | 0/2 | 0/1 | 0/3 | 2/21 | |||||||||||||||
2001 | Declines | 0 | -6/0 | -3/0 | -5/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -30/0 | |||||||||
2002 | Position | 36 | 1/6 | 0/5 | 0/7 | 0/7 | 0/1 | 0/4 | 0/2 | 0/3 | 0/1 | 1/36 | |||||||||||||||
2002 | Drills | 20 | 1/2 | 0/4 | 0/4 | 0/3 | 0/3 | 0/2 | 0/2 | 1/20 | |||||||||||||||||
2002 | Declines | 0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -10/0 | -2/0 | -2/0 | -6/0 | -3/0 | -47/0 | |||||
2003 | Position | 35 | 1/3 | 0/4 | 0/3 | 0/4 | 0/5 | 0/5 | 0/9 | 0/1 | 0/1 | 1/35 | |||||||||||||||
2003 | Drills | 20 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/3 | 0/7 | 1/3 | 1/20 | ||||||||||||||||
2003 | Declines | 0 | -10/0 | -7/0 | -1/0 | -4/0 | -3/0 | -3/0 | -5/0 | -5/0 | -5/0 | -1/0 | -6/0 | -3/0 | -2/0 | -11/0 | -3/0 | -5/0 | -5/0 | -3/0 | -3/0 | -6/0 | -91/0 | ||||
2004 | Position | 25 | 0/1 | 0/2 | 0/1 | 0/1 | 0/4 | 0/3 | 0/5 | 0/1 | 0/5 | 0/2 | 0/25 | ||||||||||||||
2004 | Drills | 20 | 1/4 | 0/3 | 1/2 | 0/2 | 0/3 | 0/2 | 0/1 | 0/1 | 1/2 | 3/20 | |||||||||||||||
2004 | Declines | 0 | -7/0 | -4/0 | -4/0 | -4/0 | -5/0 | -4/0 | -4/0 | -3/0 | -4/0 | -6/0 | -5/0 | -6/0 | -6/0 | -4/0 | -3/0 | -6/0 | -3/0 | -6/0 | -5/0 | -3/0 | -4/0 | -4/0 | -100/0 | ||
2005 | Position | 15 | 0/3 | 0/3 | 0/4 | 0/4 | 0/1 | 0/15 | |||||||||||||||||||
2005 | Drills | 21 | 0/3 | 0/1 | 1/3 | 0/1 | 0/4 | 0/2 | 0/2 | 0/1 | 0/3 | 0/1 | 1/21 | ||||||||||||||
2005 | Declines | 0 | -16/0 | -5/0 | -2/0 | -5/0 | -3/0 | -3/0 | -5/0 | -5/0 | -1/0 | -5/0 | -7/0 | -2/0 | -5/0 | -4/0 | -4/0 | -9/0 | -7/0 | -7/0 | -4/0 | -7/0 | -4/0 | -3/0 | -113/0 | ||
Total | -39/22 | -14/49 | 2/16 | -6/88 | -13/0 | -8/0 | -5/71 | -4/45 | -10/54 | -10/44 | -19/0 | -17/0 | -12/35 | -22/0 | -11/0 | -1/0 | -10/4 | -29/67 | -8/60 | -18/24 | -20/0 | -11/88 | -7/26 | -16/30 | -308/723 |
Career Transactions
Date | Transaction |
02-28-2006 | Flash Norris has retired from football. |
08-21-2005 | The Sacramento Shamrocks have waived Flash Norris. |
08-10-1998 | The Sacramento Shamrocks have moved Jim Williams, Ramon Redd, Flash Norris, Adrian Moore, and Nick Edwards to the active roster. The Sacramento Shamrocks have moved Reed Cabral, Curtis Axel, and Brian Kirchbaum to the inactive roster. |
02-02-1998 | The Sacramento Shamrocks have moved Jeff Johnston to the active roster. The Sacramento Shamrocks have moved Flash Norris to the inactive roster. |
08-05-1996 | The Sacramento Shamrocks have moved Reggie Hayes, Flash Norris, Cary Brinkman, Don Singleton, Ralph Johnson, and Lee Connell to the active roster. The Sacramento Shamrocks have moved Jimmy Harvey, Steve O'Brien, Matt Schroll, Dutch Baker, Erron Schmitt, and Kerry Johnson to the inactive roster. |