Jim Thorpe Football League 04-28-2013 |
|
#24|Todd Mattern | Safety Retired (1972, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | College | 55 | 0/1 | 0/3 | 1/2 | 0/2 | 0/2 | 1/5 | 0/3 | 1/13 | 0/3 | 2/9 | 0/1 | 1/3 | 0/7 | 0/1 | 6/55 | ||||||||||
1961 | College | 70 | 0/1 | 2/2 | 0/2 | 1/5 | 1/3 | 4/14 | 0/3 | 6/13 | 0/3 | 4/10 | 0/2 | 1/2 | 2/6 | 1/4 | 22/70 | ||||||||||
1962 | College | 64 | 1/3 | 3/4 | 1/9 | 0/2 | 4/10 | 1/4 | 5/10 | 1/5 | 2/5 | 1/3 | 0/8 | 0/1 | 19/64 | ||||||||||||
1963 | College | 72 | 0/2 | 1/7 | 1/3 | 1/10 | 0/1 | 2/15 | 1/3 | 3/14 | 1/3 | 4/6 | 0/4 | 0/4 | 14/72 | ||||||||||||
1964 | Position | 10 | 1/1 | 1/2 | 0/1 | 0/1 | 0/3 | 0/2 | 2/10 | ||||||||||||||||||
1964 | Drills | 23 | 2/3 | 0/1 | 0/2 | 0/1 | 1/3 | 1/1 | 0/2 | 1/1 | 2/4 | 3/5 | 10/23 | ||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1965 | Position | 15 | 0/2 | 1/1 | 1/5 | 1/2 | 0/2 | 0/3 | 3/15 | ||||||||||||||||||
1965 | Drills | 22 | 2/4 | 1/2 | 0/1 | 0/5 | 1/2 | 1/5 | 0/2 | 0/1 | 5/22 | ||||||||||||||||
1966 | Position | 24 | 0/2 | 0/2 | 0/2 | 1/3 | 0/2 | 0/3 | 0/3 | 0/3 | 1/4 | 2/24 | |||||||||||||||
1966 | Drills | 24 | 0/2 | 0/5 | 1/3 | 0/2 | 0/1 | 0/3 | 0/3 | 0/3 | 0/2 | 1/24 | |||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1967 | Position | 25 | 1/2 | 0/1 | 0/4 | 0/1 | 1/4 | 1/5 | 0/7 | 0/1 | 3/25 | ||||||||||||||||
1967 | Drills | 23 | 0/2 | 1/3 | 0/2 | 0/3 | 0/1 | 0/1 | 0/3 | 0/3 | 0/5 | 1/23 | |||||||||||||||
1967 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -10/0 | ||||||||||||||||||
1968 | Position | 28 | 0/2 | 0/11 | 0/3 | 0/2 | 0/3 | 0/4 | 0/3 | 0/28 | |||||||||||||||||
1968 | Drills | 24 | 0/4 | 0/3 | 1/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 | 0/3 | 1/24 | ||||||||||||||
1968 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||||
1969 | Position | 21 | 1/3 | 0/2 | 0/1 | 0/6 | 0/2 | 0/2 | 0/2 | 0/3 | 1/21 | ||||||||||||||||
1969 | Drills | 22 | 0/1 | 1/1 | 0/2 | 1/3 | 0/3 | 0/2 | 0/2 | 0/4 | 0/4 | 2/22 | |||||||||||||||
1969 | Declines | 0 | -8/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -4/0 | -5/0 | -1/0 | -2/0 | -5/0 | -2/0 | -1/0 | -2/0 | -50/0 | ||||||
1970 | Position | 13 | 0/2 | 0/3 | 0/1 | 0/2 | 0/3 | 0/2 | 0/13 | ||||||||||||||||||
1970 | Drills | 24 | 0/4 | 1/1 | 2/6 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 0/5 | 3/24 | |||||||||||||||
1970 | Declines | 0 | -9/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -4/0 | -5/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/0 | -4/0 | -5/0 | -1/0 | -5/0 | -66/0 | ||
1971 | Position | 17 | 0/1 | 0/2 | 0/4 | 0/3 | 0/1 | 0/3 | 0/2 | 0/1 | 0/17 | ||||||||||||||||
1971 | Drills | 23 | 0/2 | 0/3 | 1/1 | 0/3 | 0/1 | 0/7 | 1/3 | 0/1 | 0/1 | 0/1 | 2/23 | ||||||||||||||
1971 | Declines | 0 | -18/0 | -6/0 | -2/0 | -1/0 | -6/0 | -2/0 | -3/0 | -4/0 | -4/0 | -2/0 | -5/0 | -3/0 | -1/0 | -7/0 | -5/0 | -3/0 | -5/0 | -5/0 | -2/0 | -2/0 | -86/0 | ||||
1972 | Position | 11 | 1/3 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 1/11 | |||||||||||||||||
1972 | Drills | 23 | 1/2 | 0/3 | 0/1 | 0/4 | 0/1 | 0/1 | 0/3 | 0/3 | 0/4 | 0/1 | 1/23 | ||||||||||||||
1972 | Declines | 0 | -19/0 | -11/0 | -5/0 | -5/0 | -1/0 | -10/0 | -4/0 | -3/0 | -3/0 | -5/0 | -5/0 | -2/0 | -4/0 | -2/0 | -3/0 | -1/0 | -8/0 | -3/0 | -6/0 | -8/0 | -5/0 | -3/0 | -9/0 | -125/0 | |
Total | -56/23 | -11/45 | 5/17 | 1/60 | -8/0 | -3/0 | -24/0 | -7/18 | -12/0 | -15/0 | -4/78 | -12/21 | 3/83 | -9/36 | -10/0 | -8/0 | -2/0 | -13/78 | -10/33 | -2/35 | -25/0 | -12/68 | -4/37 | -18/1 | -256/633 |
Career Transactions
Date | Transaction |
02-28-1973 | Todd Mattern has retired from football. |
08-30-1971 | The Seattle Huskies have waived Todd Mattern. |
08-09-1971 | The Seattle Huskies have moved Jackie Davis, Eddie Brown, Todd Mattern, and Grant Hall to the active roster. |
08-30-1970 | The Seattle Huskies have moved Todd Mattern to the inactive roster. |
10-18-1965 | The Boston Jesters have moved Todd Mattern to the active roster. |
10-18-1965 | The Boston Jesters have acquired Todd Mattern from the waiver wire. |
08-10-1964 | The Las Vegas BANDITOS have waived Todd Mattern. |
08-10-1964 | The Las Vegas BANDITOS have moved Lynn Sanchez, Todd Mattern, and Gerald Hanratty to the active roster. |