Jim Thorpe Football League 04-28-2013 |
|
#80|Dave Bradshaw | Tight End Retired (1977, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | College | 25 | 0/2 | 0/2 | 0/1 | 0/1 | 2/4 | 1/2 | 0/1 | 1/2 | 2/4 | 0/1 | 0/1 | 1/4 | 7/25 | ||||||||||||
1961 | College | 73 | 0/2 | 1/4 | 0/1 | 1/7 | 5/12 | 4/9 | 2/3 | 3/11 | 0/3 | 0/3 | 1/2 | 0/3 | 0/1 | 1/8 | 1/4 | 19/73 | |||||||||
1962 | College | 75 | 0/1 | 1/5 | 0/4 | 1/8 | 2/4 | 8/12 | 1/2 | 4/11 | 2/5 | 1/3 | 2/8 | 1/1 | 0/2 | 1/3 | 3/6 | 27/75 | |||||||||
1963 | College | 73 | 2/3 | 1/4 | 2/5 | 2/9 | 3/5 | 4/9 | 2/5 | 6/14 | 1/2 | 1/1 | 0/4 | 4/5 | 1/1 | 0/3 | 1/3 | 30/73 | |||||||||
1964 | Position | 38 | 3/3 | 0/3 | 2/5 | 3/6 | 0/3 | 2/7 | 0/2 | 1/6 | 1/3 | 12/38 | |||||||||||||||
1964 | Drills | 25 | 0/1 | 0/3 | 0/2 | 2/3 | 0/2 | 1/1 | 3/3 | 0/4 | 3/6 | 9/25 | |||||||||||||||
1965 | Position | 36 | 0/1 | 0/1 | 0/5 | 1/10 | 0/4 | 2/7 | 2/5 | 0/3 | 5/36 | ||||||||||||||||
1965 | Drills | 25 | 2/3 | 0/2 | 0/1 | 2/4 | 0/3 | 0/2 | 1/3 | 0/1 | 0/2 | 1/4 | 6/25 | ||||||||||||||
1966 | Position | 36 | 0/1 | 0/4 | 1/5 | 1/9 | 0/3 | 1/5 | 0/2 | 0/4 | 0/2 | 0/1 | 3/36 | ||||||||||||||
1966 | Drills | 24 | 0/2 | 0/2 | 1/2 | 2/4 | 0/2 | 0/1 | 0/3 | 0/3 | 0/4 | 0/1 | 3/24 | ||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1967 | Position | 41 | 1/3 | 1/4 | 0/4 | 1/10 | 0/4 | 0/6 | 0/3 | 0/5 | 0/1 | 0/1 | 3/41 | ||||||||||||||
1967 | Drills | 24 | 1/4 | 0/2 | 0/2 | 1/2 | 2/4 | 0/3 | 0/1 | 1/2 | 0/2 | 0/2 | 5/24 | ||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1968 | Position | 39 | 0/1 | 1/4 | 0/7 | 0/13 | 1/6 | 1/3 | 0/2 | 0/2 | 0/1 | 3/39 | |||||||||||||||
1968 | Drills | 24 | 1/5 | 0/3 | 1/1 | 1/3 | 0/1 | 0/2 | 0/5 | 0/3 | 0/1 | 3/24 | |||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1969 | Position | 42 | 0/6 | 0/4 | 0/5 | 0/6 | 2/4 | 0/11 | 1/3 | 1/1 | 0/2 | 4/42 | |||||||||||||||
1969 | Drills | 24 | 1/2 | 0/2 | 1/2 | 0/4 | 0/3 | 0/1 | 1/2 | 0/5 | 0/3 | 3/24 | |||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1970 | Position | 43 | 0/5 | 0/5 | 0/15 | 0/4 | 0/9 | 0/1 | 0/3 | 0/1 | 0/43 | ||||||||||||||||
1970 | Drills | 24 | 0/4 | 0/2 | 1/2 | 1/3 | 0/3 | 0/1 | 0/3 | 0/4 | 0/1 | 0/1 | 2/24 | ||||||||||||||
1970 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
1971 | Position | 32 | 0/1 | 1/3 | 0/8 | 0/8 | 0/2 | 0/4 | 0/2 | 0/4 | 1/32 | ||||||||||||||||
1971 | Drills | 25 | 0/4 | 0/3 | 0/2 | 0/3 | 0/1 | 0/7 | 1/1 | 0/3 | 0/1 | 1/25 | |||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||
1972 | Position | 30 | 0/1 | 0/4 | 0/3 | 0/4 | 0/2 | 0/5 | 0/3 | 0/5 | 0/1 | 0/2 | 0/30 | ||||||||||||||
1972 | Drills | 24 | 1/2 | 0/4 | 0/2 | 0/1 | 1/3 | 2/4 | 0/2 | 0/3 | 0/3 | 4/24 | |||||||||||||||
1972 | Declines | 0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -5/0 | -35/0 | ||||
1973 | Position | 29 | 0/1 | 1/3 | 0/5 | 1/9 | 0/1 | 0/5 | 0/1 | 0/2 | 0/2 | 2/29 | |||||||||||||||
1973 | Drills | 24 | 0/1 | 0/1 | 0/2 | 0/2 | 0/6 | 0/1 | 0/4 | 0/3 | 0/2 | 0/2 | 0/24 | ||||||||||||||
1973 | Declines | 0 | -9/0 | -6/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -4/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -4/0 | -2/0 | -56/0 | ||
1974 | Position | 51 | 0/2 | 0/10 | 1/7 | 1/5 | 0/9 | 0/3 | 0/8 | 0/3 | 0/4 | 2/51 | |||||||||||||||
1974 | Drills | 25 | 0/3 | 0/4 | 0/2 | 0/3 | 0/5 | 0/2 | 0/5 | 0/1 | 0/25 | ||||||||||||||||
1974 | Declines | 0 | -15/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -5/0 | -4/0 | -4/0 | -1/0 | -5/0 | -4/0 | -1/0 | -3/0 | -2/0 | -7/0 | -3/0 | -3/0 | -5/0 | -3/0 | -3/0 | -4/0 | -81/0 | ||
1975 | Position | 15 | 0/2 | 0/3 | 0/2 | 0/4 | 0/3 | 0/1 | 0/15 | ||||||||||||||||||
1975 | Drills | 23 | 0/2 | 1/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/5 | 0/4 | 0/3 | 1/23 | |||||||||||||||
1975 | Declines | 0 | -18/0 | -5/0 | -4/0 | -2/0 | -2/0 | -5/0 | -7/0 | -3/0 | -3/0 | -4/0 | -6/0 | -8/0 | -5/0 | -6/0 | -3/0 | -3/0 | -3/0 | -7/0 | -5/0 | -7/0 | -5/0 | -4/0 | -6/0 | -121/0 | |
1976 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 0/10 | |||||||||||||||||
1976 | Drills | 25 | 0/5 | 0/1 | 0/3 | 0/3 | 0/3 | 0/4 | 0/4 | 0/1 | 0/1 | 0/25 | |||||||||||||||
1976 | Declines | 0 | -29/0 | -8/0 | -5/0 | -2/0 | -3/0 | -2/0 | -5/0 | -6/0 | -7/0 | -6/0 | -4/0 | -6/0 | -3/0 | -8/0 | -4/0 | -1/0 | -7/0 | -3/0 | -4/0 | -7/0 | -13/0 | -2/0 | -6/0 | -141/0 | |
1977 | Position | 11 | 0/3 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/11 | ||||||||||||||||||
1977 | Drills | 25 | 0/2 | 0/2 | 1/3 | 0/2 | 0/2 | 0/3 | 1/4 | 0/5 | 1/2 | 3/25 | |||||||||||||||
1977 | Declines | 0 | -30/0 | -11/0 | -4/0 | -7/0 | -5/0 | -6/0 | -6/0 | -5/0 | -4/0 | -5/0 | -8/0 | -10/0 | -4/0 | -5/0 | -5/0 | -3/0 | -10/0 | -4/0 | -8/0 | -8/0 | -5/0 | -5/0 | -12/0 | -170/0 | |
Total | -98/46 | -30/65 | 7/37 | 1/102 | -15/0 | -12/0 | -8/91 | 0/140 | -14/50 | -6/114 | -23/0 | -27/0 | -27/54 | -15/0 | -25/0 | -15/0 | -5/34 | -27/78 | -12/51 | -16/44 | -31/0 | -28/72 | -8/62 | -36/0 | -470/1040 |
Career Transactions
Date | Transaction |
02-28-1978 | Dave Bradshaw has retired from football. |
08-10-1975 | The Anaheim War Machines have waived Dave Bradshaw. |
08-16-1970 | Dave Bradshaw of the Sacramento Rivers is injured with a shoulder muscle strain and is expected to be out for approximately 6 days. |
08-10-1964 | The Sacramento Rivers have moved Ken Pear, Dave Bradshaw, and Clayton Morris to the active roster. The Sacramento Rivers have moved Jack Scott, Art Batchellor, and Ron Hurston to the inactive roster. |