Jim Thorpe Football League 04-28-2013 |
|
#34|Bob Eissler | Cornerback Retired (1977, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | College | 56 | 0/2 | 1/7 | 0/2 | 0/7 | 0/1 | 0/4 | 0/10 | 2/8 | 0/2 | 1/3 | 2/8 | 0/2 | 6/56 | ||||||||||||
1961 | College | 77 | 0/1 | 2/10 | 0/2 | 1/7 | 0/1 | 4/11 | 1/19 | 3/8 | 0/2 | 1/10 | 0/4 | 0/2 | 12/77 | ||||||||||||
1962 | College | 75 | 1/2 | 0/5 | 2/7 | 2/3 | 3/16 | 3/11 | 7/13 | 1/3 | 0/4 | 1/9 | 1/2 | 21/75 | |||||||||||||
1963 | College | 67 | 0/2 | 3/5 | 1/1 | 0/1 | 3/4 | 4/15 | 3/9 | 0/3 | 2/6 | 4/11 | 2/8 | 0/2 | 22/67 | ||||||||||||
1964 | Position | 33 | 0/2 | 2/3 | 2/7 | 2/7 | 0/4 | 0/5 | 1/5 | 7/33 | |||||||||||||||||
1964 | Drills | 17 | 1/5 | 0/1 | 1/2 | 0/1 | 0/1 | 0/2 | 1/2 | 0/1 | 0/2 | 3/17 | |||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1965 | Position | 56 | 0/1 | 0/3 | 5/9 | 2/11 | 5/11 | 1/8 | 1/6 | 1/7 | 15/56 | ||||||||||||||||
1965 | Drills | 26 | 1/4 | 0/1 | 0/1 | 0/3 | 0/1 | 1/3 | 0/4 | 1/4 | 0/5 | 3/26 | |||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1966 | Position | 55 | 0/2 | 0/2 | 1/5 | 3/15 | 0/3 | 0/12 | 0/5 | 1/11 | 5/55 | ||||||||||||||||
1966 | Drills | 26 | 0/1 | 0/2 | 0/2 | 2/4 | 0/1 | 1/5 | 0/1 | 0/3 | 0/4 | 0/3 | 3/26 | ||||||||||||||
1967 | Position | 48 | 0/5 | 0/6 | 0/4 | 1/13 | 0/6 | 0/8 | 0/2 | 0/4 | 1/48 | ||||||||||||||||
1967 | Drills | 22 | 0/3 | 0/1 | 1/2 | 1/3 | 0/4 | 0/1 | 0/4 | 1/1 | 0/3 | 3/22 | |||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1968 | Position | 53 | 1/3 | 0/9 | 1/10 | 1/10 | 0/8 | 0/5 | 0/8 | 3/53 | |||||||||||||||||
1968 | Drills | 23 | 0/1 | 0/3 | 2/4 | 3/4 | 0/4 | 0/1 | 0/4 | 0/2 | 5/23 | ||||||||||||||||
1969 | Position | 54 | 0/1 | 1/2 | 0/6 | 1/10 | 1/13 | 0/9 | 0/8 | 0/5 | 3/54 | ||||||||||||||||
1969 | Drills | 26 | 1/4 | 0/1 | 1/3 | 1/4 | 0/3 | 0/2 | 0/1 | 0/3 | 0/2 | 0/3 | 3/26 | ||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1970 | Position | 54 | 0/2 | 1/3 | 0/6 | 0/14 | 0/8 | 0/8 | 0/4 | 0/9 | 1/54 | ||||||||||||||||
1970 | Drills | 25 | 0/5 | 0/5 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/2 | 0/2 | 0/3 | 0/25 | ||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
1971 | Position | 51 | 0/2 | 0/5 | 0/5 | 0/6 | 0/11 | 0/8 | 0/5 | 0/9 | 0/51 | ||||||||||||||||
1971 | Drills | 25 | 0/4 | 0/3 | 0/3 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/4 | 0/2 | 0/25 | ||||||||||||||
1971 | Declines | 0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -12/0 | |||||||||||||||||
1972 | Position | 51 | 0/7 | 0/1 | 0/3 | 0/17 | 0/12 | 0/4 | 0/3 | 0/4 | 0/51 | ||||||||||||||||
1972 | Drills | 26 | 0/5 | 0/5 | 0/2 | 1/6 | 0/1 | 1/2 | 0/2 | 0/3 | 2/26 | ||||||||||||||||
1972 | Declines | 0 | -3/0 | -6/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -5/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -4/0 | -39/0 | |||||||
1973 | Position | 54 | 0/4 | 0/6 | 0/4 | 0/12 | 0/14 | 0/2 | 0/4 | 0/8 | 0/54 | ||||||||||||||||
1973 | Drills | 25 | 0/1 | 0/5 | 0/7 | 1/4 | 0/2 | 0/2 | 0/2 | 0/2 | 1/25 | ||||||||||||||||
1973 | Declines | 0 | -6/0 | -4/0 | -1/0 | -3/0 | -4/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -4/0 | -3/0 | -3/0 | -1/0 | -2/0 | -2/0 | -47/0 | ||||||
1974 | Position | 57 | 0/3 | 0/4 | 0/3 | 0/8 | 1/15 | 0/10 | 0/4 | 0/10 | 1/57 | ||||||||||||||||
1974 | Drills | 26 | 0/3 | 0/2 | 0/2 | 0/3 | 0/1 | 0/3 | 0/3 | 1/4 | 0/1 | 0/4 | 1/26 | ||||||||||||||
1974 | Declines | 0 | -13/0 | -2/0 | -3/0 | -2/0 | -1/0 | -5/0 | -1/0 | -2/0 | -6/0 | -2/0 | -2/0 | -4/0 | -5/0 | -1/0 | -3/0 | -1/0 | -3/0 | -3/0 | -6/0 | -2/0 | -5/0 | -72/0 | |||
1975 | Position | 55 | 0/3 | 1/7 | 0/6 | 0/11 | 0/10 | 0/9 | 0/4 | 0/5 | 1/55 | ||||||||||||||||
1975 | Drills | 25 | 0/5 | 0/1 | 0/3 | 0/2 | 0/3 | 0/3 | 0/1 | 0/6 | 0/1 | 0/25 | |||||||||||||||
1975 | Declines | 0 | -16/0 | -4/0 | -5/0 | -2/0 | -2/0 | -2/0 | -4/0 | -3/0 | -3/0 | -4/0 | -4/0 | -5/0 | -3/0 | -3/0 | -6/0 | -3/0 | -8/0 | -3/0 | -7/0 | -8/0 | -9/0 | -3/0 | -4/0 | -111/0 | |
1976 | Position | 13 | 0/2 | 0/2 | 0/1 | 0/2 | 0/3 | 0/3 | 0/13 | ||||||||||||||||||
1976 | Drills | 26 | 0/1 | 0/5 | 0/2 | 1/2 | 0/4 | 0/2 | 0/4 | 0/3 | 0/3 | 1/26 | |||||||||||||||
1976 | Declines | 0 | -23/0 | -6/0 | -5/0 | -4/0 | -3/0 | -4/0 | -7/0 | -5/0 | -5/0 | -5/0 | -11/0 | -4/0 | -4/0 | -7/0 | -8/0 | -4/0 | -6/0 | -5/0 | -7/0 | -5/0 | -5/0 | -4/0 | -6/0 | -143/0 | |
1977 | Position | 11 | 1/2 | 0/3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 1/11 | |||||||||||||||||
1977 | Drills | 26 | 0/4 | 0/4 | 0/4 | 0/1 | 0/2 | 0/1 | 1/4 | 0/2 | 0/4 | 1/26 | |||||||||||||||
1977 | Declines | 0 | -31/0 | -10/0 | -5/0 | -5/0 | -6/0 | -8/0 | -6/0 | -4/0 | -4/0 | -7/0 | -3/0 | -5/0 | -8/0 | -7/0 | -3/0 | -4/0 | -9/0 | -3/0 | -6/0 | -13/0 | -10/0 | -4/0 | -9/0 | -170/0 | |
Total | -89/53 | -29/96 | 6/31 | -4/112 | -14/0 | -15/0 | -25/0 | -8/77 | -17/0 | -18/0 | -4/183 | -24/0 | -2/200 | -22/0 | -25/0 | -23/0 | -12/0 | -25/154 | -13/43 | -17/123 | -33/0 | -28/146 | -15/46 | -30/0 | -486/1264 |
Career Transactions
Date | Transaction |
02-28-1978 | Bob Eissler has retired from football. |
05-02-1976 | The Winnipeg Starriors have waived Bob Eissler. |
10-27-1968 | Bob Eissler of the Charlotte 49ers is injured with a leg contusion and is expected to be out for approximately 8 days. |
09-17-1967 | Bob Eissler of the Charlotte 49ers is injured with a knee derangement and is expected to be out for approximately 26 days. |
09-27-1964 | Bob Eissler of the Charlotte 49ers is injured with a partial ACL tear and is expected to be out for approximately 59 days. |
08-10-1964 | The Charlotte 49ers have moved Frank Turner and Bob Eissler to the active roster. The Charlotte 49ers have moved Bob Phillips to the inactive roster. |