Jim Thorpe Football League 04-28-2013 |
|
#5|Lyle McCall | Quarterback San Diego Templars (1977, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | College | 56 | 1/1 | 0/4 | 0/2 | 1/12 | 0/10 | 1/3 | 0/2 | 1/3 | 1/1 | 0/3 | 1/6 | 0/7 | 1/2 | 7/56 | |||||||||||
1961 | College | 74 | 0/1 | 2/5 | 1/2 | 1/7 | 2/6 | 2/14 | 2/6 | 0/3 | 2/11 | 0/2 | 0/3 | 4/11 | 2/3 | 18/74 | |||||||||||
1962 | College | 66 | 2/4 | 0/4 | 1/4 | 2/7 | 4/7 | 4/12 | 2/8 | 0/1 | 2/6 | 2/2 | 0/3 | 1/3 | 1/2 | 2/3 | 23/66 | ||||||||||
1963 | College | 72 | 3/5 | 1/4 | 0/2 | 5/10 | 1/10 | 2/12 | 4/6 | 0/5 | 1/1 | 1/1 | 2/6 | 4/9 | 1/1 | 25/72 | |||||||||||
1964 | Position | 33 | 1/3 | 0/1 | 1/6 | 2/7 | 0/7 | 1/2 | 0/2 | 1/2 | 1/3 | 7/33 | |||||||||||||||
1964 | Drills | 22 | 4/8 | 2/7 | -4/0 | 3/7 | 5/22 | ||||||||||||||||||||
1965 | Position | 34 | 2/2 | 3/6 | 2/6 | 4/8 | 1/2 | 2/6 | 0/1 | 2/3 | 16/34 | ||||||||||||||||
1965 | Drills | 22 | 3/9 | 3/7 | -2/0 | 1/6 | 5/22 | ||||||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1966 | Position | 14 | 1/1 | 1/1 | 0/1 | 3/7 | 1/3 | 0/1 | 6/14 | ||||||||||||||||||
1966 | Drills | 23 | 4/9 | 2/4 | -1/0 | 0/10 | 5/23 | ||||||||||||||||||||
1967 | Position | 11 | 0/1 | 0/4 | 0/3 | 0/1 | 0/2 | 0/11 | |||||||||||||||||||
1967 | Drills | 23 | 1/6 | 1/5 | -3/0 | 2/12 | 1/23 | ||||||||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1968 | Position | 11 | 0/2 | 0/1 | 0/1 | 1/4 | 0/1 | 0/1 | 0/1 | 1/11 | |||||||||||||||||
1968 | Drills | 23 | 2/2 | 8/12 | -1/0 | 0/9 | 9/23 | ||||||||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1969 | Position | 10 | 0/4 | 0/4 | 0/2 | 0/10 | |||||||||||||||||||||
1969 | Drills | 23 | 2/10 | 1/6 | -1/0 | 0/7 | 2/23 | ||||||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1970 | Position | 11 | 0/4 | 0/2 | 0/2 | 0/2 | 0/1 | 0/11 | |||||||||||||||||||
1970 | Drills | 24 | 4/10 | 2/7 | -1/0 | 0/7 | 5/24 | ||||||||||||||||||||
1970 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -14/0 | ||||||||||||||
1971 | Position | 18 | 0/4 | 0/5 | 0/5 | 0/4 | 0/18 | ||||||||||||||||||||
1971 | Drills | 24 | 0/4 | 0/4 | 1/3 | 0/3 | 0/1 | 0/3 | 0/1 | 1/5 | 2/24 | ||||||||||||||||
1971 | Declines | 0 | -5/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -6/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -43/0 | |||||
1972 | Position | 29 | 0/10 | 1/5 | 1/2 | 0/1 | 0/1 | 1/5 | 0/5 | 3/29 | |||||||||||||||||
1972 | Drills | 24 | 0/2 | 0/1 | 1/1 | 0/2 | 0/3 | 0/1 | 0/2 | 1/3 | 0/5 | 0/4 | 2/24 | ||||||||||||||
1972 | Declines | 0 | -7/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -5/0 | -2/0 | -2/0 | -2/0 | -3/0 | -46/0 | |||||
1973 | Position | 27 | 0/1 | 1/8 | 1/7 | 1/2 | 0/4 | 0/2 | 0/1 | 0/2 | 3/27 | ||||||||||||||||
1973 | Drills | 24 | 0/2 | 1/7 | 2/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/3 | 0/2 | 3/24 | |||||||||||||||
1973 | Declines | 0 | -14/0 | -3/0 | -3/0 | -1/0 | -2/0 | -4/0 | -4/0 | -3/0 | -3/0 | -2/0 | -4/0 | -1/0 | -4/0 | -2/0 | -3/0 | -7/0 | -8/0 | -1/0 | -6/0 | -75/0 | |||||
1974 | Position | 24 | 0/4 | 0/2 | 0/6 | 1/4 | 0/3 | 0/2 | 0/2 | 0/1 | 1/24 | ||||||||||||||||
1974 | Drills | 25 | 0/4 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 0/1 | 0/4 | 0/5 | 0/3 | 0/25 | ||||||||||||||
1974 | Declines | 0 | -19/0 | -4/0 | -1/0 | -4/0 | -1/0 | -2/0 | -6/0 | -6/0 | -5/0 | -5/0 | -2/0 | -3/0 | -2/0 | -6/0 | -3/0 | -6/0 | -7/0 | -6/0 | -5/0 | -11/0 | -104/0 | ||||
1975 | Position | 29 | 0/5 | 2/7 | 0/6 | 0/2 | 0/6 | 0/3 | 2/29 | ||||||||||||||||||
1975 | Drills | 25 | 0/7 | 0/4 | 0/1 | 0/3 | 0/2 | 0/3 | 0/2 | 0/1 | 0/2 | 0/25 | |||||||||||||||
1975 | Declines | 0 | -26/0 | -7/0 | -5/0 | -7/0 | -6/0 | -2/0 | -4/0 | -3/0 | -1/0 | -5/0 | -3/0 | -5/0 | -8/0 | -6/0 | -6/0 | -9/0 | -5/0 | -4/0 | -6/0 | -118/0 | |||||
1976 | Position | 59 | 0/2 | 0/5 | 2/11 | 0/13 | 0/10 | 0/5 | 0/6 | 0/7 | 2/59 | ||||||||||||||||
1976 | Drills | 24 | 0/1 | 0/3 | 0/1 | 0/4 | 0/1 | 0/1 | 0/3 | 0/3 | 0/5 | 0/2 | 0/24 | ||||||||||||||
1976 | Declines | 0 | -28/0 | -8/0 | -6/0 | -6/0 | -6/0 | -5/0 | -6/0 | -5/0 | -7/0 | -6/0 | -9/0 | -9/0 | -3/0 | -7/0 | -7/0 | -5/0 | -11/0 | -134/0 | |||||||
1977 | Position | 60 | 0/5 | 0/6 | 1/12 | 1/15 | 0/5 | 0/4 | 0/3 | 0/8 | 0/2 | 2/60 | |||||||||||||||
1977 | Drills | 25 | 0/4 | 0/2 | 0/1 | 0/3 | 0/4 | 0/2 | 0/3 | 0/6 | 0/25 | ||||||||||||||||
1977 | Declines | 0 | -42/0 | -13/0 | -6/0 | -7/0 | -2/0 | -5/0 | -2/0 | -4/0 | -7/0 | -5/0 | -8/0 | -4/0 | -9/0 | -7/0 | -2/0 | -8/0 | -131/0 | ||||||||
Total | -139/28 | -35/58 | 26/77 | 9/132 | -10/113 | 6/126 | -7/67 | -27/0 | -18/0 | -15/0 | -30/0 | -4/0 | -9/20 | -26/0 | -2/0 | -23/0 | -35/73 | -23/17 | -24/29 | -57/0 | -33/58 | -2/147 | -41/24 | -519/969 |
Career Transactions
Date | Transaction |
02-28-1978 | Lyle McCall has retired from the Toronto Gingeralers. |
12-25-1977 | Lyle McCall of the Toronto Gingeralers is injured with a groin pull and is expected to be out for approximately 19 days. |
10-04-1971 | The Toronto Gingeralers have moved Lyle McCall to the active roster. The Toronto Gingeralers have moved Nathan Pratt to the inactive roster. |
10-04-1971 | The Toronto Gingeralers have acquired Lyle McCall from the waiver wire. |
09-26-1971 | The Sacramento Rivers have waived Lyle McCall. |
08-15-1971 | The Sacramento Rivers have placed Lyle McCall on the trade block. |
09-13-1965 | The Sacramento Rivers have moved Don Grimes to the active roster. The Sacramento Rivers have moved Lyle McCall to the inactive roster. |
08-10-1964 | The Sacramento Rivers have moved Lyle McCall to the active roster. The Sacramento Rivers have moved Lee Harmon to the inactive roster. |