Jim Thorpe Football League 04-28-2013 |
|
#95|Shaun Smith | Linebacker Retired (1974, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | College | 55 | 0/2 | 2/7 | 0/3 | 0/6 | 0/6 | 1/8 | 0/1 | 2/13 | 0/3 | 2/5 | 0/1 | 7/55 | |||||||||||||
1961 | College | 75 | 1/8 | 0/2 | 1/5 | 0/7 | 0/5 | 0/12 | 0/1 | 4/24 | 1/4 | 2/4 | 0/3 | 9/75 | |||||||||||||
1962 | College | 70 | 0/2 | 1/5 | 0/2 | 0/1 | 0/11 | 0/3 | 1/8 | 1/1 | 6/21 | 1/4 | 2/10 | 1/2 | 13/70 | ||||||||||||
1963 | College | 72 | 3/3 | 3/9 | 0/1 | 0/3 | 3/12 | 1/4 | 4/12 | 0/2 | 2/17 | 2/4 | 1/3 | 1/2 | 20/72 | ||||||||||||
1964 | Position | 33 | 0/1 | 0/2 | 3/8 | 0/2 | 1/11 | 0/5 | 0/4 | 4/33 | |||||||||||||||||
1964 | Drills | 23 | 2/4 | 0/3 | 0/1 | 2/4 | 1/3 | 0/2 | 1/2 | 0/1 | 2/3 | 8/23 | |||||||||||||||
1964 | Declines | 0 | -1/0 | -2/0 | -3/0 | ||||||||||||||||||||||
1965 | Position | 23 | 0/1 | 1/3 | 0/1 | 0/7 | 0/10 | 0/1 | 1/23 | ||||||||||||||||||
1965 | Drills | 24 | 0/1 | 2/4 | 0/2 | 0/1 | 1/1 | 0/1 | 0/1 | 2/6 | 1/4 | 0/3 | 6/24 | ||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1966 | Position | 13 | 0/1 | 0/5 | 0/1 | 0/1 | 0/4 | 0/1 | 0/13 | ||||||||||||||||||
1966 | Drills | 22 | 0/2 | 0/3 | 1/2 | 1/3 | 0/1 | 1/3 | 0/3 | 0/2 | 1/3 | 4/22 | |||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1967 | Position | 11 | 1/3 | 0/6 | 0/2 | 1/11 | |||||||||||||||||||||
1967 | Drills | 23 | 0/3 | 0/3 | 0/1 | 1/2 | 0/3 | 0/2 | 0/2 | 0/3 | 0/2 | 0/2 | 1/23 | ||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1968 | Position | 10 | 1/2 | 0/2 | 1/1 | 0/4 | 0/1 | 2/10 | |||||||||||||||||||
1968 | Drills | 23 | 1/3 | 1/3 | 0/1 | 0/2 | 2/2 | 0/2 | 0/3 | 1/4 | 0/1 | 0/2 | 5/23 | ||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1969 | Position | 11 | 0/1 | 0/3 | 0/3 | 0/2 | 0/2 | 0/11 | |||||||||||||||||||
1969 | Drills | 22 | 0/4 | 0/2 | 3/4 | 1/1 | 0/2 | 0/3 | 0/4 | 0/2 | 4/22 | ||||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -9/0 | ||||||||||||||||
1970 | Position | 30 | 0/2 | 1/1 | 1/10 | 0/3 | 0/3 | 0/9 | 0/2 | 2/30 | |||||||||||||||||
1970 | Drills | 24 | 0/2 | 0/3 | 0/2 | 3/4 | 0/3 | 0/2 | 0/4 | 0/2 | 0/2 | 3/24 | |||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -13/0 | |||||||||||||||
1971 | Position | 37 | 0/2 | 1/6 | 1/7 | 0/1 | 0/8 | 0/11 | 0/2 | 2/37 | |||||||||||||||||
1971 | Drills | 22 | 0/3 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/5 | 0/4 | 0/22 | ||||||||||||||
1971 | Declines | 0 | -5/0 | -6/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -40/0 | ||||||
1972 | Position | 27 | 0/11 | 0/2 | 0/6 | 0/6 | 0/2 | 0/27 | |||||||||||||||||||
1972 | Drills | 23 | 0/1 | 0/2 | 1/3 | 1/2 | 0/2 | 0/1 | 0/1 | 1/5 | 0/2 | 0/4 | 3/23 | ||||||||||||||
1972 | Declines | 0 | -5/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -4/0 | -2/0 | -3/0 | -1/0 | -4/0 | -2/0 | -4/0 | -3/0 | -1/0 | -1/0 | -2/0 | -46/0 | |||||
1973 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/10 | |||||||||||||||||||
1973 | Drills | 24 | 0/2 | 0/2 | 0/1 | 0/1 | 0/7 | 0/2 | 0/4 | 0/1 | 0/2 | 0/2 | 0/24 | ||||||||||||||
1973 | Declines | 0 | -16/0 | -3/0 | -2/0 | -2/0 | -5/0 | -7/0 | -4/0 | -4/0 | -4/0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -4/0 | -4/0 | -7/0 | -5/0 | -2/0 | -2/0 | -84/0 | |||
1974 | Position | 11 | 0/1 | 0/3 | 0/1 | 0/1 | 0/5 | 0/11 | |||||||||||||||||||
1974 | Drills | 22 | 0/3 | 1/4 | 0/2 | 0/3 | 0/3 | 0/4 | 0/3 | 1/22 | |||||||||||||||||
1974 | Declines | 0 | -22/0 | -5/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -6/0 | -4/0 | -4/0 | -6/0 | -5/0 | -8/0 | -5/0 | -8/0 | -5/0 | -6/0 | -8/0 | -9/0 | -1/0 | -5/0 | -119/0 | ||
Total | -44/35 | -6/65 | 4/21 | 11/48 | -4/0 | -5/0 | -6/0 | -9/0 | -14/0 | -14/0 | -4/90 | -11/30 | -6/111 | -12/0 | -14/0 | -7/0 | -5/0 | -21/21 | 3/163 | -11/49 | -20/0 | -12/69 | -4/38 | -13/0 | -224/740 |
Career Transactions
Date | Transaction |
02-28-1975 | Shaun Smith has retired from football. |
09-25-1972 | The Florida Gators have waived Shaun Smith. |
09-25-1972 | The Florida Gators have moved Shaun Smith to the inactive roster. |
08-17-1970 | The Florida Gators have moved Shaun Smith, Julius Barton, and Eric Livingstone to the active roster. |