Jim Thorpe Football League 04-28-2013 |
|
#59|Lynn Sanchez | Linebacker Retired (1978, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | College | 55 | 0/4 | 1/7 | 1/7 | 1/3 | 1/8 | 1/1 | 3/17 | 0/2 | 1/4 | 0/2 | 9/55 | ||||||||||||||
1961 | College | 54 | 1/3 | 0/6 | 0/1 | 0/4 | 1/8 | 1/6 | 0/8 | 0/1 | 0/11 | 0/2 | 1/3 | 0/1 | 4/54 | ||||||||||||
1962 | College | 62 | 2/4 | 2/6 | 2/2 | 0/7 | 3/8 | 0/7 | 3/8 | 1/2 | 1/9 | 0/1 | 2/7 | 0/1 | 16/62 | ||||||||||||
1963 | College | 70 | 2/2 | 3/8 | 1/3 | 2/10 | 1/5 | 4/13 | 3/7 | 0/2 | 2/10 | 1/1 | 3/5 | 2/4 | 24/70 | ||||||||||||
1964 | Position | 29 | 0/2 | 1/3 | 1/8 | 1/7 | 3/6 | 0/3 | 6/29 | ||||||||||||||||||
1964 | Drills | 22 | 1/3 | 1/3 | 0/2 | 3/4 | 1/2 | 0/3 | 2/3 | 0/1 | 0/1 | 8/22 | |||||||||||||||
1965 | Position | 35 | 0/1 | 0/1 | 0/3 | 1/13 | 2/11 | 0/4 | 0/2 | 3/35 | |||||||||||||||||
1965 | Drills | 23 | 3/5 | 0/2 | 1/3 | 1/1 | 0/6 | 0/2 | 0/2 | 0/2 | 5/23 | ||||||||||||||||
1966 | Position | 28 | 0/1 | 1/2 | 0/3 | 0/9 | 0/5 | 1/4 | 0/4 | 2/28 | |||||||||||||||||
1966 | Drills | 23 | 1/3 | 2/3 | 0/1 | 0/1 | 1/4 | 1/1 | 0/1 | 0/7 | 0/2 | 5/23 | |||||||||||||||
1967 | Position | 35 | 1/2 | 0/6 | 0/3 | 0/8 | 0/7 | 1/7 | 0/2 | 2/35 | |||||||||||||||||
1967 | Drills | 21 | 0/2 | 0/1 | 0/1 | 1/3 | 0/3 | 0/1 | 1/4 | 0/2 | 0/2 | 0/2 | 2/21 | ||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1968 | Position | 34 | 0/2 | 1/5 | 0/1 | 0/6 | 0/14 | 0/6 | 1/34 | ||||||||||||||||||
1968 | Drills | 23 | 0/1 | 1/2 | 1/4 | 0/2 | 1/5 | 0/5 | 0/1 | 0/3 | 3/23 | ||||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1969 | Position | 39 | 0/1 | 1/3 | 0/1 | 0/6 | 0/16 | 0/7 | 0/5 | 1/39 | |||||||||||||||||
1969 | Drills | 23 | 1/2 | 3/3 | 0/4 | 0/2 | 0/1 | 0/3 | 0/3 | 1/5 | 5/23 | ||||||||||||||||
1970 | Position | 53 | 0/2 | 0/2 | 0/10 | 0/11 | 0/12 | 0/8 | 0/8 | 0/53 | |||||||||||||||||
1970 | Drills | 22 | 0/1 | 0/3 | 2/3 | 0/1 | 0/1 | 1/4 | 0/2 | 0/5 | 0/2 | 3/22 | |||||||||||||||
1970 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1971 | Position | 59 | 0/2 | 2/7 | 0/6 | 0/9 | 0/20 | 0/8 | 0/7 | 2/59 | |||||||||||||||||
1971 | Drills | 23 | 0/7 | 0/6 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 1/2 | 1/23 | |||||||||||||||
1971 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1972 | Position | 60 | 0/2 | 0/6 | 0/2 | 0/13 | 0/18 | 2/12 | 0/7 | 2/60 | |||||||||||||||||
1972 | Drills | 22 | 1/10 | 0/12 | 1/22 | ||||||||||||||||||||||
1972 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -17/0 | |||||||||||||
1973 | Position | 59 | 0/4 | 0/7 | 0/11 | 0/20 | 0/12 | 0/5 | 0/59 | ||||||||||||||||||
1973 | Drills | 22 | 0/11 | 0/11 | 0/22 | ||||||||||||||||||||||
1973 | Declines | 0 | -4/0 | -4/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -32/0 | ||||||||
1974 | Position | 54 | 0/1 | 0/7 | 1/4 | 0/10 | 0/19 | 0/10 | 0/3 | 1/54 | |||||||||||||||||
1974 | Drills | 23 | 0/10 | 0/13 | 0/23 | ||||||||||||||||||||||
1974 | Declines | 0 | -7/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -4/0 | -4/0 | -1/0 | -7/0 | -2/0 | -2/0 | -4/0 | -2/0 | -4/0 | -2/0 | -6/0 | -1/0 | -4/0 | -60/0 | |||||
1975 | Position | 12 | 0/1 | 0/1 | 0/4 | 0/1 | 0/1 | 0/2 | 0/2 | 0/12 | |||||||||||||||||
1975 | Drills | 22 | 0/2 | 0/2 | 0/5 | 1/3 | 0/3 | 0/1 | 0/2 | 0/2 | 0/2 | 1/22 | |||||||||||||||
1975 | Declines | 0 | -13/0 | -5/0 | -1/0 | -3/0 | -2/0 | -4/0 | -2/0 | -1/0 | -4/0 | -3/0 | -2/0 | -8/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -59/0 | ||||||
1976 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
1976 | Drills | 23 | 0/1 | 0/4 | 0/1 | 0/3 | 1/2 | 0/4 | 0/4 | 0/2 | 0/2 | 1/23 | |||||||||||||||
1976 | Declines | 0 | -15/0 | -10/0 | -3/0 | -6/0 | -2/0 | -5/0 | -3/0 | -7/0 | -5/0 | -3/0 | -3/0 | -6/0 | -3/0 | -5/0 | -1/0 | -7/0 | -4/0 | -6/0 | -6/0 | -8/0 | -2/0 | -8/0 | -118/0 | ||
1977 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/3 | 0/3 | 0/1 | 0/11 | ||||||||||||||||||
1977 | Drills | 23 | 0/2 | 0/2 | 0/2 | 0/2 | 1/4 | 0/1 | 0/1 | 0/4 | 0/3 | 0/2 | 1/23 | ||||||||||||||
1977 | Declines | 0 | -21/0 | -7/0 | -3/0 | -4/0 | -4/0 | -9/0 | -2/0 | -9/0 | -4/0 | -5/0 | -5/0 | -4/0 | -5/0 | -6/0 | -4/0 | -4/0 | -9/0 | -5/0 | -7/0 | -9/0 | -8/0 | -4/0 | -8/0 | -146/0 | |
1978 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/3 | 0/10 | ||||||||||||||||||
1978 | Drills | 23 | 0/1 | 0/3 | 1/4 | 0/4 | 0/2 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 1/23 | ||||||||||||||
1978 | Declines | 0 | -30/0 | -8/0 | -3/0 | -6/0 | -6/0 | -4/0 | -6/0 | -4/0 | -6/0 | -6/0 | -7/0 | -4/0 | -6/0 | -4/0 | -4/0 | -9/0 | -7/0 | -12/0 | -5/0 | -9/0 | -4/0 | -10/0 | -160/0 | ||
Total | -83/68 | -28/106 | 6/23 | 4/103 | -19/0 | -12/0 | -25/0 | -16/0 | -23/0 | -21/0 | -10/81 | -13/136 | -5/218 | -20/0 | -22/0 | -12/0 | -13/0 | -39/24 | -5/173 | -34/36 | -27/0 | -29/104 | -10/35 | -34/0 | -490/1107 |
Career Transactions
Date | Transaction |
02-28-1979 | Lynn Sanchez has retired from football. |
08-04-1975 | The Las Vegas BRONZE have waived Lynn Sanchez. |
08-10-1964 | The Las Vegas BANDITOS have moved Lynn Sanchez, Todd Mattern, and Gerald Hanratty to the active roster. |