![]() |
Franco Harris Football League 11-08-2122 |
#63|Jim Harris | ![]() Retired (1994, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | College | 28 | 3/4 | 0/1 | 0/1 | 1/4 | 1/5 | 0/5 | 0/1 | 0/7 | 5/28 | ||||||||||||||||
1982 | College | 42 | 1/3 | 1/2 | 0/1 | 0/2 | 0/6 | 2/5 | 4/8 | 2/3 | 2/10 | 1/2 | 13/42 | ||||||||||||||
1983 | College | 43 | 3/6 | 0/2 | 3/6 | 3/9 | 2/7 | 1/1 | 1/6 | 0/1 | 2/5 | 15/43 | |||||||||||||||
1984 | College | 28 | 1/2 | 1/1 | 0/1 | 0/4 | 2/5 | 0/1 | 0/6 | 0/1 | 1/6 | 1/1 | 6/28 | ||||||||||||||
1985 | Position | 55 | 1/4 | 1/9 | 2/13 | 2/10 | 1/5 | 1/14 | 8/55 | ||||||||||||||||||
1985 | Drills | 19 | 1/7 | 2/8 | -1/0 | 0/4 | 2/19 | ||||||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1986 | Position | 61 | 0/3 | 0/6 | 2/18 | 2/12 | 0/7 | 0/15 | 4/61 | ||||||||||||||||||
1986 | Drills | 20 | 0/7 | 1/6 | -1/0 | 3/7 | 3/20 | ||||||||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1987 | Position | 43 | 0/2 | 0/6 | 0/15 | 0/5 | 0/4 | 0/11 | 0/43 | ||||||||||||||||||
1987 | Drills | 19 | 0/4 | 3/7 | 1/2 | -1/0 | 1/6 | 4/19 | |||||||||||||||||||
1988 | Position | 42 | 0/2 | 0/3 | 0/8 | 0/14 | 1/3 | 0/12 | 1/42 | ||||||||||||||||||
1988 | Drills | 20 | 0/7 | 0/5 | 3/7 | 0/1 | -1/0 | 2/20 | |||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1989 | Position | 23 | 0/4 | 0/2 | 0/7 | 0/3 | 0/7 | 0/23 | |||||||||||||||||||
1989 | Drills | 20 | 0/1 | 0/8 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 0/2 | 0/20 | ||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1990 | Position | 37 | 0/4 | 0/7 | 0/6 | 0/8 | 0/12 | 0/37 | |||||||||||||||||||
1990 | Drills | 20 | 0/2 | 0/1 | 0/1 | 0/1 | 0/6 | 0/1 | 0/2 | 0/5 | 0/1 | 0/20 | |||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -12/0 | ||||||||||||||||
1991 | Position | 25 | 0/2 | 0/10 | 0/3 | 1/3 | 0/7 | 1/25 | |||||||||||||||||||
1991 | Drills | 20 | 0/2 | 0/1 | 0/1 | 1/4 | 0/3 | 0/2 | 0/2 | 0/1 | 0/4 | 1/20 | |||||||||||||||
1991 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -14/0 | ||||||||||||||||
1992 | Position | 43 | 0/3 | 0/4 | 0/9 | 0/10 | 0/8 | 0/9 | 0/43 | ||||||||||||||||||
1992 | Drills | 21 | 0/1 | 0/5 | 0/1 | 1/5 | 0/2 | 0/2 | 0/2 | 0/2 | 0/1 | 1/21 | |||||||||||||||
1992 | Declines | 0 | -10/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -3/0 | -4/0 | -1/0 | -3/0 | -44/0 | ||||||
1993 | Position | 35 | 0/3 | 0/3 | 0/7 | 0/4 | 0/8 | 0/10 | 0/35 | ||||||||||||||||||
1993 | Drills | 20 | 0/11 | 0/9 | 0/20 | ||||||||||||||||||||||
1993 | Declines | 0 | -7/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -1/0 | -6/0 | -4/0 | -3/0 | -3/0 | -1/0 | -3/0 | -56/0 | ||||
1994 | Position | 11 | 0/4 | 0/2 | 0/1 | 0/4 | 0/11 | ||||||||||||||||||||
1994 | Drills | 20 | 0/3 | 0/4 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/4 | 0/20 | |||||||||||||||
1994 | Declines | 0 | -10/0 | -6/0 | -1/0 | -2/0 | -7/0 | -3/0 | -4/0 | -2/0 | -4/0 | -4/0 | -3/0 | -2/0 | -2/0 | -2/0 | -4/0 | -3/0 | -2/0 | -5/0 | -1/0 | -5/0 | -2/0 | -74/0 | |||
Total | -25/40 | -8/79 | 7/20 | 5/64 | -2/0 | -2/0 | -13/0 | -3/0 | -8/0 | -9/0 | -6/0 | 0/116 | 4/120 | -9/0 | -7/0 | -5/0 | -4/0 | -18/8 | 3/95 | -11/13 | -13/0 | -2/139 | -7/21 | -8/0 | -141/715 |
Career Transactions
Date | Transaction |
02-28-1995 | Jim Harris has retired from football. |
08-08-1994 | The Montreal Snipers have moved Jerry Pardee, Dana Jones, Antonio Parrish, and Cecil Wright to the active roster. The Montreal Snipers have moved Johnny Badger, Geourm Worm, and Don Wilson to the inactive roster. |
08-08-1994 | The Montreal Snipers have waived Jim Harris. |
05-01-1994 | The Montreal Snipers have moved Tommy Midwalffer to the active roster. The Montreal Snipers have moved Jim Harris to the inactive roster. |
08-10-1992 | The Montreal Snipers have moved Matt Kubala, Derrick Dean, Ryan Johnson, and Jim Harris to the active roster. The Montreal Snipers have moved Don Jewett and Art Vincent to the inactive roster. |
09-30-1991 | The Oakland Snipers have moved Charlie Pryor to the active roster. The Oakland Snipers have moved Jim Harris to the inactive roster. |
12-23-1990 | Jim Harris of the Oakland Snipers is injured with a knee contusion and is expected to be out for approximately 5 days. |
04-29-1990 | The Montreal Snipers have acquired Jim Harris from the waiver wire. |
09-04-1989 | The Saskatchewan Chimeras have waived Jim Harris. |
09-28-1987 | Trade #45545 has been completed between the Saskatchewan Chimeras and the Phoenix Falcons. The Phoenix Falcons receive Draft Pick - 1989 Round 6 (SAS), Draft Pick - 1989 Round 5 (SAS) from the Saskatchewan Chimeras in exchange for Jim Harris (DE). |
09-21-1987 | The Phoenix Falcons have moved Jim Harris to the active roster. The Phoenix Falcons have moved Mark DeGrenier to the inactive roster. |
09-14-1987 | The Phoenix Falcons have moved Nick Brinkman to the active roster. The Phoenix Falcons have moved Jim Harris to the inactive roster. |
08-05-1985 | The Seattle Thunderhawks have moved Harold Thomason, Bob Sweet, Alex McGrew, Andy Kisiday, Glen Morris, Ron McQuarters, Kurt Smith, Brian Monk, and Jim Harris to the active roster. The Seattle Thunderhawks have moved Derek Evans, Terry Uram, Brad Wilkinson, Bob Thomas, and Paige Smith to the inactive roster. |