![]() |
Franco Harris Football League 11-02-2122 |
#68|Emmett Roffler | ![]() Providence Bulldogs (1991, Age 29) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | College | 49 | 1/1 | 2/2 | 0/1 | 1/3 | 0/7 | 0/3 | 2/5 | 0/3 | 3/12 | 1/2 | 2/10 | 12/49 | |||||||||||||
1982 | College | 70 | 1/3 | 2/3 | 1/3 | 0/4 | 1/10 | 1/6 | 4/5 | 1/4 | 3/10 | 1/1 | 7/19 | 2/2 | 24/70 | ||||||||||||
1983 | College | 67 | 0/2 | 2/7 | 0/1 | 0/5 | 3/5 | 0/3 | 3/5 | 2/10 | 4/10 | 0/1 | 2/16 | 0/2 | 16/67 | ||||||||||||
1984 | College | 61 | 1/3 | 1/4 | 0/1 | 0/5 | 0/12 | 0/3 | 2/3 | 2/8 | 2/7 | 1/1 | 1/13 | 1/1 | 11/61 | ||||||||||||
1985 | Position | 40 | 2/2 | 1/3 | 0/3 | 0/1 | 0/4 | 0/4 | 1/13 | 2/10 | 6/40 | ||||||||||||||||
1985 | Drills | 16 | 2/4 | 0/4 | 1/1 | 1/1 | 1/1 | 0/2 | 0/1 | 0/1 | 1/1 | 6/16 | |||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1986 | Position | 57 | 0/2 | 0/6 | 0/9 | 0/7 | 1/3 | 0/5 | 0/9 | 0/16 | 1/57 | ||||||||||||||||
1986 | Drills | 20 | 3/9 | 1/11 | 4/20 | ||||||||||||||||||||||
1987 | Position | 57 | 0/7 | 0/2 | 0/8 | 0/5 | 0/2 | 0/4 | 1/11 | 0/18 | 1/57 | ||||||||||||||||
1987 | Drills | 20 | 2/14 | 0/6 | 2/20 | ||||||||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1988 | Position | 40 | 0/2 | 0/5 | 1/11 | 0/3 | 0/2 | 0/6 | 1/6 | 0/5 | 2/40 | ||||||||||||||||
1988 | Drills | 19 | 0/10 | 0/9 | 0/19 | ||||||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1989 | Position | 25 | 0/1 | 0/4 | 0/4 | 0/2 | 0/1 | 0/1 | 0/8 | 0/4 | 0/25 | ||||||||||||||||
1989 | Drills | 20 | 1/11 | 1/9 | 2/20 | ||||||||||||||||||||||
1989 | Declines | 0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -8/0 | |||||||||||||||||||
1990 | Position | 27 | 0/1 | 0/2 | 0/5 | 0/5 | 0/1 | 0/5 | 0/5 | 0/3 | 0/27 | ||||||||||||||||
1990 | Drills | 20 | 0/10 | 1/10 | 1/20 | ||||||||||||||||||||||
1990 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||||
1991 | Position | 27 | 0/1 | 0/3 | 0/4 | 0/4 | 0/2 | 0/7 | 0/6 | 0/27 | |||||||||||||||||
1991 | Drills | 20 | 0/10 | 2/10 | 2/20 | ||||||||||||||||||||||
1991 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -4/0 | -2/0 | -2/0 | -41/0 | |||||||
Total | -1/77 | 11/91 | 2/7 | 2/43 | -1/0 | -1/0 | 3/78 | -2/42 | -3/0 | -4/0 | 12/34 | -2/0 | -2/0 | 0/52 | 12/99 | 0/6 | -5/0 | 7/120 | 2/6 | -4/0 | 26/655 |
Career Transactions
Date | Transaction |
02-28-1992 | Emmett Roffler has retired from the New England Soviets. |
10-08-1989 | The New England Soviets have moved Benny Morris and Emmett Roffler to the active roster. The New England Soviets have moved Harold Butler and Jamie Crumpler to the inactive roster. |
09-18-1989 | The New England Soviets have moved Mark Lindsey to the active roster. The New England Soviets have moved Emmett Roffler to the inactive roster. |
09-03-1989 | The New England Soviets have moved Emmett Roffler to the active roster. |
09-03-1989 | The New England Soviets have moved Bob Vance to the active roster. The New England Soviets have moved Emmett Roffler to the inactive roster. |
10-05-1986 | Emmett Roffler of the New England Soviets is injured with a mild concussion and is expected to be out for approximately 5 days. |
10-06-1985 | Emmett Roffler of the New England Soviets is injured with a severe concussion and is expected to be out for approximately 27 days. |
08-05-1985 | The New England Soviets have moved Jeff Aldridge, Billy Simensen, Emmett Roffler, Hank Thiele, and Rick Mitchell to the active roster. The New England Soviets have moved David Mattiace, Waddy Crosby, Bob Brennan, and Marv Arnold to the inactive roster. |