Marcus Allen Football League 10-06-2137 |
|
#59|Dean Cesare | Linebacker Retired (2005, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | College | 48 | 0/2 | 0/3 | 0/4 | 1/6 | 0/1 | 1/6 | 0/1 | 5/16 | 2/2 | 1/7 | 10/48 | ||||||||||||||
1993 | College | 67 | 1/3 | 2/2 | 0/3 | 0/5 | 2/10 | 0/3 | 2/9 | 0/3 | 3/20 | 1/3 | 1/6 | 12/67 | |||||||||||||
1994 | College | 51 | 0/2 | 0/4 | 0/1 | 0/6 | 2/7 | 1/2 | 0/5 | 6/13 | 1/2 | 0/7 | 1/2 | 11/51 | |||||||||||||
1995 | Position | 53 | 1/3 | 0/6 | 1/17 | 1/1 | 1/10 | 0/12 | 0/4 | 4/53 | |||||||||||||||||
1995 | Drills | 20 | 0/1 | 1/1 | 2/3 | 0/1 | 0/2 | 1/5 | 0/2 | 0/4 | 0/1 | 4/20 | |||||||||||||||
1996 | Position | 54 | 0/2 | 0/2 | 0/11 | 1/8 | 0/6 | 0/20 | 0/5 | 1/54 | |||||||||||||||||
1996 | Drills | 20 | 0/4 | 0/1 | 0/1 | 0/2 | 1/3 | 1/2 | 0/3 | 0/2 | 1/2 | 3/20 | |||||||||||||||
1997 | Position | 60 | 0/3 | 0/4 | 0/7 | 0/11 | 0/13 | 0/17 | 0/5 | 0/60 | |||||||||||||||||
1997 | Drills | 20 | 0/1 | 0/6 | 0/5 | -1/1 | 1/6 | 0/1 | 0/20 | ||||||||||||||||||
1998 | Position | 60 | 0/3 | 0/4 | 0/12 | 0/7 | 0/9 | 1/19 | 0/6 | 1/60 | |||||||||||||||||
1998 | Drills | 21 | 0/2 | 0/4 | 0/6 | 0/3 | 0/2 | 0/2 | 0/2 | 0/21 | |||||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1999 | Position | 59 | 0/1 | 0/9 | 0/15 | 0/6 | 0/9 | 0/17 | 0/2 | 0/59 | |||||||||||||||||
1999 | Drills | 20 | 0/5 | 0/2 | 0/2 | 1/5 | -1/1 | 0/1 | 0/3 | 0/1 | 0/20 | ||||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2000 | Position | 57 | 0/3 | 0/9 | 0/13 | 0/5 | 0/6 | 3/16 | 0/5 | 3/57 | |||||||||||||||||
2000 | Drills | 21 | 0/2 | 1/8 | 0/6 | 0/5 | 1/21 | ||||||||||||||||||||
2000 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -8/0 | |||||||||||||||||||
2001 | Position | 58 | 0/2 | 1/5 | 0/17 | 0/6 | 0/8 | 0/16 | 0/4 | 1/58 | |||||||||||||||||
2001 | Drills | 21 | 0/3 | 2/8 | 0/1 | 0/1 | 2/8 | 4/21 | |||||||||||||||||||
2001 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -12/0 | ||||||||||||||||
2002 | Position | 57 | 0/4 | 0/8 | 0/6 | 0/12 | 0/21 | 0/6 | 0/57 | ||||||||||||||||||
2002 | Drills | 19 | 0/2 | 0/6 | 0/3 | 0/8 | 0/19 | ||||||||||||||||||||
2002 | Declines | 0 | -7/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -5/0 | -2/0 | -2/0 | -4/0 | -1/0 | -1/0 | -3/0 | -43/0 | ||||||
2003 | Position | 59 | 0/1 | 0/10 | 1/7 | 0/8 | 0/6 | 0/21 | 0/6 | 1/59 | |||||||||||||||||
2003 | Drills | 20 | 0/9 | 0/7 | 0/4 | 0/20 | |||||||||||||||||||||
2003 | Declines | 0 | -13/0 | -5/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -5/0 | -4/0 | -1/0 | -1/0 | -7/0 | -2/0 | -3/0 | -6/0 | -3/0 | -2/0 | -2/0 | -71/0 | |||
2004 | Position | 58 | 0/1 | 0/4 | 0/10 | 0/5 | 0/16 | 0/12 | 0/10 | 0/58 | |||||||||||||||||
2004 | Drills | 21 | 0/5 | 0/7 | 0/9 | 0/21 | |||||||||||||||||||||
2004 | Declines | 0 | -17/0 | -3/0 | -1/0 | -1/0 | -4/0 | -2/0 | -4/0 | -1/0 | -1/0 | -4/0 | -6/0 | -2/0 | -1/0 | -1/0 | -7/0 | -5/0 | -7/0 | -5/0 | -6/0 | -4/0 | -3/0 | -85/0 | |||
2005 | Position | 13 | 0/1 | 0/1 | 0/1 | 0/4 | 1/3 | 0/3 | 1/13 | ||||||||||||||||||
2005 | Drills | 20 | 1/2 | 0/2 | 0/3 | 0/2 | 0/4 | 0/1 | 0/3 | 0/3 | 1/20 | ||||||||||||||||
2005 | Declines | 0 | -19/0 | -6/0 | -5/0 | -3/0 | -3/0 | -4/0 | -4/0 | -7/0 | -5/0 | -4/0 | -5/0 | -5/0 | -7/0 | -5/0 | -2/0 | -1/0 | -8/0 | -5/0 | -7/0 | -6/0 | -6/0 | -5/0 | -10/0 | -132/0 | |
Total | -61/29 | -12/82 | 2/10 | -8/77 | -5/0 | -6/0 | -10/0 | -8/0 | -12/0 | -14/0 | -1/141 | -8/70 | -12/161 | -14/9 | -14/0 | -5/0 | -5/0 | -30/9 | 8/275 | -15/14 | -22/0 | -15/91 | -12/9 | -18/0 | -297/977 |
Career Transactions
Date | Transaction |
02-28-2006 | Dean Cesare has retired from football. |
09-11-2005 | The Chicago Bearserkers have automatically waived Dean Cesare to comply with the 53-man roster limit. |
08-08-2005 | The Chicago Bearserkers have moved Elmer White and Ivan Putski to the active roster. The Chicago Bearserkers have moved Dean Cesare to the inactive roster. |
09-22-2002 | Dean Cesare of the Chicago Bearserkers is injured with a hip contusion and is expected to be out for approximately 13 days. |
12-02-2001 | Dean Cesare of the Chicago Bearserkers is injured with a mild concussion and is expected to be out for approximately 4 days. |
11-05-2000 | Dean Cesare of the Chicago Bearserkers is injured with a mild concussion and is expected to be out for approximately 7 days. |
10-20-1996 | Dean Cesare of the Tampa Bay Atoms is injured with a groin pull and is expected to be out for approximately 7 days. |
09-24-1995 | Dean Cesare of the Tampa Bay Atoms is injured with a knee contusion and is expected to be out for approximately 9 days. |
08-07-1995 | The Tampa Bay Atoms have moved Jack Mecklenburg, Marc Buck, Dino Ramsey, Dean Cesare, and Walter Scifres to the active roster. |