Jim Thorpe Football League 04-28-2013 |
|
#81|Jesse Thompson | Wide Receiver Retired (1972, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | College | 69 | 0/5 | 1/5 | 4/7 | 0/1 | 3/14 | 0/1 | 1/3 | 1/8 | 1/4 | 3/10 | 1/6 | 1/5 | 16/69 | ||||||||||||
1961 | College | 41 | 0/1 | 1/2 | 0/6 | 2/2 | 5/9 | 0/1 | 0/4 | 1/2 | 0/1 | 2/3 | 1/5 | 4/5 | 16/41 | ||||||||||||
1962 | College | 71 | 2/2 | 0/4 | 0/2 | 3/10 | 1/4 | 7/11 | 1/2 | 1/4 | 2/6 | 1/2 | 0/6 | 2/8 | 1/6 | 2/4 | 23/71 | ||||||||||
1963 | Position | 14 | 0/1 | 2/3 | 1/3 | 0/1 | 0/2 | 0/2 | 2/2 | 5/14 | |||||||||||||||||
1963 | Drills | 23 | 2/2 | 0/2 | 0/2 | 0/2 | 1/3 | 0/4 | 0/3 | 0/5 | 3/23 | ||||||||||||||||
1964 | Position | 11 | 0/1 | 0/4 | 0/1 | 1/1 | 0/2 | 0/1 | 0/1 | 1/11 | |||||||||||||||||
1964 | Drills | 22 | 1/2 | 0/3 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/4 | 1/1 | 0/3 | 2/22 | ||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1965 | Position | 28 | 1/3 | 0/1 | 0/6 | 1/1 | 0/1 | 1/2 | 0/6 | 0/6 | 0/2 | 3/28 | |||||||||||||||
1965 | Drills | 22 | 0/1 | 0/1 | 3/6 | 0/2 | 0/1 | 0/2 | 0/2 | 1/5 | 1/2 | 5/22 | |||||||||||||||
1966 | Position | 34 | 1/2 | 0/2 | 2/10 | 0/1 | 0/1 | 0/5 | 0/2 | 1/4 | 0/7 | 4/34 | |||||||||||||||
1966 | Drills | 22 | 1/2 | 0/2 | 0/2 | 2/2 | 1/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/4 | 4/22 | ||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1967 | Position | 45 | 0/3 | 0/2 | 0/2 | 0/13 | 0/2 | 0/6 | 0/1 | 0/6 | 0/5 | 0/5 | 0/45 | ||||||||||||||
1967 | Drills | 21 | 0/3 | 0/2 | 0/2 | 0/5 | 0/4 | 0/3 | 0/2 | 0/21 | |||||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1968 | Position | 43 | 0/2 | 1/6 | 0/6 | 0/6 | 1/4 | 0/7 | 0/5 | 0/5 | 0/2 | 2/43 | |||||||||||||||
1968 | Drills | 22 | 0/4 | 0/2 | 1/1 | 0/2 | 0/3 | 0/1 | 1/4 | 0/2 | 0/2 | 0/1 | 2/22 | ||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1969 | Position | 45 | 0/3 | 1/4 | 0/2 | 0/17 | 0/1 | 0/5 | 0/4 | 0/3 | 0/2 | 0/4 | 1/45 | ||||||||||||||
1969 | Drills | 21 | 1/3 | 0/2 | 1/2 | 1/3 | 0/3 | 0/1 | 0/5 | 0/2 | 3/21 | ||||||||||||||||
1969 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -3/0 | -16/0 | |||||||||||||||
1970 | Position | 32 | 0/3 | 0/2 | 0/10 | 1/1 | 0/4 | 0/1 | 0/5 | 0/5 | 0/1 | 1/32 | |||||||||||||||
1970 | Drills | 19 | 1/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/4 | 0/4 | 0/1 | 0/2 | 1/19 | |||||||||||||||
1970 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -4/0 | -3/0 | -1/0 | -1/0 | -31/0 | |||||||||
1971 | Position | 46 | 0/2 | 0/5 | 0/4 | 0/11 | 0/4 | 0/6 | 1/1 | 0/4 | 0/5 | 1/4 | 2/46 | ||||||||||||||
1971 | Drills | 22 | 0/1 | 0/1 | 0/1 | 0/6 | 0/2 | 0/4 | 0/3 | 0/1 | 0/3 | 0/22 | |||||||||||||||
1971 | Declines | 0 | -7/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -5/0 | -3/0 | -2/0 | -5/0 | -3/0 | -1/0 | -5/0 | -51/0 | |||||
1972 | Position | 13 | 0/3 | 0/4 | 0/1 | 1/2 | 0/3 | 1/13 | |||||||||||||||||||
1972 | Drills | 22 | 0/4 | 0/2 | 0/1 | 1/7 | 0/1 | 0/3 | 0/3 | 0/1 | 1/22 | ||||||||||||||||
1972 | Declines | 0 | -15/0 | -6/0 | -3/0 | -2/0 | -2/0 | -2/0 | -5/0 | -4/0 | -4/0 | -7/0 | -1/0 | -4/0 | -4/0 | -5/0 | -1/0 | -3/0 | -4/0 | -2/0 | -2/0 | -5/0 | -81/0 | ||||
Total | -22/31 | -8/38 | 5/20 | 8/71 | -1/0 | 1/36 | 13/115 | -8/0 | -11/0 | -8/0 | -8/0 | -8/28 | -7/2 | -5/0 | -5/0 | 5/22 | -9/63 | -6/26 | -5/55 | -13/0 | -3/77 | 1/79 | -1/45 | -95/708 |
Career Transactions
Date | Transaction |
02-28-1973 | Jesse Thompson has retired from football. |
01-10-1972 | The Green Bay Blizzard have waived Jesse Thompson. |
08-16-1970 | Jesse Thompson of the Green Bay Blizzard is injured with an ankle ligament sprain and is expected to be out for approximately 29 days. |
10-10-1966 | The Green Bay Blizzard have acquired Jesse Thompson from the waiver wire. |
10-03-1966 | The Green Bay Blizzard have waived Jesse Thompson. |
09-12-1966 | The Green Bay Blizzard have moved Rick Larden, Johnny Mergen, Zuck Adams, and Paris Spragan to the active roster. The Green Bay Blizzard have moved Aveion "I'm" Innocent, Jesse Thompson, and Reggie Karamatic to the inactive roster. |
11-22-1965 | The Green Bay Blizzard have moved Jesse Thompson to the active roster. The Green Bay Blizzard have moved Zuck Adams to the inactive roster. |
11-07-1965 | The Green Bay Blizzard have moved Zuck Adams to the active roster. The Green Bay Blizzard have moved Jesse Thompson to the inactive roster. |
10-17-1965 | The Green Bay Blizzard have moved Jesse Thompson to the active roster. The Green Bay Blizzard have moved Zuck Adams to the inactive roster. |
10-17-1965 | The Green Bay Blizzard have acquired Jesse Thompson from the waiver wire. |
09-02-1963 | The Seattle Sirocco have moved Rodney Johnson and Kevin Finch to the active roster. |
09-02-1963 | The Seattle Sirocco have waived Jesse Thompson. |