Jim Thorpe Football League 04-28-2013 |
|
#11|Rod Glass | Wide Receiver Retired (1970, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | College | 49 | 0/4 | 1/6 | 2/2 | 2/9 | 0/1 | 0/4 | 0/2 | 0/2 | 2/4 | 1/7 | 2/4 | 1/4 | 11/49 | ||||||||||||
1961 | College | 72 | 0/3 | 0/2 | 1/1 | 2/6 | 3/4 | 7/10 | 0/1 | 0/1 | 3/11 | 1/2 | 2/6 | 3/12 | 3/9 | 2/4 | 27/72 | ||||||||||
1962 | College | 71 | 1/2 | 3/3 | 0/4 | 1/3 | 4/10 | 3/6 | 6/9 | 0/6 | 5/9 | 7/9 | 5/10 | 35/71 | |||||||||||||
1963 | Position | 26 | 1/1 | 1/2 | 2/3 | 3/4 | 0/1 | 1/7 | 0/4 | 0/1 | 1/3 | 9/26 | |||||||||||||||
1963 | Drills | 22 | 1/3 | 1/4 | 0/1 | 0/3 | 2/3 | 1/2 | 1/2 | 0/1 | 0/2 | 1/1 | 7/22 | ||||||||||||||
1964 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/1 | 2/3 | 0/2 | 2/11 | ||||||||||||||||||
1964 | Drills | 22 | 1/3 | 0/1 | 0/2 | 0/3 | 0/1 | 1/5 | 1/3 | 0/4 | 3/22 | ||||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1965 | Position | 10 | 0/1 | 1/1 | 0/1 | 0/2 | 0/2 | 0/1 | 1/2 | 2/10 | |||||||||||||||||
1965 | Drills | 21 | 0/2 | 2/3 | 1/1 | 1/2 | 0/4 | 1/4 | 0/2 | 0/3 | 5/21 | ||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1966 | Position | 11 | 1/3 | 0/1 | 0/2 | 0/2 | 1/3 | 2/11 | |||||||||||||||||||
1966 | Drills | 23 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 1/3 | 0/5 | 0/2 | 1/23 | ||||||||||||||
1966 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -8/0 | ||||||||||||||||||
1967 | Position | 10 | 0/4 | 0/2 | 0/2 | 0/2 | 0/10 | ||||||||||||||||||||
1967 | Drills | 21 | 0/3 | 1/2 | 1/2 | 1/3 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/3 | 3/21 | ||||||||||||||
1967 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -19/0 | ||||||||||||
1968 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/4 | 0/11 | ||||||||||||||||||
1968 | Drills | 23 | 0/2 | 1/1 | 1/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/4 | 0/1 | 0/6 | 2/23 | ||||||||||||||
1968 | Declines | 0 | -7/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -33/0 | ||||||||
1969 | Position | 10 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/10 | ||||||||||||||||||
1969 | Drills | 22 | 1/3 | 0/2 | 2/5 | 0/1 | 0/1 | 0/5 | 0/1 | 0/1 | 0/3 | 3/22 | |||||||||||||||
1969 | Declines | 0 | -10/0 | -6/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -3/0 | -4/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -54/0 | ||||
1970 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/11 | |||||||||||||||||
1970 | Drills | 22 | 0/3 | 0/2 | 0/2 | 1/3 | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 0/2 | 1/22 | ||||||||||||||
1970 | Declines | 0 | -15/0 | -8/0 | -1/0 | -2/0 | -3/0 | -4/0 | -3/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -5/0 | -3/0 | -3/0 | -3/0 | -3/0 | -2/0 | -4/0 | -71/0 | |||||
Total | -34/25 | -6/28 | 6/16 | 6/35 | -2/0 | -3/0 | 6/16 | 10/48 | -8/0 | -7/0 | -7/0 | -6/0 | -3/24 | -6/0 | -10/0 | -1/0 | -5/6 | -3/46 | -5/29 | 0/44 | -12/0 | 1/58 | 11/64 | 1/29 | -77/468 |
Career Transactions
Date | Transaction |
08-16-1965 | The Minnesota Wolves have waived Rod Glass. |
05-02-1965 | The Minnesota Wolves have acquired Rod Glass from the waiver wire. |
09-13-1964 | The Boston Jesters have automatically waived Rod Glass to comply with the 53-man roster limit. |
09-02-1963 | The Boston Jesters have moved Matthew Anderson to the active roster. The Boston Jesters have moved Rod Glass to the inactive roster. |
08-11-1963 | The Boston Jesters have moved Rod Glass to the active roster. The Boston Jesters have moved Dave Carter to the inactive roster. |