Jim Thorpe Football League 04-28-2013 |
|
#87|Greg Snider | Tight End New England Celtics (1974, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | College | 63 | 2/2 | 2/7 | 1/1 | 2/9 | 4/8 | 3/8 | 1/5 | 4/10 | 0/2 | 0/2 | 0/1 | 1/3 | 2/5 | 22/63 | |||||||||||
1961 | College | 70 | 2/4 | 0/1 | 1/7 | 1/7 | 3/11 | 3/6 | 2/8 | 2/3 | 1/2 | 3/7 | 2/4 | 2/5 | 4/5 | 26/70 | |||||||||||
1962 | Position | 37 | 0/1 | 0/2 | 2/7 | 1/3 | 3/4 | 4/7 | 1/5 | 0/4 | 1/3 | 0/1 | 12/37 | ||||||||||||||
1962 | Drills | 20 | 1/3 | 0/1 | 0/2 | 1/1 | 1/1 | 1/4 | 2/4 | 4/4 | 10/20 | ||||||||||||||||
1963 | Position | 38 | 0/1 | 0/2 | 1/4 | 0/3 | 2/3 | 1/12 | 1/1 | 1/6 | 0/3 | 0/3 | 6/38 | ||||||||||||||
1963 | Drills | 20 | 1/3 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 1/2 | 0/3 | 3/4 | 5/20 | ||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1964 | Position | 45 | 2/2 | 1/3 | 1/6 | 1/10 | 0/2 | 1/10 | 0/1 | 0/5 | 0/1 | 1/5 | 7/45 | ||||||||||||||
1964 | Drills | 19 | 1/3 | 0/2 | 0/1 | 1/3 | 0/4 | 0/1 | 1/3 | 0/1 | 0/1 | 3/19 | |||||||||||||||
1965 | Position | 50 | 0/1 | 1/4 | 0/4 | 1/8 | 0/4 | 0/12 | 1/3 | 0/10 | 0/3 | 0/1 | 3/50 | ||||||||||||||
1965 | Drills | 20 | 0/2 | 1/2 | 0/2 | 1/4 | 0/2 | 0/1 | 1/2 | 1/5 | 4/20 | ||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1966 | Position | 48 | 0/3 | 1/6 | 0/5 | 0/4 | 0/5 | 0/10 | 0/6 | 0/6 | 1/3 | 2/48 | |||||||||||||||
1966 | Drills | 20 | 0/1 | 0/2 | 0/1 | 1/4 | 0/1 | 0/1 | 1/3 | 0/5 | 0/1 | 0/1 | 2/20 | ||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1967 | Position | 40 | 0/4 | 0/4 | 0/3 | 0/7 | 0/6 | 0/2 | 2/5 | 0/2 | 1/7 | 3/40 | |||||||||||||||
1967 | Drills | 14 | 0/1 | 0/3 | 0/1 | 1/1 | 0/3 | 0/2 | 0/2 | 0/1 | 1/14 | ||||||||||||||||
1967 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -8/0 | |||||||||||||||||||
1968 | Position | 47 | 0/1 | 1/4 | 0/7 | 0/6 | 0/5 | 0/3 | 0/4 | 0/9 | 0/8 | 1/47 | |||||||||||||||
1968 | Drills | 20 | 0/1 | 0/2 | 1/1 | 1/3 | 0/4 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 2/20 | ||||||||||||||
1968 | Declines | 0 | -4/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -15/0 | ||||||||||||||||
1969 | Position | 52 | 0/3 | 1/15 | 0/6 | 0/7 | 0/3 | 0/5 | 0/6 | 0/5 | 1/2 | 2/52 | |||||||||||||||
1969 | Drills | 19 | 0/2 | 0/1 | 1/2 | 0/1 | 1/6 | 1/3 | 0/1 | 0/3 | 3/19 | ||||||||||||||||
1969 | Declines | 0 | -7/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -4/0 | -1/0 | -3/0 | -4/0 | -3/0 | -1/0 | -1/0 | -41/0 | ||||||
1970 | Position | 49 | 0/3 | 0/3 | 1/10 | 0/4 | 0/6 | 0/8 | 0/2 | 0/6 | 0/7 | 1/49 | |||||||||||||||
1970 | Drills | 19 | 0/2 | 0/2 | 2/3 | 0/2 | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 2/19 | |||||||||||||||
1970 | Declines | 0 | -10/0 | -5/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -4/0 | -5/0 | -1/0 | -2/0 | -3/0 | -8/0 | -1/0 | -2/0 | -5/0 | -2/0 | -1/0 | -2/0 | -59/0 | ||||
1971 | Position | 47 | 0/1 | 0/10 | 0/4 | 1/9 | 0/7 | 0/6 | 0/5 | 0/2 | 0/3 | 1/47 | |||||||||||||||
1971 | Drills | 20 | 0/5 | 0/2 | 0/2 | 0/5 | 1/2 | 0/2 | 0/2 | 1/20 | |||||||||||||||||
1971 | Declines | 0 | -14/0 | -5/0 | -2/0 | -1/0 | -1/0 | -3/0 | -4/0 | -6/0 | -2/0 | -5/0 | -5/0 | -3/0 | -3/0 | -2/0 | -1/0 | -7/0 | -3/0 | -4/0 | -3/0 | -4/0 | -2/0 | -3/0 | -83/0 | ||
1972 | Position | 36 | 0/3 | 0/2 | 0/4 | 1/6 | 0/4 | 0/1 | 0/3 | 0/9 | 0/4 | 1/36 | |||||||||||||||
1972 | Drills | 21 | 0/3 | 1/1 | 1/3 | 0/3 | 0/2 | 0/4 | 0/3 | 0/2 | 2/21 | ||||||||||||||||
1972 | Declines | 0 | -23/0 | -9/0 | -3/0 | -1/0 | -2/0 | -4/0 | -6/0 | -5/0 | -4/0 | -7/0 | -3/0 | -4/0 | -5/0 | -7/0 | -3/0 | -1/0 | -10/0 | -9/0 | -5/0 | -10/0 | -3/0 | -3/0 | -7/0 | -134/0 | |
1973 | Position | 33 | 0/2 | 1/2 | 0/3 | 0/2 | 0/5 | 0/7 | 1/4 | 0/5 | 1/3 | 3/33 | |||||||||||||||
1973 | Drills | 19 | 0/3 | 0/2 | 0/1 | 0/3 | 0/3 | 0/3 | 0/2 | 1/2 | 1/19 | ||||||||||||||||
1973 | Declines | 0 | -25/0 | -11/0 | -4/0 | -7/0 | -6/0 | -3/0 | -2/0 | -3/0 | -6/0 | -9/0 | -2/0 | -2/0 | -7/0 | -6/0 | -3/0 | -6/0 | -7/0 | -5/0 | -4/0 | -8/0 | -6/0 | -5/0 | -5/0 | -142/0 | |
1974 | Position | 33 | 0/3 | 0/6 | 0/5 | 0/2 | 0/4 | 0/3 | 0/4 | 0/5 | 0/1 | 0/33 | |||||||||||||||
1974 | Drills | 20 | 0/3 | 0/2 | 1/1 | 0/2 | 0/1 | 0/1 | 0/2 | 1/3 | 0/2 | 0/3 | 2/20 | ||||||||||||||
1974 | Declines | 0 | -33/0 | -7/0 | -4/0 | -7/0 | -4/0 | -5/0 | -5/0 | -6/0 | -10/0 | -6/0 | -8/0 | -7/0 | -9/0 | -2/0 | -2/0 | -10/0 | -8/0 | -7/0 | -6/0 | -6/0 | -5/0 | -6/0 | -163/0 | ||
Total | -113/34 | -35/59 | 7/18 | -3/52 | -19/0 | -14/0 | -2/88 | -10/90 | -12/71 | -16/104 | -31/0 | -25/0 | -12/39 | -28/0 | -28/0 | -12/0 | -6/12 | -45/92 | -19/69 | -19/31 | -38/0 | -18/92 | -2/50 | -22/38 | -522/939 |
Career Transactions
Date | Transaction |
02-28-1975 | Greg Snider has retired from the Brooklyn BadBoys. |
09-02-1973 | Greg Snider of the Brooklyn BadBoys is injured with a mild concussion and is expected to be out for approximately 8 days. |
12-14-1969 | Greg Snider of the Brooklyn BadBoys is injured with a severe concussion and is expected to be out for approximately 25 days. |
11-19-1967 | Greg Snider of the Brooklyn BadBoys is injured with a knee derangement and is expected to be out for approximately 26 days. |
09-24-1967 | Greg Snider of the Brooklyn BadBoys is injured with an ACL sprain and is expected to be out for approximately 18 days. |
08-06-1962 | The Brooklyn BadBoys have moved Leomont East, Greg Snider, Richard Hartwig, Matt Moore, and Tom Johnson to the active roster. The Brooklyn BadBoys have moved Phil Niland, Rashaan Crawford, Ron Kirkgard, John Carlson, and Gino Veasey to the inactive roster. |